2000-01 USC Aiken Men's Basketball
USC Aiken Individual Game-by-Game (as of May 09, 2016)
All games
#21 Dain Brown
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Carson-Newman 11/17/00 * 38 11-24 .458 3-11 .273 0-0 .000 0 1 1 1.0 2 0 4 2 0 2 25 25.0
vs Saint Andrews 11/18/00 * 36 5-11 .455 1-2 .500 6-8 .750 2 3 5 3.0 2 0 4 2 0 3 17 21.0
PRESBYTERIAN COLLEGE 11/24/00 * 39 3-10 .300 3-6 .500 4-6 .667 1 1 2 2.7 5 1 7 4 0 2 13 18.3
vs Newberry College 11/25/00 * 28 4-15 .267 0-8 .000 5-5 1.000 1 5 6 3.5 1 0 3 4 0 2 13 17.0
CARSON-NEWMAN 12/02/00 * 33 4-11 .364 1-7 .143 5-6 .833 0 4 4 3.6 3 0 1 4 0 3 14 16.4
MARS HILL COLLEGE 12/05/00 * 30 2-12 .167 1-9 .111 8-8 1.000 0 2 2 3.3 0 0 1 4 0 0 13 15.8
ALLEN UNIVERSITY 12/09/00 * 29 4-10 .400 1-7 .143 0-1 .000 3 3 6 3.7 1 0 8 3 0 1 9 14.9
COLLEGE OF CHARLESTON 12/15/00 23 4-10 .400 1-4 .250 1-2 .500 0 3 3 3.6 2 0 1 7 0 1 10 14.3
CARSON-NEWMAN 12/17/00 * 32 6-11 .545 5-8 .625 4-4 1.000 2 0 2 3.4 2 0 4 2 0 0 21 15.0
FRANCIS MARION UNIVERS 12/30/00 28 7-17 .412 5-10 .500 8-11 .727 1 2 3 3.4 3 0 4 4 0 2 27 16.2
NORTH FLORIDA 01/03/01 * 27 2-9 .222 1-6 .167 1-4 .250 0 4 4 3.5 1 0 4 5 0 2 6 15.3
KENNESAW STATE 01/06/01 * 25 2-8 .250 1-5 .200 4-6 .667 2 8 10 4.0 4 0 0 6 0 1 9 14.8
USC SPARTANBURG 01/10/01 23 2-5 .400 0-0 .000 2-4 .500 0 0 0 3.7 2 0 5 1 0 1 6 14.1
UNC PEMBROKE 01/13/01 * 30 1-9 .111 1-6 .167 0-0 .000 1 4 5 3.8 4 0 3 5 0 0 3 13.3
AUGUSTA STATE 01/17/01 * 28 3-10 .300 2-4 .500 0-0 .000 0 1 1 3.6 2 0 0 4 0 0 8 12.9
FRANCIS MARION UNIVERS 01/20/01 * 21 2-6 .333 0-3 .000 2-2 1.000 0 1 1 3.4 1 0 0 3 0 1 6 12.5
CLAYTON COLLEGE & STAT 01/24/01 * 35 8-15 .533 6-12 .500 7-8 .875 0 3 3 3.4 4 0 2 3 0 2 29 13.5
MARS HILL COLLEGE 01/29/01 * 30 5-11 .455 1-6 .167 8-10 .800 3 2 5 3.5 3 0 4 3 0 1 19 13.8
AUGUSTA STATE 01/31/01 * 34 7-14 .500 5-10 .500 4-4 1.000 0 1 1 3.4 4 0 1 7 0 1 23 14.3
UNC PEMBROKE 02/03/01 * 36 4-9 .444 1-5 .200 0-1 .000 1 3 4 3.4 1 0 3 3 0 1 9 14.0
USC SPARTANBURG 02/07/01 * 27 4-13 .308 1-4 .250 5-5 1.000 2 0 2 3.3 4 0 4 5 0 1 14 14.0
ARMSTRONG ATLANTIC STA 02/10/01 * 27 2-9 .222 0-2 .000 7-10 .700 0 3 3 3.3 4 0 3 7 0 2 11 13.9
LANDER UNIVERSITY 02/14/01 * 28 6-15 .400 2-5 .400 5-6 .833 4 2 6 3.4 3 0 3 4 0 0 19 14.1
COLUMBUS STATE 02/17/01 * 30 5-12 .417 3-8 .375 4-6 .667 0 1 1 3.3 2 0 4 6 0 1 17 14.2
LANDER UNIVERSITY 02/21/01 14 2-6 .333 0-2 .000 3-4 .750 1 0 1 3.2 4 0 1 4 0 0 7 13.9
GEORGIA COLLEGE & STAT 02/24/01 * 30 9-16 .563 3-7 .429 9-11 .818 1 4 5 3.3 2 0 3 4 0 2 30 14.5
vs North Florida 03/01/01 21 4-8 .500 0-3 .000 3-8 .375 0 2 2 3.3 2 0 1 1 0 2 11 14.4
vs Augusta State 03/02/01 12 3-6 .500 0-1 .000 3-3 1.000 1 0 1 3.2 4 0 0 2 0 0 9 14.2
Totals......................... 22 794 121-312 .388 48-161 .298 108-143 .755 26 63 89 3.2 72 1 78 109 0 34 398 14.2
Games played: 28
Minutes/game: 28.4
Points/game: 14.2
FG Pct: 38.8
3FG Pct: 29.8
FT Pct: 75.5
Rebounds/game: 3.2
Assists/game: 2.8
Turnovers/game: 3.9
Assist/turnover ratio: 0.7
Steals/game: 1.2