1996-97 USC Aiken Golf
11/16-17/1996 -- First National South Intercollegiate

11/16-17/1996 -- First National South Intercollegiate
-- Jacksonville, Fla.
Par 72, 7047 yards -- 17 teams, 85 players

Augusta Tech   354 358   712    +136   17th

Belmont Abbey   312 302   614    +38   5th

Catawba   324 310   634    +58   8th

Clayton State   335 316   651    +75   12th

Coker   336 319   655    +79   13th

Elon   297 295   592    +16   2nd

Fayetteville State   336 324   660    +84   15th

Francis Marion   314 307   621    +45   6th

Francis Marion (B)   331 306   637    +61   9th

GCSU   319 307   626    +50   7th

Lenoir-Rhyne   332 317   649    +73   11th

Methodist   304 296   600    +24   3rd

Presbyterian College   306 304   610    +34   4th

SCAD   331 309   640    +64   10th

St. Augustine's   332 342   674    +98   16th

UNC-Pembroke   332 325   657    +81   14th

USC Aiken   302 288   590    +14   1st
Jason Snow   75 70   145    +1   1st
Jamie Stanley   75 71   146    +2   3rd
Ryan Dillon   76 72   148    +4   7th
Ben Warren   76 78   154    +10   20th
Preston Hafer   87 75   162    +18   52nd

# Indicates individual player