1996-97 USC Aiken Golf
2/24-25/1997 -- Nations Bank Intercollegiate

2/24-25/1997 -- Nations Bank Intercollegiate
Cedar Creek G.C. -- Aiken, S.C.
Par 72, 6967 yards -- 12 teams, 60 players

Anderson   328 333   661    +85   11th

Barton   337 322   659    +83   10th

Catawba   326 327   653    +77   9th

Coker   334 318   652    +76   8th

Elon   306 307   613    +37   5th

Francis Marion   318 317   635    +59   7th

GCSU   314 306   620    +44   6th

Limestone  

Presbyterian College   306 306   612    +36   3rd

USC Aiken   292 302   594    +18   1st
Ben Warren   74 73   147    +3   3rd
Jason Snow   74 76   150    +6   8th
Jamie Stanley   72 79   151    +7   9th
Ryan Dillon   72 80   152    +8   11th
Preston Hafer   79 74   153    +9   13th

Valdosta State   307 305   612    +36   3rd

West Florida   296 298   594    +18   2nd

# Indicates individual player