| Akron | 312 | 302 | 308 | 922 | +58 | 20th |
| Berry | 296 | 310 | 305 | 911 | +47 | 17th |
| Campbell | 298 | 295 | 304 | 897 | +33 | 10th |
| Coastal Carolina | 291 | 298 | 307 | 896 | +32 | 8th |
| Cumberland | 312 | 306 | 321 | 939 | +75 | 22nd |
| Davidson | 306 | 307 | 309 | 922 | +58 | 20th |
| East Carolina | 298 | 302 | 303 | 903 | +39 | 13th |
| Eastern Kentucky | 289 | 292 | 292 | 873 | +9 | 1st |
| James Madison | 303 | 294 | 302 | 899 | +35 | 11th |
| Louisville | 299 | 298 | 305 | 902 | +38 | 12th |
| Maryland | 294 | 292 | 300 | 886 | +22 | 4th |
| Michigan State | 301 | 310 | 309 | 920 | +56 | 19th |
| Old Dominion | 299 | 307 | 297 | 903 | +39 | 13th |
| Presbyterian College | 297 | 292 | 303 | 892 | +28 | 7th |
| Radford | 315 | 310 | 321 | 946 | +82 | 24th |
| Richmond | 294 | 301 | 315 | 910 | +46 | 16th |
| Temple | 293 | 305 | 310 | 908 | +44 | 15th |
| Tennessee State | 306 | 311 | 325 | 942 | +78 | 23rd |
| UNC-Greensboro | 297 | 299 | 300 | 896 | +32 | 8th |
| UNC-Wilmington | 289 | 295 | 305 | 889 | +25 | 6th |
| USC Aiken | 295 | 288 | 300 | 883 | +19 | 2nd |
| Ryan Dillon | 73 | 74 | 67 | 214 | -2 | 4th |
| Jamie Stanley | 72 | 70 | 80 | 222 | +6 | 20th |
| Preston Hafer | 78 | 72 | 74 | 224 | +8 | 33rd |
| Ben Warren | 76 | 72 | 78 | 226 | +10 | 48th |
| Jason Snow | 74 | 77 | 83 | 234 | +18 | 85th |
| UT-Chattanooga | 299 | 295 | 293 | 887 | +23 | 5th |
| Virginia Tech | 286 | 301 | 296 | 883 | +19 | 2nd |
| Winthrop | 303 | 302 | 306 | 911 | +47 | 17th |
# Indicates individual player