| Barry | 311 | 314 | 301 | 926 | +62 | 15th |
| Belmont Abbey | 306 | 296 | 293 | 895 | +31 | 11th |
| Catawba | 300 | 295 | 300 | 895 | +31 | 11th |
| Clayton State | 292 | 298 | 298 | 888 | +24 | 8th |
| Columbus State | 295 | 285 | 291 | 871 | +7 | 1st |
| Eckerd | 304 | 291 | 298 | 893 | +29 | 10th |
| Florida Southern | 289 | 287 | 298 | 874 | +10 | 2nd |
| Francis Marion | 297 | 295 | 291 | 883 | +19 | 5th |
| GCSU | 299 | 292 | 295 | 886 | +22 | 7th |
| Pfeiffer | 306 | 293 | 286 | 885 | +21 | 6th |
| Presbyterian College | 304 | 300 | 294 | 898 | +34 | 13th |
| Rollins | 296 | 302 | 307 | 905 | +41 | 14th |
| USC Aiken | 299 | 292 | 300 | 891 | +27 | 9th |
| Brock Ehler | 72 | 71 | 73 | 216 | E | 6th |
| Ben Warren | 77 | 75 | 72 | 224 | +8 | 32nd |
| Frankie Hamer | 76 | 74 | 79 | 229 | +13 | 50th |
| Preston Hafer | 74 | 83 | 76 | 233 | +17 | 62nd |
| Mikael Mustonen | 83 | 72 | 85 | 240 | +24 | 72nd |
| Valdosta State | 299 | 289 | 289 | 877 | +13 | 3rd |
| West Florida | 288 | 290 | 300 | 878 | +14 | 4th |
# Indicates individual player