| Brock Ehler |
| Preston Hafer |
| Frankie Hamer |
| Mikael Mustonen |
| Kiley Walsh |
| Ben Warren |
|
Brock Ehler |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| North Shore/Pfeiffer Intercollegiate | 9/27-28/1997 | 1 | 84 | +12 | 46th/75 |
| PC Invitational | 10/13-14/1997 | 2 | 78-73=151 | +7 | 13th/75 |
| Radford Invitational | 10/20-21/1997 | 2 | 71-71=142 | -2 | 1st/70 |
| Richard Rendleman Invitational | 11/17-18/1997 | 2 | 80-73=153 | +9 | 37th/90 |
| Emerald Coast Collegiate | 2/22-24/1998 | 2 | 77-75=152 | +10 | 16th/90 |
| Fripp Island Intercollegiate | 3/6-8/1998 | 3 | 74-75-72=221 | +8 | 41st/112 |
| Cleveland Golf Collegiate Championship | 3/16-17/1998 | 3 | 74-74-77=225 | +12 | 19th/63 |
| Pepsi Intercollegiate at Bradford Creek | 3/20-21/1998 | 3 | 72-73-67=212 | -4 | 4th/95 |
| Furman Invitational | 3/27-29/1998 | 3 | 73-81-72=226 | +10 | 40th/147 |
| ASU Invitational | 4/4-5/1998 | 3 | 80-81-80=241 | +25 | 88th/95 |
| PBAC Championships | 4/25-26/1998 | 2 | 71-71=142 | -2 | 3rd/35 |
| NCAA South Regional | 5/4-6/1998 | 3 | 72-71-73=216 | E | 6th/80 |
| SEASON TOTALS | 29 | 2165 Avg. 74.7 | +3 | - | |
|
Preston Hafer |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| PC Invitational | 10/13-14/1997 | 2 | 81-78=159 | +15 | 45th/75 |
| Radford Invitational | 10/20-21/1997 | 2 | 77-71=148 | +4 | 12th/70 |
| Fripp Island Intercollegiate | 3/6-8/1998 | 3 | 79-73-73=225 | +12 | 62nd/112 |
| Cleveland Golf Collegiate Championship | 3/16-17/1998 | 3 | 69-74-76=219 | +6 | 6th/63 |
| Pepsi Intercollegiate at Bradford Creek | 3/20-21/1998 | 3 | 72-74-74=220 | +4 | 29th/95 |
| Furman Invitational | 3/27-29/1998 | 3 | 79-75-76=230 | +14 | 62nd/147 |
| ASU Invitational | 4/4-5/1998 | 3 | 81-75-79=235 | +19 | 73rd/95 |
| PBAC Championships | 4/25-26/1998 | 2 | 69-77=146 | +2 | 10th/35 |
| NCAA South Regional | 5/4-6/1998 | 3 | 74-83-76=233 | +17 | 62nd/80 |
| SEASON TOTALS | 24 | 1815 Avg. 75.6 | +4 | - | |
|
Frankie Hamer |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| North Shore/Pfeiffer Intercollegiate | 9/27-28/1997 | 1 | 80 | +8 | 24th/75 |
| Radford Invitational | 10/20-21/1997 | 2 | 71-80=151 | +7 | 22nd/70 |
| Richard Rendleman Invitational | 11/17-18/1997 | 2 | 73-77=150 | +6 | 25th/90 |
| Emerald Coast Collegiate | 2/22-24/1998 | 2 | 79-75=154 | +12 | 28th/90 |
| Cleveland Golf Collegiate Championship | 3/16-17/1998 | 3 | 81-73-81=235 | +22 | 46th/63 |
| PBAC Championships | 4/25-26/1998 | 2 | 77-70=147 | +3 | 15th/35 |
| NCAA South Regional | 5/4-6/1998 | 3 | 76-74-79=229 | +13 | 50th/80 |
| SEASON TOTALS | 15 | 1146 Avg. 76.4 | +5 | - | |
|
Mikael Mustonen |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| North Shore/Pfeiffer Intercollegiate | 9/27-28/1997 | 1 | 76 | +4 | 13th/75 |
| PC Invitational | 10/13-14/1997 | 2 | 72-71=143 | -1 | 1st/75 |
| Radford Invitational | 10/20-21/1997 | 2 | 71-72=143 | -1 | 2nd/70 |
| Richard Rendleman Invitational | 11/17-18/1997 | 2 | 74-69=143 | -1 | 4th/90 |
| Emerald Coast Collegiate | 2/22-24/1998 | 2 | 73-73=146 | +4 | 3rd/90 |
| Fripp Island Intercollegiate | 3/6-8/1998 | 3 | 77-74-81=232 | +19 | 81st/112 |
| Cleveland Golf Collegiate Championship | 3/16-17/1998 | 3 | 75-76-76=227 | +14 | 27th/63 |
| Pepsi Intercollegiate at Bradford Creek | 3/20-21/1998 | 3 | 74-74-78=226 | +10 | 70th/95 |
| Furman Invitational | 3/27-29/1998 | 3 | 80--3-81=161 | +17 | |
| ASU Invitational | 4/4-5/1998 | 3 | 75-76-78=229 | +13 | 50th/95 |
| NCAA South Regional | 5/4-6/1998 | 3 | 83-72-85=240 | +24 | 72nd/80 |
| SEASON TOTALS | 26 | 1966 Avg. 75.6 | +4 | - | |
|
Kiley Walsh |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| North Shore/Pfeiffer Intercollegiate | 9/27-28/1997 | 1 | 72 | E | 1st/75 |
| PC Invitational | 10/13-14/1997 | 2 | 83-75=158 | +14 | 40th/75 |
| Richard Rendleman Invitational | 11/17-18/1997 | 2 | 77-72=149 | +5 | 19th/90 |
| Emerald Coast Collegiate | 2/22-24/1998 | 2 | 79-78=157 | +15 | 46th/90 |
| Fripp Island Intercollegiate | 3/6-8/1998 | 3 | 75-74-73=222 | +9 | 46th/112 |
| Cleveland Golf Collegiate Championship | 3/16-17/1998 | 3 | 74-79-80=233 | +20 | 42nd/63 |
| Pepsi Intercollegiate at Bradford Creek | 3/20-21/1998 | 3 | 72-75-74=221 | +5 | 34th/95 |
| Furman Invitational | 3/27-29/1998 | 3 | 82-81-76=239 | +23 | 114th/147 |
| ASU Invitational | 4/4-5/1998 | 3 | 75-75-81=231 | +15 | 60th/95 |
| PBAC Championships | 4/25-26/1998 | 2 | 81-80=161 | +17 | 30th/35 |
| SEASON TOTALS | 24 | 1843 Avg. 76.8 | +5 | - | |
|
Ben Warren |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| North Shore/Pfeiffer Intercollegiate | 9/27-28/1997 | 1 | 74 | +2 | 6th/75 |
| PC Invitational | 10/13-14/1997 | 2 | 80-76=156 | +12 | 29th/75 |
| Radford Invitational | 10/20-21/1997 | 2 | 76-72=148 | +4 | 12th/70 |
| Richard Rendleman Invitational | 11/17-18/1997 | 2 | 81-77=158 | +14 | 48th/90 |
| Emerald Coast Collegiate | 2/22-24/1998 | 2 | 79-73=152 | +10 | 16th/90 |
| Fripp Island Intercollegiate | 3/6-8/1998 | 3 | 73-77-75=225 | +12 | 62nd/112 |
| Cleveland Golf Collegiate Championship | 3/16-17/1998 | 3 | 75-73-77=225 | +12 | 19th/63 |
| Pepsi Intercollegiate at Bradford Creek | 3/20-21/1998 | 3 | 74-75-76=225 | +9 | 64th/95 |
| Furman Invitational | 3/27-29/1998 | 3 | 77-78-79=234 | +18 | 92nd/147 |
| ASU Invitational | 4/4-5/1998 | 3 | 76-73-75=224 | +8 | 29th/95 |
| PBAC Championships | 4/25-26/1998 | 2 | 77-69=146 | +2 | 10th/35 |
| NCAA South Regional | 5/4-6/1998 | 3 | 77-75-72=224 | +8 | 32nd/80 |
| SEASON TOTALS | 29 | 2191 Avg. 75.6 | +4 | - | |