1998-99 USC Aiken Golf
11/2-3/1998 -- Anchor Bank Intercollegiate

11/2-3/1998 -- Anchor Bank Intercollegiate
Country Club of South Carolina -- Florence, S.C.
Par 72, 7150 yards -- 15 teams, 75 players

Austin Peay   306 295 319   920    +56   13th

Coastal Carolina   294 289 294   877    +13   4th

East Carolina   301 285 305   891    +27   9th

Eastern Kentucky   298 298 296   892    +28   10th

Francis Marion   286 291 293   870    +6   2nd

George Mason   307 301 311   919    +55   12th

Georgia Southern   294 290 297   881    +17   6th

Jacksonville State   285 288 287   860    -4   1st

James Madison   299 289 301   889    +25   8th

Penn State   289 290 295   874    +10   3rd

The Citadel   315 293 317   925    +61   14th

UNC-Wilmington   306 298 305   909    +45   11th

USC Aiken   298 290 294   882    +18   7th
Matt Avinger   73 73 68   214    -2   3rd
Brant Ruckert   76 71 76   223    +7   31st
Frankie Hamer   73 75 76   224    +8   37th
Brock Ehler   78 71 76   225    +9   40th
Mikael Mustonen   76 75 74   225    +9   40th

VCU   290 285 303   878    +14   5th

William & Mary   305 317 306   928    +64   15th

# Indicates individual player