1998-99 USC Aiken Golf
03/1-2/1999 -- Catawba Invitational

03/1-2/1999 -- Catawba Invitational
Crescent Golf Club -- Salisbury, N.C.
Par 72, 6947 yards -- 11 teams, 55 players

Anderson   324 324   648    +72   11th

Belmont Abbey   310 300   610    +34   6th

Catawba   312 297   609    +33   5th

Francis Marion   304 288   592    +16   2nd

Greensboro College   303 296   599    +23   3rd

Lenoir-Rhyne   314 300   614    +38   7th

Mars Hill   318 311   629    +53   9th

Presbyterian College   313 287   600    +24   4th

UNC-Pembroke   316 314   630    +54   10th

USC Aiken   294 284   578    +2   1st
Matt Avinger   73 67   140    -4   1st
Brock Ehler   70 71   141    -3   2nd
Mikael Mustonen   76 71   147    +3   6th
Gary Shankland   75 75   150    +6   14th
Kiley Walsh   77 79   156    +12   30th

Wingate   315 310   625    +49   8th

# Indicates individual player