| Barry | 319 | 317 | 319 | 955 | +91 | 16th |
| Central Oklahoma | 309 | 314 | 312 | 935 | +71 | 7th |
| Clayton State | 315 | 315 | 309 | 939 | +75 | 9th |
| Columbus State | 313 | 299 | 302 | 914 | +50 | 5th |
| Delta State | 309 | 310 | 321 | 940 | +76 | 10th |
| Eckerd | 320 | 325 | 324 | 969 | +105 | 17th |
| Florida Southern | 301 | 296 | 297 | 894 | +30 | 1st |
| Francis Marion | 300 | 298 | 308 | 906 | +42 | 3rd |
| GCSU | 303 | 309 | 309 | 921 | +57 | 6th |
| Kennesaw State | 309 | 315 | 318 | 942 | +78 | 11th |
| Lynn | 320 | 315 | 318 | 953 | +89 | 14th |
| Montevallo | 327 | 331 | 323 | 981 | +117 | 18th |
| North Alabama | 308 | 319 | 325 | 952 | +88 | 13th |
| Rollins | 310 | 325 | 310 | 945 | +81 | 12th |
| Tampa | 309 | 314 | 331 | 954 | +90 | 15th |
| USC Aiken | 299 | 301 | 299 | 899 | +35 | 2nd |
| Mikael Mustonen | 71 | 72 | 78 | 221 | +5 | 4th |
| Brock Ehler | 75 | 74 | 73 | 222 | +6 | 6th |
| Gary Shankland | 78 | 78 | 73 | 229 | +13 | 16th |
| Matt Avinger | 81 | 77 | 75 | 233 | +17 | 31st |
| Frankie Hamer | 75 | 80 | 81 | 236 | +20 | 42nd |
| VSU (B) | 315 | 301 | 320 | 936 | +72 | 8th |
| Valdosta State | 295 | 307 | 308 | 910 | +46 | 4th |
# Indicates individual player