| Belmont Abbey | 334 | 323 | 319 | 976 | +112 | 15th |
| Catawba | 314 | 325 | 314 | 953 | +89 | 12th |
| Clayton State | 307 | 303 | 303 | 913 | +49 | 4th |
| Columbus State | 301 | 306 | 303 | 910 | +46 | 3rd |
| Florida Southern | 306 | 291 | 296 | 893 | +29 | 1st |
| Francis Marion | 308 | 322 | 322 | 952 | +88 | 11th |
| GCSU | 308 | 314 | 308 | 930 | +66 | 8th |
| Kennesaw State | 316 | 316 | 317 | 949 | +85 | 10th |
| North Alabama | 302 | 325 | 334 | 961 | +97 | 14th |
| Pfeiffer | 313 | 301 | 310 | 924 | +60 | 7th |
| Presbyterian College | 327 | 308 | 324 | 959 | +95 | 13th |
| Rollins | 305 | 318 | 312 | 935 | +71 | 9th |
| USC Aiken | 307 | 305 | 303 | 915 | +51 | 5th |
| Brock Ehler | 75 | 78 | 71 | 224 | +8 | 8th |
| Matt Avinger | 77 | 79 | 74 | 230 | +14 | 17th |
| Frankie Hamer | 80 | 75 | 77 | 232 | +16 | 24th |
| Mikael Mustonen | 78 | 75 | 81 | 234 | +18 | 28th |
| Gary Shankland | 77 | 77 | 82 | 236 | +20 | 33rd |
| Valdosta State | 305 | 300 | 315 | 920 | +56 | 6th |
| West Florida | 303 | 309 | 295 | 907 | +43 | 2nd |
# Indicates individual player