1998-99 USC Aiken Golf
4/24-25/1999 -- PBC Championship

4/24-25/1999 -- PBC Championship
Florence Country Club -- Florence, S.C.
Par 72, 6429 yards -- 7 teams, 35 players

Clayton State   293 296   589    +13   4th

Columbus State   282 298   580    +4   3rd

Francis Marion   285 282   567    -9   1st

GCSU   284 286   570    -6   2nd

Kennesaw State   301 300   601    +25   7th

UNC-Pembroke   304 292   596    +20   6th

USC Aiken   292 298   590    +14   5th
Mikael Mustonen   72 70   142    -2   6th
Matt Avinger   71 76   147    +3   14th
Brock Ehler   75 76   151    +7   22nd
Brant Ruckert   75 76   151    +7   22nd
Gary Shankland   75 78   153    +9   27th

# Indicates individual player