| Akron | 301 | 302 | 310 | 913 | +49 | 21st |
| Campbell | 288 | 301 | 292 | 881 | +17 | 4th |
| Coastal Carolina | 281 | 291 | 287 | 859 | -5 | 1st |
| Columbus State | 295 | 297 | 306 | 898 | +34 | 16th |
| Davidson | 313 | 307 | 309 | 929 | +65 | 25th |
| East Carolina | 287 | 291 | 286 | 864 | E | 2nd |
| Eastern Kentucky | 299 | 295 | 300 | 894 | +30 | 13th |
| Francis Marion | 297 | 302 | 302 | 901 | +37 | 17th |
| Georgetown | 305 | 312 | 301 | 918 | +54 | 22nd |
| Georgia Southern | 296 | 292 | 294 | 882 | +18 | 6th |
| James Madison | 296 | 291 | 294 | 881 | +17 | 4th |
| Liberty | 305 | 305 | 309 | 919 | +55 | 23rd |
| Maryland | 286 | 297 | 293 | 876 | +12 | 3rd |
| Old Dominion | 297 | 304 | 288 | 889 | +25 | 10th |
| Purdue | 298 | 299 | 294 | 891 | +27 | 11th |
| Rhode Island | 302 | 291 | 292 | 885 | +21 | 8th |
| Richmond | 297 | 295 | 295 | 887 | +23 | 9th |
| Seton Hall | 296 | 297 | 291 | 884 | +20 | 7th |
| UNC Charlotte | 296 | 306 | 300 | 902 | +38 | 18th |
| UNC Greensboro | 304 | 292 | 296 | 892 | +28 | 12th |
| UNC Wilmington | 302 | 306 | 296 | 904 | +40 | 19th |
| USC Aiken | 302 | 296 | 297 | 895 | +31 | 14th |
| Mikael Mustonen | 77 | 72 | 74 | 223 | +7 | 38th |
| Gary Shankland | 75 | 74 | 74 | 223 | +7 | 38th |
| Frankie Hamer | 78 | 77 | 73 | 228 | +12 | 74th |
| Matt Avinger | 80 | 73 | 76 | 229 | +13 | 84th |
| Brock Ehler | 72 | 80 | 81 | 233 | +17 | 101st |
| UT-Chattanooga | 298 | 302 | 295 | 895 | +31 | 14th |
| William & Mary | 318 | 317 | 314 | 949 | +85 | 26th |
| Winthrop | 305 | 300 | 301 | 906 | +42 | 20th |
# Indicates individual player