| Anderson | 313 | 324 | 637 | +61 | 15th |
| Cape Fear CC | 306 | 303 | 609 | +33 | 10th |
| Charleston | 296 | 304 | 600 | +24 | 7th |
| Christopher Newport | 303 | 306 | 609 | +33 | 11th |
| Clayton State | 292 | 288 | 580 | +4 | 3rd |
| GCSU | 291 | 298 | 589 | +13 | 5th |
| Lenoir-Rhyne | 303 | 304 | 607 | +31 | 9th |
| Mt. Olive | 302 | 318 | 620 | +44 | 12th |
| NC State | 289 | 281 | 570 | -6 | 1st |
| Pfeiffer | 292 | 297 | 589 | +13 | 5th |
| Pfeiffer (B) | 311 | 313 | 624 | +48 | 13th |
| Presbyterian College | 294 | 293 | 587 | +11 | 4th |
| Queens | 316 | 312 | 628 | +52 | 14th |
| UNC-Pembroke | 300 | 306 | 606 | +30 | 8th |
| USC Aiken | 287 | 290 | 577 | +1 | 2nd |
| Matt Avinger | 68 | 70 | 138 | -6 | 2nd |
| Brant Ruckert | 72 | 71 | 143 | -1 | 9th |
| Mikael Mustonen | 72 | 74 | 146 | +2 | 13th |
| Brock Ehler | 75 | 75 | 150 | +6 | 26th |
| Jason Snow | 78 | 84 | 162 | +18 | 68th |
# Indicates individual player