1998-99 USC Aiken Golf
Individual Results

Matt Avinger
Brock Ehler
Nick Fleischer
Frankie Hamer
Mikael Mustonen
Brant Ruckert
Gary Shankland
Jason Snow
Kiley Walsh

 


 Matt Avinger
 

Tournament Date(s) Rounds Scores Par Rank
Palmetto Classic 09/14-15/1998 3 71-76-72=219   +3   13th/90
Northside/Pfeiffer Intercollegiate 09/19-20/1998 2 68-70=138   -6   2nd/75
PC Invitational 10/12-13/1998 2 77-82=159   +15   37th/75
Radford Intercollegiate 10/19-20/1998 2 77-76=153   +9   33rd/75
Anchor Bank Intercollegiate 11/2-3/1998 3 73-73-68=214   -2   3rd/75
Catawba Invitational 03/1-2/1999 2 73-67=140   -4   1st/55
Fripp Island Intercollegiate 3/5-7/1999 3 72-74-73=219   +3   11th/80
Pepsi Intercollegiate 03/19-20/1999 3 80-73-76=229   +13   84th/125
Cleveland Golf Palmetto Championship 03/22-23/1999 3 72-71-76=219   +6   20th/65
ASU Invitational 04/3-4/1999 3 75-74-74=223   +7   54th/95
Southeastern Collegiate 04/12-13/1999 3 81-77-75=233   +17   31st/90
PBC Championship 4/24-25/1999 2 71-76=147   +3   14th/35
NCAA South Regional 5/3-5/1999 3 77-79-74=230   +14   17th/80
NCAA Championship 5/18-21/1999 3 81-77-75=233   +17   31st/95
SEASON TOTALS 37 2756 Avg. 74.5 +3 -

 


 Brock Ehler
 

Tournament Date(s) Rounds Scores Par Rank
Palmetto Classic 09/14-15/1998 3 71-73-82=226   +10   43rd/90
Northside/Pfeiffer Intercollegiate 09/19-20/1998 2 75-75=150   +6   26th/75
PC Invitational 10/12-13/1998 2 76-72=148   +4   5th/75
Radford Intercollegiate 10/19-20/1998 2 74-72=146   +2   9th/75
Anchor Bank Intercollegiate 11/2-3/1998 3 78-71-76=225   +9   40th/75
Catawba Invitational 03/1-2/1999 2 70-71=141   -3   2nd/55
Fripp Island Intercollegiate 3/5-7/1999 3 78-72--2=150   +6   
Pepsi Intercollegiate 03/19-20/1999 3 72-80-81=233   +17   101st/125
Cleveland Golf Palmetto Championship 03/22-23/1999 3 80-72-68=220   +7   1st/65
ASU Invitational 04/3-4/1999 3 75-70-74=219   +3   30th/95
Southeastern Collegiate 04/12-13/1999 3 75-74-73=222   +6   6th/90
PBC Championship 4/24-25/1999 2 75-76=151   +7   22nd/35
NCAA South Regional 5/3-5/1999 3 75-78-71=224   +8   8th/80
NCAA Championship 5/18-21/1999 3 75-74-73=222   +6   6th/95
SEASON TOTALS 36 2677 Avg. 74.4 +2 -

 


 Nick Fleischer
 

Tournament Date(s) Rounds Scores Par Rank
Cleveland Golf Palmetto Championship 03/22-23/1999 3 79-78-84=241   +28   61st/65
SEASON TOTALS 3 241 Avg. 80.3 +9 -

 


 Frankie Hamer
 

Tournament Date(s) Rounds Scores Par Rank
Palmetto Classic 09/14-15/1998 3 80-79-79=238   +22   79th/90
Radford Intercollegiate 10/19-20/1998 2 71-77=148   +4   16th/75
Anchor Bank Intercollegiate 11/2-3/1998 3 73-75-76=224   +8   37th/75
Fripp Island Intercollegiate 3/5-7/1999 3 78-72-72=222   +6   17th/80
Pepsi Intercollegiate 03/19-20/1999 3 78-77-73=228   +12   74th/125
Cleveland Golf Palmetto Championship 03/22-23/1999 3 80-73-75=228   +15   45th/65
ASU Invitational 04/3-4/1999 3 77-74-73=224   +8   62nd/95
Southeastern Collegiate 04/12-13/1999 3 75-80-81=236   +20   42nd/90
NCAA South Regional 5/3-5/1999 3 80-75-77=232   +16   24th/80
NCAA Championship 5/18-21/1999 3 75-80-81=236   +20   42nd/95
SEASON TOTALS 29 2216 Avg. 76.4 +5 -

 


 Mikael Mustonen
 

Tournament Date(s) Rounds Scores Par Rank
Palmetto Classic 09/14-15/1998 3 73-82-79=234   +18   72nd/90
Northside/Pfeiffer Intercollegiate 09/19-20/1998 2 72-74=146   +2   13th/75
PC Invitational 10/12-13/1998 2 78-76=154   +10   18th/75
Radford Intercollegiate 10/19-20/1998 2 75-71=146   +2   9th/75
Anchor Bank Intercollegiate 11/2-3/1998 3 76-75-74=225   +9   40th/75
Catawba Invitational 03/1-2/1999 2 76-71=147   +3   6th/55
Fripp Island Intercollegiate 3/5-7/1999 3 80-74-71=225   +9   30th/80
Pepsi Intercollegiate 03/19-20/1999 3 77-72-74=223   +7   38th/125
Cleveland Golf Palmetto Championship 03/22-23/1999 3 72-69-77=218   +5   17th/65
ASU Invitational 04/3-4/1999 3 70-76-73=219   +3   30th/95
Southeastern Collegiate 04/12-13/1999 3 71-72-78=221   +5   4th/90
PBC Championship 4/24-25/1999 2 72-70=142   -2   6th/35
NCAA South Regional 5/3-5/1999 3 78-75-81=234   +18   28th/80
NCAA Championship 5/18-21/1999 3 71-72-78=221   +5   4th/95
SEASON TOTALS 37 2755 Avg. 74.5 +3 -

 


 Brant Ruckert
 

Tournament Date(s) Rounds Scores Par Rank
Northside/Pfeiffer Intercollegiate 09/19-20/1998 2 72-71=143   -1   9th/75
PC Invitational 10/12-13/1998 2 80-76=156   +12   26th/75
Radford Intercollegiate 10/19-20/1998 2 76-76=152   +8   29th/75
Anchor Bank Intercollegiate 11/2-3/1998 3 76-71-76=223   +7   31st/75
Cleveland Golf Palmetto Championship 03/22-23/1999 3 76-71-78=225   +12   37th/65
ASU Invitational 04/3-4/1999 3 82-75-75=232   +16   91st/95
PBC Championship 4/24-25/1999 2 75-76=151   +7   22nd/35
SEASON TOTALS 17 1282 Avg. 75.4 +4 -

 


 Gary Shankland
 

Tournament Date(s) Rounds Scores Par Rank
Catawba Invitational 03/1-2/1999 2 75-75=150   +6   14th/55
Fripp Island Intercollegiate 3/5-7/1999 3 76-70-72=218   +2   11th/80
Pepsi Intercollegiate 03/19-20/1999 3 75-74-74=223   +7   38th/125
Cleveland Golf Palmetto Championship 03/22-23/1999 3 74-72-74=220   +7   21st/65
ASU Invitational 04/3-4/1999 3 78-79-71=228   +12   79th/95
Southeastern Collegiate 04/12-13/1999 3 78-78-73=229   +13   16th/90
PBC Championship 4/24-25/1999 2 75-78=153   +9   27th/35
NCAA South Regional 5/3-5/1999 3 77-77-82=236   +20   33rd/80
NCAA Championship 5/18-21/1999 3 78-78-73=229   +13   16th/95
SEASON TOTALS 25 1886 Avg. 75.4 +4 -

 


 Jason Snow
 

Tournament Date(s) Rounds Scores Par Rank
Northside/Pfeiffer Intercollegiate 09/19-20/1998 2 78-84=162   +18   68th/75
SEASON TOTALS 2 162 Avg. 81.0 +9 -

 


 Kiley Walsh
 

Tournament Date(s) Rounds Scores Par Rank
Palmetto Classic 09/14-15/1998 3 79-79-87=245   +29   87th/90
PC Invitational 10/12-13/1998 2 80-85=165   +21   56th/75
Catawba Invitational 03/1-2/1999 2 77-79=156   +12   30th/55
SEASON TOTALS 7 566 Avg. 80.9 +9 -