1999-00 USC Aiken Golf
11/01-02/1999 -- Anchor Bank Intercollegiate

11/01-02/1999 -- Anchor Bank Intercollegiate
The C.C. of South Carolina -- Florence, S.C.
Par 72, 7062 yards -- 14 teams, 75 players

Austin Peay   301 306 314   921    +57   7th

East Carolina   301 304 304   909    +45   3rd

Eastern Kentucky   300 316 316   932    +68   9th

Francis Marion   297 297 316   910    +46   4th

GCSU   301 304 320   925    +61   8th

George Mason   310 319 324   953    +89   11th

Jacksonville   308 308 323   939    +75   10th

Jacksonville State   290 293 305   888    +24   1st

James Madison   295 295 311   901    +37   2nd

Liberty   313 309 332   954    +90   13th

Seton Hall   311 291 314   916    +52   6th

The Citadel   334 316 317   967    +103   14th

USC Aiken   302 300 311   913    +49   5th
Matt Avinger   73 70 74   217    +1   3rd
Mikael Mustonen   79 76 76   231    +15   23rd
Eric Ledford   77 76 79   232    +16   29th
Gary Shankland   75 78 83   236    +20   41st
Scott Usher   77 80 82   239    +23   44th

William & Mary   312 309 332   953    +89   11th

# Indicates individual player