1999-00 USC Aiken Golf
02/14-15/2000 -- Bay Medical Intercollegiate

02/14-15/2000 -- Bay Medical Intercollegiate
Bay Dunes G.C. -- Panama City, Fla.
Par 71, 6577 yards -- 17 teams, 90 players

Belmont Abbey   310 312 319   941    +89   13th

Carson-Newman   302 300 297   899    +47   3rd

Catawba   306 303 304   913    +61   5th

Catawba Valley   319 327 332   978    +126   16th

Clayton State   305 296 300   901    +49   4th

Eckerd   304 307 303   914    +62   6th

GCSU   295 291 293   879    +27   1st

Gardner-Webb   324 325 315   964    +112   15th

Kennesaw State   308 309 310   927    +75   10th

Lenoir-Rhyne   298 309 313   920    +68   8th

Life   319 320 319   958    +106   14th

Lynn   300 306 314   920    +68   8th

Mars Hill   308 317 311   936    +84   12th

Newberry   329 334 318   981    +129   17th

Nova Southeastern   310 310 312   932    +80   11th

Presbyterian College   315 306 297   918    +66   7th

USC Aiken   291 302 303   896    +44   2nd
Scott Robbins   72 70 79   221    +8   2nd
Gary Shankland   72 75 75   222    +9   4th
Scott Usher   76 78 74   228    +15   20th
Matt Avinger   71 79 81   231    +18   32nd
Mikael Mustonen   80 81 75   236    +23   47th

# Indicates individual player