1999-00 USC Aiken Golf
09/27-28/1999 -- Coastal Carolina/Bay Tree Inv.

09/27-28/1999 -- Coastal Carolina/Bay Tree Inv.
Bay Tree Plantation -- N. Myrtle Beach, S.C.
Par 72, 6826 yards -- 15 teams, 75 players

Campbell   287 291 293   871    +7   3rd

Coastal Carolina   295 296 306   897    +33   12th

Coastal Carolina (B)   326 292 305   923    +59   15th

College of Charleston   279 284 286   849    -15   1st

Columbus State   296 293 299   888    +24   8th

Georgia Southern   297 287 308   892    +28   10th

Jacksonville State   288 289 294   871    +7   3rd

Old Dominion   288 289 289   866    +2   2nd

Southeastern Louisiana   287 294 297   878    +14   5th

Temple   307 301 295   903    +39   13th

USC Aiken   292 309 308   909    +45   14th
Matt Avinger   67 78 74   219    +3   18th
Scott Robbins   72 77 80   229    +13   53rd
Wade Radtke   78 76 77   231    +15   58th
Kiley Walsh   75 83 77   235    +19   71st
Gary Shankland   80 78 80   238    +22   72nd

VCU   290 294 296   880    +16   6th

Virginia Tech   295 291 294   880    +16   6th

Winthrop   301 288 306   895    +31   11th

# Indicates individual player