1999-00 USC Aiken Golf
03/13-14/2000 -- Lee Nissan Invitational

03/13-14/2000 -- Lee Nissan Invitational
Wilson C.C. -- Wilson, N.C.
Par 71, 6532 yards -- 16 teams, 79 players

Barton   307 311   618    +50   5th

Barton (B)   324 319   643    +75   9th

Berry   307 306   613    +45   4th

Berry (B)   320 318   638    +70   8th

Cape Fear   346 339   685    +117   11th

Chowan   367 372   739    +171   14th

Coker   318 313   631    +63   6th

Greensboro College   313 298   611    +43   2nd

Limestone   325 310   635    +67   7th

Louisburg   421 386   807    +239   15th

Mt. Olive   351 346   697    +129   12th

NC State (JV)   314 298   612    +44   3rd

NC Wesleyan   356 342   698    +130   13th

Rhode Island   411 407   818    +250   16th

St. Andrews   329 318   647    +79   10th

USC Aiken   299 306   605    +37   1st
Gary Shankland   71 78   149    +7   3rd
Mikael Mustonen   75 78   153    +11   9th
Scott Usher   77 76   153    +11   9th
Scott Robbins   76 79   155    +13   16th
Matt Avinger   85 74   159    +17   29th

# Indicates individual player