| Barton | 298 | 310 | 608 | +32 | 8th |
| Cape Fear C.C. | 333 | 319 | 652 | +76 | 11th |
| Clayton State | 294 | 288 | 582 | +6 | 2nd |
| GCSU | 287 | 292 | 579 | +3 | 1st |
| Lenoir-Rhyne | 309 | 312 | 621 | +45 | 9th |
| Limestone | 293 | 311 | 604 | +28 | 6th |
| Longwood | 302 | 303 | 605 | +29 | 7th |
| Mt. Olive | 342 | 335 | 677 | +101 | 12th |
| Pfeiffer | 290 | 293 | 583 | +7 | 3rd |
| Queens | 312 | 323 | 635 | +59 | 10th |
| UNC-Pembroke | 297 | 297 | 594 | +18 | 5th |
| USC Aiken | 289 | 296 | 585 | +9 | 4th |
| Gary Shankland | 72 | 73 | 145 | +1 | 9th |
| Matt Avinger | 73 | 73 | 146 | +2 | 11th |
| Scott Usher | 71 | 75 | 146 | +2 | 11th |
| Scott Robbins | 73 | 75 | 148 | +4 | 15th |
| Kiley Walsh | 73 | 76 | 149 | +5 | 18th |
# Indicates individual player