1999-00 USC Aiken Golf
10/11-12/1999 -- Presbyterian College Intercollegiate

10/11-12/1999 -- Presbyterian College Intercollegiate
Musgrove Mill G.C. -- Clinton, S.C.
Par 72, 6658 yards -- 16 teams, 86 players

Anderson   324 150   474    +46   16th

Carson-Newman   305 148   453    +25   10th

Catawba   305 148   453    +25   10th

Clayton State   301 151   452    +24   9th

Davidson   305 138   443    +15   4th

Francis Marion   295 148   443    +15   4th

Georgia College & State   326 140   466    +38   14th

Lenoir-Rhyne   311 153   464    +36   13th

Mars Hill   320 150   470    +42   15th

Pfeiffer   293 140   433    +5   2nd

Presbyterian College   309 139   448    +20   7th

Rollins   292 145   437    +9   3rd

Tusculum   309 141   450    +22   8th

UNC-Pembroke   299 148   447    +19   6th

USC Aiken   291 141   432    +4   1st
Matt Avinger   73 33   106    -1   5th
Scott Robbins   73 34   107   E   10th
Mikael Mustonen   71 37   108    +1   12th
Eric Ledford   74 37   111    +4   23rd
Scott Usher   74 37   111    +4   23rd

Wingate   309 151   460    +32   12th

# Indicates individual player