| Central Florida | 302 | 288 | 295 | 885 | +21 | 9th |
| College of Charleston | 288 | 293 | 289 | 870 | +6 | 5th |
| ETSU | 292 | 291 | 291 | 874 | +10 | 7th |
| Florida A&M | 301 | 299 | 301 | 901 | +37 | 14th |
| Florida State | 300 | 295 | 296 | 891 | +27 | 11th |
| LSU | 292 | 289 | 290 | 871 | +7 | 6th |
| Mississippi St. | 284 | 291 | 287 | 862 | -2 | 2nd |
| NC State | 287 | 291 | 289 | 867 | +3 | 3rd |
| South Alabama | 296 | 298 | 295 | 889 | +25 | 10th |
| Southeastern Louisiana | 295 | 294 | 303 | 892 | +28 | 12th |
| Southern Miss. | 304 | 291 | 297 | 892 | +28 | 12th |
| Tennessee | 290 | 296 | 288 | 874 | +10 | 7th |
| UNF | 288 | 286 | 279 | 853 | -11 | 1st |
| USC Aiken | 306 | 298 | 298 | 902 | +38 | 15th |
| Scott Robbins | 73 | 71 | 69 | 213 | -3 | 5th |
| Matt Avinger | 78 | 69 | 78 | 225 | +9 | 46th |
| Wade Radtke | 79 | 78 | 76 | 233 | +17 | 70th |
| Gary Shankland | 77 | 82 | 75 | 234 | +18 | 74th |
| Nick Fleischer | 78 | 80 | 82 | 240 | +24 | 77th |
| Vanderbilt | 294 | 284 | 289 | 867 | +3 | 3rd |
# Indicates individual player