1999-00 USC Aiken Golf
Individual Results

Matt Avinger
Nick Fleischer
Eric Ledford
Mikael Mustonen
Wade Radtke
Scott Robbins
Brant Ruckert
Gary Shankland
Scott Usher
Kiley Walsh

 


 Matt Avinger
 

Tournament Date(s) Rounds Scores Par Rank
Kiawah Island Invitational 09/13-14/1999 2 80-72=152   +8   50th/90
North Shore/Pfeiffer Intercollegiate 9/17-19/1999 2 73-73=146   +2   11th/60
Coastal Carolina/Bay Tree Inv. 09/27-28/1999 3 67-78-74=219   +3   18th/75
Presbyterian College Intercollegiate 10/11-12/1999 1.5 73-33=106   -1   5th/86
Anchor Bank Intercollegiate 11/01-02/1999 3 73-70-74=217   +1   3rd/75
North Shore Pfeiffer Intercollegiate 11/06-07/1999 2 73-73=146   +2   11th/70
Bay Medical Intercollegiate 02/14-15/2000 3 71-79-81=231   +18   32nd/90
Seminole Classic 3/7-8/2000 3 78-69-78=225   +9   46th/78
Lee Nissan Invitational 03/13-14/2000 2 85-74=159   +17   29th/79
Cleveland Golf Palmetto Invitational 3/20-21/2000 3 70-78-75=223   +10   42nd/75
PBAC Championship 04/20-22/2000 2 78-79=157   +17   14th/35
NCAA South Regional 5/1-3/2000 3 78-73-72=223   +7   11th/88
NCAA Division II National Championship 05/16-19/2000 4 73-78-73-75=299   +11   34th/92
SEASON TOTALS 33.5 2503 Avg. 74.7 +3 -

 


 Nick Fleischer
 

Tournament Date(s) Rounds Scores Par Rank
Seminole Classic 3/7-8/2000 3 78-80-82=240   +24   77th/78
Bradford Creek Invitational 03/17-18/2000 2 77-82=159   +15   99th/109
SEASON TOTALS 5 399 Avg. 79.8 +8 -

 


 Eric Ledford
 

Tournament Date(s) Rounds Scores Par Rank
Kiawah Island Invitational 09/13-14/1999 2 81-77=158   +14   77th/90
Presbyterian College Intercollegiate 10/11-12/1999 1.5 74-37=111   +4   23rd/86
Anchor Bank Intercollegiate 11/01-02/1999 3 77-76-79=232   +16   29th/75
Bradford Creek Invitational 03/17-18/2000 2 76-77=153   +9   72nd/109
SEASON TOTALS 8.5 654 Avg. 76.9 +5 -

 


 Mikael Mustonen
 

Tournament Date(s) Rounds Scores Par Rank
Kiawah Island Invitational 09/13-14/1999 2 81-75=156   +12   71st/90
Presbyterian College Intercollegiate 10/11-12/1999 1.5 71-37=108   +1   12th/86
Anchor Bank Intercollegiate 11/01-02/1999 3 79-76-76=231   +15   23rd/75
Bay Medical Intercollegiate 02/14-15/2000 3 80-81-75=236   +23   47th/90
Lee Nissan Invitational 03/13-14/2000 2 75-78=153   +11   9th/79
Cleveland Golf Palmetto Invitational 3/20-21/2000 3 80-74-84=238   +25   73rd/75
NCAA South Regional 5/1-3/2000 3 75-84-77=236   +20   65th/88
NCAA Division II National Championship 05/16-19/2000 4 76-81-76-74=307   +19   69th/92
SEASON TOTALS 21.5 1665 Avg. 77.4 +6 -

 


 Wade Radtke
 

Tournament Date(s) Rounds Scores Par Rank
Coastal Carolina/Bay Tree Inv. 09/27-28/1999 3 78-76-77=231   +15   58th/75
Seminole Classic 3/7-8/2000 3 79-78-76=233   +17   70th/78
Bradford Creek Invitational 03/17-18/2000 2 75-74=149   +5   48th/109
Cleveland Golf Palmetto Invitational 3/20-21/2000 3 75-74-76=225   +12   49th/75
PBAC Championship 04/20-22/2000 2 84-85=169   +29   32nd/35
SEASON TOTALS 13 1007 Avg. 77.5 +6 -

 


 Scott Robbins
 

Tournament Date(s) Rounds Scores Par Rank
Kiawah Island Invitational 09/13-14/1999 2 71-74=145   +1   23rd/90
North Shore/Pfeiffer Intercollegiate 9/17-19/1999 2 73-75=148   +4   15th/60
Coastal Carolina/Bay Tree Inv. 09/27-28/1999 3 72-77-80=229   +13   53rd/75
Presbyterian College Intercollegiate 10/11-12/1999 1.5 73-34=107   E   10th/86
North Shore Pfeiffer Intercollegiate 11/06-07/1999 2 73-75=148   +4   15th/70
Bay Medical Intercollegiate 02/14-15/2000 3 72-70-79=221   +8   2nd/90
Seminole Classic 3/7-8/2000 3 73-71-69=213   -3   5th/78
Lee Nissan Invitational 03/13-14/2000 2 76-79=155   +13   16th/79
Cleveland Golf Palmetto Invitational 3/20-21/2000 3 73-80-76=229   +16   61st/75
PBAC Championship 04/20-22/2000 2 79-76=155   +15   9th/35
NCAA South Regional 5/1-3/2000 3 76-73-80=229   +13   33rd/88
NCAA Division II National Championship 05/16-19/2000 4 74-76-76-71=297   +9   30th/92
SEASON TOTALS 30.5 2276 Avg. 74.6 +3 -

 


 Brant Ruckert
 

Tournament Date(s) Rounds Scores Par Rank
Kiawah Island Invitational 09/13-14/1999 2 78-82=160   +16   83rd/90
Bradford Creek Invitational 03/17-18/2000 2 80-75=155   +11   85th/109
SEASON TOTALS 4 315 Avg. 78.8 +7 -

 


 Gary Shankland
 

Tournament Date(s) Rounds Scores Par Rank
North Shore/Pfeiffer Intercollegiate 9/17-19/1999 2 72-73=145   +1   9th/60
Coastal Carolina/Bay Tree Inv. 09/27-28/1999 3 80-78-80=238   +22   72nd/75
Anchor Bank Intercollegiate 11/01-02/1999 3 75-78-83=236   +20   41st/75
North Shore Pfeiffer Intercollegiate 11/06-07/1999 2 72-73=145   +1   9th/70
Bay Medical Intercollegiate 02/14-15/2000 3 72-75-75=222   +9   4th/90
Seminole Classic 3/7-8/2000 3 77-82-75=234   +18   74th/78
Lee Nissan Invitational 03/13-14/2000 2 71-78=149   +7   3rd/79
Cleveland Golf Palmetto Invitational 3/20-21/2000 3 70-71-76=217   +4   17th/75
PBAC Championship 04/20-22/2000 2 76-77=153   +13   6th/35
NCAA South Regional 5/1-3/2000 3 72-73-74=219   +3   4th/88
NCAA Division II National Championship 05/16-19/2000 4 74-78-70-77=299   +11   34th/92
SEASON TOTALS 30 2257 Avg. 75.2 +4 -

 


 Scott Usher
 

Tournament Date(s) Rounds Scores Par Rank
Kiawah Island Invitational 09/13-14/1999 2 76-73=149   +5   40th/90
North Shore/Pfeiffer Intercollegiate 9/17-19/1999 2 71-75=146   +2   11th/60
Presbyterian College Intercollegiate 10/11-12/1999 1.5 74-37=111   +4   23rd/86
Anchor Bank Intercollegiate 11/01-02/1999 3 77-80-82=239   +23   44th/75
North Shore Pfeiffer Intercollegiate 11/06-07/1999 2 71-75=146   +2   11th/70
Bay Medical Intercollegiate 02/14-15/2000 3 76-78-74=228   +15   20th/90
Lee Nissan Invitational 03/13-14/2000 2 77-76=153   +11   9th/79
Bradford Creek Invitational 03/17-18/2000 2 78-79=157   +13   93rd/109
PBAC Championship 04/20-22/2000 2 83-76=159   +19   18th/35
NCAA South Regional 5/1-3/2000 3 81-76-79=236   +20   65th/88
NCAA Division II National Championship 05/16-19/2000 4 81-77-79-78=315   +27   80th/92
SEASON TOTALS 26.5 2039 Avg. 76.9 +5 -

 


 Kiley Walsh
 

Tournament Date(s) Rounds Scores Par Rank
North Shore/Pfeiffer Intercollegiate 9/17-19/1999 2 73-76=149   +5   18th/60
Coastal Carolina/Bay Tree Inv. 09/27-28/1999 3 75-83-77=235   +19   71st/75
North Shore Pfeiffer Intercollegiate 11/06-07/1999 2 73-76=149   +5   18th/70
SEASON TOTALS 7 533 Avg. 76.1 +4 -