2000-01 USC Aiken Golf
4/7-8/2001 -- Carolina Sands Invitational

4/7-8/2001 -- Carolina Sands Invitational
Carolina Sands G.C. -- Elizabeth, N.C.
Par 72, 6925 yards -- 11 teams, 63 players

Barton   309 304   613    +37   7th

Belmont Abbey   317 304   621    +45   11th

Carson-Newman   312 303   615    +39   9th

Catawba   300 301   601    +25   4th

Coker   311 302   613    +37   7th

Longwood   303 304   607    +31   5th

Pfeiffer   307 279   586    +10   1st

Queens   313 299   612    +36   6th

UNC-Pembroke   312 303   615    +39   9th

USC Aiken   299 290   589    +13   2nd
Matt Avinger   71 68   139    -5   1st
Scott Usher   74 73   147    +3   8th
Jamie Hunt   74 75   149    +5   13th
Wade Radtke   84 74   158    +14   43rd
Nick Fleischer   80 83   163    +19   54th

Wingate   303 295   598    +22   3rd

# Indicates individual player