| Matt Avinger |
| Bryan Covar |
| Nick Fleischer |
| Jamie Hunt |
| Seth Layden |
| Jeff Martin |
| Wade Radtke |
| Scott Robbins |
| Paul Thomas |
| Scott Usher |
|
Matt Avinger |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Kiawah Island Invitational | 09/11-12/2000 | 3 | 73-71-72=216 | E | 3rd/75 |
| Bay Tree Intercollegiate | 09/18-19/2000 | 1 | 78 | +6 | 48th/75 |
| Wolverine South Invitational | 03/03-04/2001 | 2 | 76-77=153 | +9 | 28th/80 |
| Cleveland Golf Palmetto Intercollegiate | 03/19-20/2001 | 2 | 76-82=158 | +16 | 56th/75 |
| Bobcat Invitational | 03/26-27/2001 | 3 | 84-84-75=243 | +27 | 70th/106 |
| ASU Invitational | 03/31-4/1-2001 | 3 | 76-73-75=224 | +8 | 52nd/78 |
| Carolina Sands Invitational | 4/7-8/2001 | 2 | 71-68=139 | -5 | 1st/63 |
| PBC Championship | 04/20-21/2001 | 2 | 76-75=151 | +7 | 7th/40 |
| NCAA South Regional | 5/7-9/2001 | 3 | 69-70-74=213 | E | 5th/90 |
| SEASON TOTALS | 21 | 1575 Avg. 75.0 | +3 | - | |
|
Bryan Covar |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Bay Tree Intercollegiate | 09/18-19/2000 | 1 | 80 | +8 | 60th/75 |
| PC Intercollegiate | 10/09-10/2000 | 2 | 76-78=154 | +10 | 7th/81 |
| NCAA Division I East Region Preview | 10/23-24/2000 | 2 | 81-78=159 | +15 | 103rd/119 |
| SEASON TOTALS | 5 | 393 Avg. 78.6 | +7 | - | |
|
Nick Fleischer |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| NCAA Division I East Region Preview | 10/23-24/2000 | 2 | 78-78=156 | +12 | 87th/119 |
| North Shore/Pfeiffer Intercollegiate | 11/11-12/2000 | 2 | 73-77=150 | +6 | 30th/90 |
| Bay Medical Intercollegiate | 02/13-14/2001 | 2 | 83-81=164 | +20 | 61st/90 |
| Seminole Intercollegiate | 03/13-14/2001 | 3 | 79-80-84=243 | +27 | 86th/90 |
| Bobcat Invitational | 03/26-27/2001 | 3 | 76-73-72=221 | +5 | 1st/106 |
| ASU Invitational | 03/31-4/1-2001 | 3 | 75-72-80=227 | +11 | 59th/78 |
| Carolina Sands Invitational | 4/7-8/2001 | 2 | 80-83=163 | +19 | 54th/63 |
| PBC Championship | 04/20-21/2001 | 2 | 80-77=157 | +13 | 25th/40 |
| NCAA South Regional | 5/7-9/2001 | 3 | 76-78-83=237 | +24 | 78th/90 |
| SEASON TOTALS | 22 | 1718 Avg. 78.1 | +6 | - | |
|
Jamie Hunt |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Wolverine South Invitational | 03/03-04/2001 | 2 | 80-79=159 | +15 | 54th/80 |
| Seminole Intercollegiate | 03/13-14/2001 | 3 | 78-78-75=231 | +15 | 57th/90 |
| Cleveland Golf Palmetto Intercollegiate | 03/19-20/2001 | 2 | 76-71=147 | +5 | 11th/75 |
| Bobcat Invitational | 03/26-27/2001 | 3 | 79-81-77=237 | +21 | 45th/106 |
| ASU Invitational | 03/31-4/1-2001 | 3 | 73-79-78=230 | +14 | 66th/78 |
| Carolina Sands Invitational | 4/7-8/2001 | 2 | 74-75=149 | +5 | 13th/63 |
| PBC Championship | 04/20-21/2001 | 2 | 78-74=152 | +8 | 9th/40 |
| NCAA South Regional | 5/7-9/2001 | 3 | 76-76-80=232 | +19 | 72nd/90 |
| SEASON TOTALS | 20 | 1537 Avg. 76.9 | +5 | - | |
|
Seth Layden |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Kiawah Island Invitational | 09/11-12/2000 | 3 | 81-89-87=257 | +41 | 73rd/75 |
| SEASON TOTALS | 3 | 257 Avg. 85.7 | +14 | - | |
|
Jeff Martin |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Bay Tree Intercollegiate | 09/18-19/2000 | 1 | 78 | +6 | 48th/75 |
| PC Intercollegiate | 10/09-10/2000 | 2 | 79-78=157 | +13 | 14th/81 |
| NCAA Division I East Region Preview | 10/23-24/2000 | 2 | 79-80=159 | +15 | 103rd/119 |
| North Shore/Pfeiffer Intercollegiate | 11/11-12/2000 | 2 | 74-77=151 | +7 | 36th/90 |
| Bay Medical Intercollegiate | 02/13-14/2001 | 2 | 88-86=174 | +30 | 82nd/90 |
| Bobcat Invitational | 03/26-27/2001 | 3 | 84-81-87=252 | +36 | 95th/106 |
| PBC Championship | 04/20-21/2001 | 2 | 82-77=159 | +15 | 30th/40 |
| SEASON TOTALS | 14 | 1130 Avg. 80.7 | +9 | - | |
|
Wade Radtke |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Kiawah Island Invitational | 09/11-12/2000 | 3 | 79-76-79=234 | +18 | 57th/75 |
| Bay Tree Intercollegiate | 09/18-19/2000 | 1 | 76 | +4 | 30th/75 |
| PC Intercollegiate | 10/09-10/2000 | 2 | 84-85=169 | +25 | 64th/81 |
| NCAA Division I East Region Preview | 10/23-24/2000 | 2 | 77-78=155 | +11 | 79th/119 |
| North Shore/Pfeiffer Intercollegiate | 11/11-12/2000 | 2 | 77-73=150 | +6 | 30th/90 |
| Bay Medical Intercollegiate | 02/13-14/2001 | 2 | 86-76=162 | +18 | 51st/90 |
| Seminole Intercollegiate | 03/13-14/2001 | 3 | 81-81-80=242 | +26 | 82nd/90 |
| Cleveland Golf Palmetto Intercollegiate | 03/19-20/2001 | 2 | 78-76=154 | +12 | 43rd/75 |
| Bobcat Invitational | 03/26-27/2001 | 3 | 81-78-83=242 | +26 | 66th/106 |
| Carolina Sands Invitational | 4/7-8/2001 | 2 | 84-74=158 | +14 | 43rd/63 |
| NCAA South Regional | 5/7-9/2001 | 3 | 79-74-76=229 | +16 | 59th/90 |
| SEASON TOTALS | 25 | 1971 Avg. 78.8 | +7 | - | |
|
Scott Robbins |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Kiawah Island Invitational | 09/11-12/2000 | 3 | -4--4--4=0 | E | |
| PC Intercollegiate | 10/09-10/2000 | 2 | 91--4=91 | +19 | |
| North Shore/Pfeiffer Intercollegiate | 11/11-12/2000 | 2 | 79-73=152 | +8 | 44th/90 |
| Wolverine South Invitational | 03/03-04/2001 | 2 | 86-81=167 | +23 | 75th/80 |
| SEASON TOTALS | 5 | 410 Avg. 82.0 | +10 | - | |
|
Paul Thomas |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Bay Medical Intercollegiate | 02/13-14/2001 | 2 | 81-76=157 | +13 | 30th/90 |
| Wolverine South Invitational | 03/03-04/2001 | 2 | 77-77=154 | +10 | 33rd/80 |
| Seminole Intercollegiate | 03/13-14/2001 | 3 | 76-74-77=227 | +11 | 39th/90 |
| Cleveland Golf Palmetto Intercollegiate | 03/19-20/2001 | 2 | 79-76=155 | +13 | 47th/75 |
| ASU Invitational | 03/31-4/1-2001 | 3 | 81-80-84=245 | +29 | 78th/78 |
| SEASON TOTALS | 12 | 938 Avg. 78.2 | +6 | - | |
|
Scott Usher |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Kiawah Island Invitational | 09/11-12/2000 | 3 | 79-79-76=234 | +18 | 57th/75 |
| Bay Tree Intercollegiate | 09/18-19/2000 | 1 | 72 | E | 6th/75 |
| PC Intercollegiate | 10/09-10/2000 | 2 | 75-81=156 | +12 | 11th/81 |
| NCAA Division I East Region Preview | 10/23-24/2000 | 2 | 79-76=155 | +11 | 79th/119 |
| North Shore/Pfeiffer Intercollegiate | 11/11-12/2000 | 2 | 72-73=145 | +1 | 9th/90 |
| Bay Medical Intercollegiate | 02/13-14/2001 | 2 | 74-79=153 | +9 | 12th/90 |
| Wolverine South Invitational | 03/03-04/2001 | 2 | 76-77=153 | +9 | 28th/80 |
| Seminole Intercollegiate | 03/13-14/2001 | 3 | 75-77-74=226 | +10 | 34th/90 |
| Cleveland Golf Palmetto Intercollegiate | 03/19-20/2001 | 2 | 81-74=155 | +13 | 47th/75 |
| ASU Invitational | 03/31-4/1-2001 | 3 | 75-76-74=225 | +9 | 56th/78 |
| Carolina Sands Invitational | 4/7-8/2001 | 2 | 74-73=147 | +3 | 8th/63 |
| PBC Championship | 04/20-21/2001 | 2 | 72-77=149 | +5 | 6th/40 |
| NCAA South Regional | 5/7-9/2001 | 3 | 77-71-69=217 | +4 | 14th/90 |
| SEASON TOTALS | 29 | 2187 Avg. 75.4 | +4 | - | |