| Augusta State | 283 | 289 | 283 | 855 | -9 | 7th |
| Clemson | 289 | 278 | 282 | 849 | -15 | 3rd |
| College of Charleston | 293 | 290 | 294 | 877 | +13 | 17th |
| Duke | 290 | 282 | 284 | 856 | -8 | 8th |
| Florida | 287 | 280 | 284 | 851 | -13 | 4th |
| Georgia | 292 | 283 | 288 | 863 | -1 | 12th |
| Georgia Southern | 293 | 287 | 290 | 870 | +6 | 13th |
| LSU | 287 | 291 | 298 | 876 | +12 | 16th |
| NC State | 290 | 277 | 284 | 851 | -13 | 4th |
| North Carolina | 289 | 286 | 297 | 872 | +8 | 14th |
| South Carolina | 289 | 287 | 283 | 859 | -5 | 9th |
| Tennessee | 283 | 272 | 286 | 841 | -23 | 1st |
| Tulsa | 297 | 290 | 294 | 881 | +17 | 18th |
| UAB | 288 | 288 | 286 | 862 | -2 | 10th |
| UNF | 287 | 284 | 291 | 862 | -2 | 10th |
| USC Aiken | 289 | 291 | 292 | 872 | +8 | 14th |
| Lee Harper | 74 | 71 | 70 | 215 | -1 | 26th |
| Scott Usher | 71 | 72 | 74 | 217 | +1 | 35th |
| Wes Byers | 72 | 74 | 72 | 218 | +2 | 42nd |
| Aaron Black | 72 | 74 | 76 | 222 | +6 | 62nd |
| Dave Brown | 79 | 78 | 79 | 236 | +20 | 88th |
| Virginia Tech | 287 | 286 | 280 | 853 | -11 | 6th |
| Wake Forest | 281 | 279 | 286 | 846 | -18 | 2nd |
# Indicates individual player