| Florida State | 292 | 298 | 287 | 877 | +25 | 11th |
| Furman | 285 | 287 | 283 | 855 | +3 | 5th |
| GCSU | 294 | 293 | 291 | 878 | +26 | 13th |
| Kansas | 283 | 291 | 280 | 854 | +2 | 3rd |
| Maryland | 296 | 292 | 289 | 877 | +25 | 11th |
| Pfeiffer | 287 | 287 | 292 | 866 | +14 | 9th |
| South Florida | 278 | 283 | 290 | 851 | -1 | 2nd |
| Southeastern Louisiana | 290 | 294 | 289 | 873 | +21 | 10th |
| Texas Tech | 289 | 289 | 281 | 859 | +7 | 7th |
| Tulane | 298 | 298 | 296 | 892 | +40 | 15th |
| USC Aiken | 285 | 290 | 285 | 860 | +8 | 8th |
| Aaron Black | 66 | 73 | 66 | 205 | -8 | 3rd |
| Lee Harper | 69 | 70 | 73 | 212 | -1 | 13th |
| Scott Usher | 75 | 71 | 72 | 218 | +5 | 35th |
| Wes Byers | 75 | 76 | 74 | 225 | +12 | 59th |
| Scott Brown | 75 | 77 | 74 | 226 | +13 | 61st |
| UT-Arlington | 283 | 286 | 285 | 854 | +2 | 3rd |
| UT-Pan American | 292 | 302 | 290 | 884 | +32 | 14th |
| VCU | 291 | 283 | 283 | 857 | +5 | 6th |
| Virginia Tech | 283 | 275 | 278 | 836 | -16 | 1st |
# Indicates individual player