2001-02 USC Aiken Golf
Individual Results

Matt Avinger
Reggie Berhgoltz
Aaron Black
Dave Brown
Scott Brown
Wes Byers
Matt Davis
Nick Fleischer
Lee Harper
Jamie Hunt
Wade Radtke
Scott Usher

 


 Matt Avinger
 

Tournament Date(s) Rounds Scores Par Rank
Kiawah Island Invitational 09/10-11/2001 3 73-80-70=223   +7   45th/75
PC Intercollegiate 10/08-09/2001 2 80-71=151   +7   10th/81
Pfeiffer Intercollegiate 10/27-28/2001 2 78-75=153   +9   20th/90
SEASON TOTALS 7 527 Avg. 75.3 +3 -

 


 Reggie Berhgoltz (dnc) 
 

 


 Aaron Black
 

Tournament Date(s) Rounds Scores Par Rank
Kiawah Island Invitational 09/10-11/2001 3 74-73-74=221   +5   36th/75
PC Intercollegiate 10/08-09/2001 2 75-74=149   +5   7th/81
Radford Intercollegiate 10/22-23/2001 2 75-80=155   +11   59th/90
Bay Medical Intercollegiate 02/11-12/2002 2 76-73=149   +5   3rd/80
Seminole Intercollegiate 03/11-12/2002 3 76-78-73=227   +11   30th/78
Cleveland Golf Palmetto Intercollegiate 03/18-19/2002 3 66-73-66=205   -8   3rd/78
Bobcat Invitational 03/25-26/2002 3 74-73-70=217   +1   6th/80
ASU Invitational 04/06-07/2002 3 72-74-76=222   +6   62nd/90
Carolina Sands Intercollegiate 04/13-14/2002 2 70-72=142   -2   7th/90
PBC Championship 04/22-23/2002 2 71-74=145   +1   1st/40
NCAA Southeast Regional 05/06-08/2002 3 66-72-69=207   -9   3rd/45
NCAA Championship 05/21-124/2002 4 69-82-79-72=302   +18   23rd/100
SEASON TOTALS 32 2341 Avg. 73.2 +1 -

 


 Dave Brown
 

Tournament Date(s) Rounds Scores Par Rank
Radford Intercollegiate 10/22-23/2001 2 71-66=137   -7   1st/90
Pfeiffer Intercollegiate 10/27-28/2001 2 78-76=154   +10   29th/90
Bay Medical Intercollegiate 02/11-12/2002 2 77-78=155   +11   17th/80
Seminole Intercollegiate 03/11-12/2002 3 78-82-76=236   +20   66th/78
Bobcat Invitational 03/25-26/2002 3 81-77-77=235   +19   53rd/80
ASU Invitational 04/06-07/2002 3 79-78-79=236   +20   88th/90
SEASON TOTALS 15 1153 Avg. 76.9 +5 -

 


 Scott Brown
 

Tournament Date(s) Rounds Scores Par Rank
Bay Medical Intercollegiate 02/11-12/2002 2 81-75=156   +12   20th/80
Seminole Intercollegiate 03/11-12/2002 3 77-75-74=226   +10   27th/78
Cleveland Golf Palmetto Intercollegiate 03/18-19/2002 3 75-77-74=226   +13   61st/78
Carolina Sands Intercollegiate 04/13-14/2002 2 77-74=151   +7   39th/90
PBC Championship 04/22-23/2002 2 75-70=145   +1   1st/40
NCAA Southeast Regional 05/06-08/2002 3 70-71-77=218   +2   22nd/45
NCAA Championship 05/21-124/2002 4 86-79-73-75=313   +29   60th/100
SEASON TOTALS 19 1435 Avg. 75.5 +4 -

 


 Wes Byers
 

Tournament Date(s) Rounds Scores Par Rank
Radford Intercollegiate 10/22-23/2001 2 72-72=144   E   6th/90
Pfeiffer Intercollegiate 10/27-28/2001 2 68-73=141   -3   2nd/90
Seminole Intercollegiate 03/11-12/2002 3 75-77-76=228   +12   36th/78
Cleveland Golf Palmetto Intercollegiate 03/18-19/2002 3 75-76-74=225   +12   59th/78
Bobcat Invitational 03/25-26/2002 3 71-72-73=216   E   4th/80
ASU Invitational 04/06-07/2002 3 72-74-72=218   +2   42nd/90
Carolina Sands Intercollegiate 04/13-14/2002 2 69-72=141   -3   3rd/90
PBC Championship 04/22-23/2002 2 74-78=152   +8   9th/40
NCAA Southeast Regional 05/06-08/2002 3 70-74-74=218   +2   22nd/45
NCAA Championship 05/21-124/2002 4 75-80-74-74=303   +19   24th/100
SEASON TOTALS 27 1986 Avg. 73.6 +2 -

 


 Matt Davis (dnc) 
 

 


 Nick Fleischer
 

Tournament Date(s) Rounds Scores Par Rank
Radford Intercollegiate 10/22-23/2001 2 81-74=155   +11   59th/90
Bay Medical Intercollegiate 02/11-12/2002 2 79-73=152   +8   9th/80
SEASON TOTALS 4 307 Avg. 76.8 +5 -

 


 Lee Harper
 

Tournament Date(s) Rounds Scores Par Rank
Kiawah Island Invitational 09/10-11/2001 3 74-76-68=218   +2   25th/75
PC Intercollegiate 10/08-09/2001 2 76-72=148   +4   6th/81
Pfeiffer Intercollegiate 10/27-28/2001 2 76-80=156   +12   37th/90
Bay Medical Intercollegiate 02/11-12/2002 2 76-74=150   +6   8th/80
Seminole Intercollegiate 03/11-12/2002 3 75-77-79=231   +15   46th/78
Cleveland Golf Palmetto Intercollegiate 03/18-19/2002 3 69-70-73=212   -1   13th/78
Bobcat Invitational 03/25-26/2002 3 73-68-76=217   +1   6th/80
ASU Invitational 04/06-07/2002 3 74-71-70=215   -1   26th/90
Carolina Sands Intercollegiate 04/13-14/2002 2 77-76=153   +9   48th/90
PBC Championship 04/22-23/2002 2 -3-81=81   +9   
NCAA Southeast Regional 05/06-08/2002 3 67-67-72=206   -10   2nd/45
NCAA Championship 05/21-124/2002 4 77-75-82-80=314   +30   63rd/100
SEASON TOTALS 31 2301 Avg. 74.2 +2 -

 


 Jamie Hunt
 

Tournament Date(s) Rounds Scores Par Rank
Kiawah Island Invitational 09/10-11/2001 3 72-82-72=226   +10   54th/75
PC Intercollegiate 10/08-09/2001 2 78-79=157   +13   27th/81
SEASON TOTALS 5 383 Avg. 76.6 +5 -

 


 Wade Radtke (dnc) 
 

 


 Scott Usher
 

Tournament Date(s) Rounds Scores Par Rank
Kiawah Island Invitational 09/10-11/2001 3 71-71-74=216   E   18th/75
PC Intercollegiate 10/08-09/2001 2 78-75=153   +9   14th/81
Radford Intercollegiate 10/22-23/2001 2 71-76=147   +3   16th/90
Pfeiffer Intercollegiate 10/27-28/2001 2 72-76=148   +4   6th/90
Cleveland Golf Palmetto Intercollegiate 03/18-19/2002 3 75-71-72=218   +5   35th/78
Bobcat Invitational 03/25-26/2002 3 72-72-72=216   E   4th/80
ASU Invitational 04/06-07/2002 3 71-72-74=217   +1   35th/90
Carolina Sands Intercollegiate 04/13-14/2002 2 71-73=144   E   12th/90
PBC Championship 04/22-23/2002 2 85-73=158   +14   21st/40
NCAA Southeast Regional 05/06-08/2002 3 67-72-68=207   -9   3rd/45
NCAA Championship 05/21-124/2002 4 75-77-76-73=301   +17   21st/100
SEASON TOTALS 29 2125 Avg. 73.3 +2 -