| Reggie Bergholtz |
| Aaron Black |
| Dane Burkhart |
| Wes Byers |
| Sam Mason |
| James McGhee |
| Brian Sangid |
| Scott Usher |
|
Reggie Bergholtz |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Kiawah Island Inv. | 09/9-10/2002 | 3 | 76-83-75=234 | +18 | 53rd/78 |
| Cougar Invitational | 09/30-10/01/2002 | 3 | 73-74-72=219 | +3 | 13th/70 |
| Presbyterian College Intercollegiate | 10/07-08/2002 | 2 | 79-76=155 | +11 | 35th/93 |
| Hombre Intercollegiate | 02/10-11/2003 | 2 | 73-73=146 | +2 | 2nd/80 |
| Geico Invitational | 03/01-02/2003 | 2 | 75-83=158 | +11 | 9th/46 |
| Seminole Intercollegiate | 03/10-11/2003 | 3 | 77-74-79=230 | +14 | 69th/78 |
| NC Collegiate Invitational | 04/12-13/2003 | 2 | 70-73=143 | -1 | 2nd/87 |
| SEASON TOTALS | 17 | 1285 Avg. 75.6 | +3 | - | |
|
Aaron Black |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Kiawah Island Inv. | 09/9-10/2002 | 3 | 77-74-72=223 | +7 | 21st/78 |
| Johnny Palmer Invitational | 09/17-18/2002 | 2 | 69-71=140 | -4 | 8th/120 |
| Presbyterian College Intercollegiate | 10/07-08/2002 | 2 | 73-77=150 | +6 | 13th/93 |
| Hombre Intercollegiate | 02/10-11/2003 | 2 | 80-76=156 | +12 | 14th/80 |
| Geico Invitational | 03/01-02/2003 | 2 | 78-80=158 | +11 | 9th/46 |
| Seminole Intercollegiate | 03/10-11/2003 | 3 | 76-71-75=222 | +6 | 40th/78 |
| Cleveland Golf Palmetto Collegiate | 03/17-18/2003 | 2 | 68-70=138 | -4 | 1st/79 |
| Bobcat Invitational | 03/24-25/2003 | 3 | 74-72-68=214 | +4 | 6th/85 |
| NC Collegiate Invitational | 04/12-13/2003 | 2 | 71-74=145 | +1 | 6th/87 |
| PBC Championship | 04/18-19/2003 | 2 | 71-71=142 | -2 | 2nd/40 |
| NCAA Southeast Regional | 05/05-07/2003 | 3 | 74-68-71=213 | -3 | 2nd/45 |
| NCAA National Championship | 05/20-23/2003 | 4 | 78-77-76-74=305 | +17 | 66th/102 |
| SEASON TOTALS | 30 | 2206 Avg. 73.5 | +2 | - | |
|
Dane Burkhart |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Johnny Palmer Invitational | 09/17-18/2002 | 2 | 71-72=143 | -1 | 18th/120 |
| Cougar Invitational | 09/30-10/01/2002 | 3 | 74-81-78=233 | +17 | 57th/70 |
| Seminole Intercollegiate | 03/10-11/2003 | 3 | 74-75-72=221 | +5 | 32nd/78 |
| Cleveland Golf Palmetto Collegiate | 03/17-18/2003 | 2 | 77-70=147 | +5 | 30th/79 |
| Bobcat Invitational | 03/24-25/2003 | 3 | 76-70-72=218 | +8 | 13th/85 |
| NC Collegiate Invitational | 04/12-13/2003 | 2 | 68-71=139 | -5 | 1st/87 |
| PBC Championship | 04/18-19/2003 | 2 | 72-71=143 | -1 | 3rd/40 |
| NCAA Southeast Regional | 05/05-07/2003 | 3 | 78-76-73=227 | +11 | 22nd/45 |
| NCAA National Championship | 05/20-23/2003 | 4 | 78-74-72-77=301 | +13 | 52nd/102 |
| SEASON TOTALS | 24 | 1772 Avg. 73.8 | +2 | - | |
|
Wes Byers |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Kiawah Island Inv. | 09/9-10/2002 | 3 | 78-76-77=231 | +15 | 39th/78 |
| Johnny Palmer Invitational | 09/17-18/2002 | 2 | 69-65=134 | -10 | 1st/120 |
| Cougar Invitational | 09/30-10/01/2002 | 3 | 73-76-82=231 | +15 | 48th/70 |
| Presbyterian College Intercollegiate | 10/07-08/2002 | 2 | 70-83=153 | +9 | 25th/93 |
| Hombre Intercollegiate | 02/10-11/2003 | 2 | 75-76=151 | +7 | 5th/80 |
| Seminole Intercollegiate | 03/10-11/2003 | 3 | 73-75-77=225 | +9 | 52nd/78 |
| Cleveland Golf Palmetto Collegiate | 03/17-18/2003 | 2 | 80-73=153 | +11 | 64th/79 |
| PBC Championship | 04/18-19/2003 | 2 | 75-77=152 | +8 | 5th/40 |
| NCAA Southeast Regional | 05/05-07/2003 | 3 | 72-76-72=220 | +4 | 9th/45 |
| NCAA National Championship | 05/20-23/2003 | 4 | 83-78-73-77=311 | +23 | 82nd/102 |
| SEASON TOTALS | 26 | 1961 Avg. 75.4 | +4 | - | |
|
Sam Mason |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Cougar Invitational | 09/30-10/01/2002 | 3 | 74-75-72=221 | +5 | 17th/70 |
| Presbyterian College Intercollegiate | 10/07-08/2002 | 2 | 68-77=145 | +1 | 3rd/93 |
| Geico Invitational | 03/01-02/2003 | 2 | 81-82=163 | +16 | 23rd/46 |
| SEASON TOTALS | 7 | 529 Avg. 75.6 | +3 | - | |
|
James McGhee |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Kiawah Island Inv. | 09/9-10/2002 | 3 | 81-78-80=239 | +23 | 67th/78 |
| Hombre Intercollegiate | 02/10-11/2003 | 2 | 79-79=158 | +14 | 24th/80 |
| Bobcat Invitational | 03/24-25/2003 | 3 | 74-69-74=217 | +7 | 12th/85 |
| NC Collegiate Invitational | 04/12-13/2003 | 2 | 73-70=143 | -1 | 2nd/87 |
| SEASON TOTALS | 10 | 757 Avg. 75.7 | +4 | - | |
|
Brian Sangid |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Geico Invitational | 03/01-02/2003 | 2 | 79-81=160 | +13 | 15th/46 |
| Cleveland Golf Palmetto Collegiate | 03/17-18/2003 | 2 | 72-70=142 | E | 9th/79 |
| Bobcat Invitational | 03/24-25/2003 | 3 | 75-79-77=231 | +21 | 49th/85 |
| PBC Championship | 04/18-19/2003 | 2 | 71-70=141 | -3 | 1st/40 |
| NCAA Southeast Regional | 05/05-07/2003 | 3 | 71-77-74=222 | +6 | 12th/45 |
| NCAA National Championship | 05/20-23/2003 | 4 | 74-75-72-71=292 | +4 | 15th/102 |
| SEASON TOTALS | 16 | 1188 Avg. 74.3 | +3 | - | |
|
Scott Usher |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Kiawah Island Inv. | 09/9-10/2002 | 3 | 75-71-76=222 | +6 | 16th/78 |
| Johnny Palmer Invitational | 09/17-18/2002 | 2 | 70-69=139 | -5 | 5th/120 |
| Cougar Invitational | 09/30-10/01/2002 | 3 | 72-72-71=215 | -1 | 3rd/70 |
| Presbyterian College Intercollegiate | 10/07-08/2002 | 2 | 73-82=155 | +11 | 35th/93 |
| Hombre Intercollegiate | 02/10-11/2003 | 2 | 76-78=154 | +10 | 11th/80 |
| Geico Invitational | 03/01-02/2003 | 2 | 76-76=152 | +5 | 2nd/46 |
| Seminole Intercollegiate | 03/10-11/2003 | 3 | 76-68-74=218 | +2 | 20th/78 |
| Cleveland Golf Palmetto Collegiate | 03/17-18/2003 | 2 | 74-73=147 | +5 | 30th/79 |
| Bobcat Invitational | 03/24-25/2003 | 3 | 75-75-75=225 | +15 | 31st/85 |
| NC Collegiate Invitational | 04/12-13/2003 | 2 | 71-73=144 | E | 5th/87 |
| PBC Championship | 04/18-19/2003 | 2 | 74-73=147 | +3 | 4th/40 |
| NCAA Southeast Regional | 05/05-07/2003 | 3 | 70-70-72=212 | -4 | 1st/45 |
| NCAA National Championship | 05/20-23/2003 | 4 | 71-65-72-73=281 | -7 | 22nd/102 |
| SEASON TOTALS | 33 | 2411 Avg. 73.1 | +1 | - | |