| Carson-Newman | 295 | 304 | 599 | +23 | 5th |
| Catawba | 299 | 312 | 611 | +35 | 8th |
| Clayton College & State | 309 | 308 | 617 | +41 | 11th |
| Coker | 297 | 299 | 596 | +20 | 4th |
| Lenoir-Rhyne | 316 | 317 | 633 | +57 | 14th |
| Mt. Olive | 312 | 328 | 640 | +64 | 16th |
| Newberry | 309 | 329 | 638 | +62 | 15th |
| Pfeiffer | 294 | 301 | 595 | +19 | 3rd |
| Pfeiffer (B) | 297 | 308 | 605 | +29 | 7th |
| Presbyterian College | 293 | 295 | 588 | +12 | 1st |
| Queens | 308 | 307 | 615 | +39 | 10th |
| St. Andrews | 303 | 310 | 613 | +37 | 9th |
| Tusculum | 311 | 311 | 622 | +46 | 12th |
| UNC-Pembroke | 298 | 303 | 601 | +25 | 6th |
| UNC-Pembroke (B) | 305 | 323 | 628 | +52 | 13th |
| USC Aiken | 290 | 299 | 589 | +13 | 2nd |
| Scott Brown | 71 | 73 | 144 | E | 2nd |
| James McGhee | 73 | 74 | 147 | +3 | 3rd |
| Bryan Sangid | 76 | 73 | 149 | +5 | 11th |
| Dane Burkhart | 70 | 83 | 153 | +9 | 34th |
| Ryan Burton | 81 | 79 | 160 | +16 | 61st |
# Indicates individual player