2003-04 USC Aiken Golf
03/8-9/2004 -- Lee Nissan-Barton Intercollegiate

03/8-9/2004 -- Lee Nissan-Barton Intercollegiate
Wilson CC -- Wilson, N.C.
Par 72, 6768 yards -- 16 teams, 90 players

Barton   309 301   610    +34   1st

Barton (B)   324 315   639    +63   6th

Cape Fear CC   341 342   683    +107   14th

Fairmont State   345 336   681    +105   13th

Guilford   313 306   619    +43   4th

Lees-McCrae   356 334   690    +114   15th

Millersville   342 315   657    +81   10th

Mt. Olive   330 324   654    +78   9th

North Carolina Wesleyan   344 335   679    +103   12th

North Greenville   321 301   622    +46   5th

Pfeiffer   312 305   617    +41   3rd

Queens   331 317   648    +72   8th

Shepherd   336 327   663    +87   11th

Shepherd (B)   350 359   709    +133   16th

St. Andrews   329 316   645    +69   7th

USC Aiken   313 302   615    +39   2nd
Dane Burkhart   74 76   150    +6   4th
Bryan Sangid   82 72   154    +10   16th
Clint Smith   80 74   154    +10   16th
Ryan Burton   77 80   157    +13   23rd
Sam Mason   86 92   178    +34   79th

# Indicates individual player