2003-04 USC Aiken Golf
Individual Results

Reggie Bergholtz
Scott Brown
Dane Burkhart
Ryan Burton
Sam Mason
James McGhee
Bryan Sangid
Clint Smith

 


 Reggie Bergholtz
 

Tournament Date(s) Rounds Scores Par Rank
Johnny Palmer Invitational 09/16-17/2003 2 73-77=150   +6   17th/110
Mason Rudolph Collegiate 09/22-23/2003 2 83-74=157   +15   72nd/90
Presbyterian College Intercollegiate 10/6-7/2003 2 76-78=154   +10   62nd/105
North Shore Pfeiffer Intercollegiate 10/20-21/2003 2 71-77=148   +4   46th/103
Outback Intercollegiate 02/9-10/2004 2 79-78=157   +13   25th/80
Tallahassee, Fla. 03/1-2/2004 3 72-82-81=235   +19   43rd/60
SEASON TOTALS 13 1001 Avg. 77.0 +5 -

 


 Scott Brown
 

Tournament Date(s) Rounds Scores Par Rank
Outback Intercollegiate 02/9-10/2004 2 85-78=163   +19   37th/80
Tallahassee, Fla. 03/1-2/2004 3 84-82-78=244   +28   54th/60
Palmetto Intercollegiate 03/15-16/2004 3 76-70-71=217   +4   21st/75
Bobcat Invitational 03/29-30/2004 3 72-69-72=213   +3   4th/78
Carolina Sands GC 04/3-4/04 2 71-73=144   E   2nd/84
PBC Championship 04/19-20/2004 3 82-73-74=229   +13   11th/40
NCAA Atlantic/Southeast Super Regional 05/4-5/2004 2 72-70=142   -2   2nd/43
NCAA Championship 05/12-15/2004 4 75-74-73-73=295   +7   4th/102
SEASON TOTALS 22 1647 Avg. 74.9 +3 -

 


 Dane Burkhart
 

Tournament Date(s) Rounds Scores Par Rank
Kiawah Island Invitational 09/8-9/2003 2 75-76=151   +7   32nd/75
Johnny Palmer Invitational 09/16-17/2003 2 72-76=148   +4   10th/110
Mason Rudolph Collegiate 09/22-23/2003 2 74-75=149   +7   33rd/90
Presbyterian College Intercollegiate 10/6-7/2003 2 77-79=156   +12   72nd/105
Outback Intercollegiate 02/9-10/2004 2 74-69=143   -1   1st/80
AASU/Southbridge Pirate Inv. 02/23-24/2004 2 71-68=139   -5   1st/65
Tallahassee, Fla. 03/1-2/2004 3 79-80-82=241   +25   50th/60
Lee Nissan-Barton Intercollegiate 03/8-9/2004 2 74-76=150   +6   4th/90
Palmetto Intercollegiate 03/15-16/2004 3 71-73-71=215   +2   15th/75
Bobcat Invitational 03/29-30/2004 3 70-76-76=222   +12   20th/78
Carolina Sands GC 04/3-4/04 2 70-83=153   +9   34th/84
PBC Championship 04/19-20/2004 3 76-75-73=224   +8   5th/40
NCAA Atlantic/Southeast Super Regional 05/4-5/2004 2 73-75=148   +4   11th/43
NCAA Championship 05/12-15/2004 4 76-73-74-73=296   +8   6th/102
SEASON TOTALS 34 2535 Avg. 74.6 +3 -

 


 Ryan Burton
 

Tournament Date(s) Rounds Scores Par Rank
Johnny Palmer Invitational 09/16-17/2003 2 84-78=162   +18   86th/110
North Shore Pfeiffer Intercollegiate 10/20-21/2003 2 70-77=147   +3   41st/103
AASU/Southbridge Pirate Inv. 02/23-24/2004 2 77-79=156   +12   41st/65
Lee Nissan-Barton Intercollegiate 03/8-9/2004 2 77-80=157   +13   23rd/90
Carolina Sands GC 04/3-4/04 2 81-79=160   +16   61st/84
SEASON TOTALS 10 782 Avg. 78.2 +6 -

 


 Sam Mason
 

Tournament Date(s) Rounds Scores Par Rank
Kiawah Island Invitational 09/8-9/2003 2 89-84=173   +29   74th/75
Presbyterian College Intercollegiate 10/6-7/2003 2 78-75=153   +9   53rd/105
Lee Nissan-Barton Intercollegiate 03/8-9/2004 2 86-92=178   +34   79th/90
SEASON TOTALS 6 504 Avg. 84.0 +12 -

 


 James McGhee
 

Tournament Date(s) Rounds Scores Par Rank
Kiawah Island Invitational 09/8-9/2003 2 73-74=147   +3   17th/75
Johnny Palmer Invitational 09/16-17/2003 2 72-76=148   +4   10th/110
Mason Rudolph Collegiate 09/22-23/2003 2 76-80=156   +14   70th/90
North Shore Pfeiffer Intercollegiate 10/20-21/2003 2 70-76=146   +2   28th/103
Outback Intercollegiate 02/9-10/2004 2 77-75=152   +8   8th/80
AASU/Southbridge Pirate Inv. 02/23-24/2004 2 75-70=145   +1   5th/65
Tallahassee, Fla. 03/1-2/2004 3 72-77--4=149   +5   
Palmetto Intercollegiate 03/15-16/2004 3 70-71-71=212   -1   5th/75
Bobcat Invitational 03/29-30/2004 3 80-77-72=229   +19   46th/78
Carolina Sands GC 04/3-4/04 2 73-74=147   +3   3rd/84
PBC Championship 04/19-20/2004 3 75-81-72=228   +12   10th/40
NCAA Atlantic/Southeast Super Regional 05/4-5/2004 2 72-72=144   E   4th/43
NCAA Championship 05/12-15/2004 4 80-78-73-77=308   +20   44th/102
SEASON TOTALS 31 2311 Avg. 74.5 +3 -

 


 Bryan Sangid
 

Tournament Date(s) Rounds Scores Par Rank
Kiawah Island Invitational 09/8-9/2003 2 81-78=159   +15   59th/75
Mason Rudolph Collegiate 09/22-23/2003 2 69-77=146   +4   21st/90
Presbyterian College Intercollegiate 10/6-7/2003 2 74-70=144   E   9th/105
North Shore Pfeiffer Intercollegiate 10/20-21/2003 2 71-75=146   +2   28th/103
Outback Intercollegiate 02/9-10/2004 2 77-79=156   +12   23rd/80
AASU/Southbridge Pirate Inv. 02/23-24/2004 2 80-77=157   +13   45th/65
Lee Nissan-Barton Intercollegiate 03/8-9/2004 2 82-72=154   +10   16th/90
Palmetto Intercollegiate 03/15-16/2004 3 72-77-72=221   +8   29th/75
Bobcat Invitational 03/29-30/2004 3 74-70-75=219   +9   12th/78
Carolina Sands GC 04/3-4/04 2 76-73=149   +5   11th/84
PBC Championship 04/19-20/2004 3 77-80-75=232   +16   15th/40
NCAA Atlantic/Southeast Super Regional 05/4-5/2004 2 73-75=148   +4   11th/43
NCAA Championship 05/12-15/2004 4 77-77-81-77=312   +24   62nd/102
SEASON TOTALS 31 2343 Avg. 75.6 +4 -

 


 Clint Smith
 

Tournament Date(s) Rounds Scores Par Rank
Kiawah Island Invitational 09/8-9/2003 2 73-83=156   +12   50th/75
Johnny Palmer Invitational 09/16-17/2003 2 69-79=148   +4   10th/110
Mason Rudolph Collegiate 09/22-23/2003 2 69-76=145   +3   12th/90
Presbyterian College Intercollegiate 10/6-7/2003 2 71-77=148   +4   19th/105
North Shore Pfeiffer Intercollegiate 10/20-21/2003 2 68-75=143   -1   8th/103
AASU/Southbridge Pirate Inv. 02/23-24/2004 2 73-73=146   +2   6th/65
Tallahassee, Fla. 03/1-2/2004 3 79-77-77=233   +17   35th/60
Lee Nissan-Barton Intercollegiate 03/8-9/2004 2 80-74=154   +10   16th/90
Palmetto Intercollegiate 03/15-16/2004 3 74-71-68=213   E   9th/75
Bobcat Invitational 03/29-30/2004 3 79-73-72=224   +14   29th/78
PBC Championship 04/19-20/2004 3 80-76-78=234   +18   21st/40
NCAA Atlantic/Southeast Super Regional 05/4-5/2004 2 72-72=144   E   4th/43
NCAA Championship 05/12-15/2004 4 76-73-72-75=296   +8   6th/102
SEASON TOTALS 32 2384 Avg. 74.5 +3 -