| Armstrong Atlantic State | 295 | 300 | 595 | +19 | 2nd |
| Barry | 297 | 304 | 601 | +25 | t-6th |
| Carson-Newman | 306 | 305 | 611 | +35 | 11th |
| Columbus State | 301 | 285 | 586 | +10 | 1st |
| Francis Marion | 300 | 299 | 599 | +23 | 3rd |
| GCSU | 296 | 303 | 599 | +23 | 3rd |
| Limestone | 324 | 301 | 625 | +49 | 12th |
| Lynn | 309 | 294 | 603 | +27 | 9th |
| Nova Southeastern | 301 | 300 | 601 | +25 | t-6th |
| Presbyterian College | 306 | 303 | 609 | +33 | 10th |
| USC Aiken | 301 | 300 | 601 | +25 | t-6th |
| Scott Brown | 76 | 68 | 144 | E | 2nd |
| Dane Burkhart | 71 | 76 | 147 | +3 | 8th |
| Clint Smith | 78 | 76 | 154 | +10 | 39th |
| Tyler Rolley | 76 | 80 | 156 | +12 | 48th |
| Ryan Burton | 85 | 80 | 165 | +21 | 64th |
| Valdosta State | 296 | 304 | 600 | +24 | 5th |
# Indicates individual player