| Armstrong Atlantic State | 292 | 296 | 294 | 882 | +18 | 5th |
| Barry | 295 | 297 | 296 | 888 | +24 | t-6th |
| Barton | 299 | 303 | 301 | 903 | +39 | 12th |
| Carson-Newman | 297 | 295 | 308 | 900 | +36 | 11th |
| Clayton College & State | 306 | 305 | 308 | 919 | +55 | 17th |
| Columbus State | 304 | 300 | 294 | 898 | +34 | t-9th |
| Delta State | 289 | 299 | 300 | 888 | +24 | t-6th |
| Florida Gulf Coast | 294 | 287 | 285 | 866 | +2 | 2nd |
| Francis Marion | 306 | 306 | 298 | 910 | +46 | 16th |
| GCSU | 292 | 289 | 299 | 880 | +16 | 4th |
| Kennesaw State | 308 | 303 | 293 | 904 | +40 | t-13th |
| North Greenville | 306 | 303 | 312 | 921 | +57 | 18th |
| Pfeiffer | 304 | 294 | 299 | 897 | +33 | 897th |
| Presbyterian | 301 | 301 | 303 | 905 | +41 | 15th |
| UNC Pembroke | 299 | 293 | 306 | 898 | +34 | t-9th |
| USC Aiken | 292 | 285 | 285 | 862 | -2 | 1st |
| Dane Burkhart | 73 | 70 | 69 | 212 | -4 | 1st |
| Scott Brown | 72 | 69 | 72 | 213 | -3 | 3rd |
| Chris McAlister | 73 | 72 | 73 | 218 | +2 | t-9th |
| Casey Thompson | 74 | 74 | 71 | 219 | +3 | t-12th |
| James Browning | 79 | 81 | 74 | 234 | +18 | t-77th |
| Valdosta State | 296 | 283 | 295 | 874 | +10 | 3rd |
| West Georgia | 301 | 300 | 303 | 904 | +40 | t-13th |
# Indicates individual player