| Anderson | 335 | 317 | 652 | +84 | 14th |
| Cape Fear CC | 321 | 325 | 646 | +78 | 13th |
| Catawba | 325 | 305 | 630 | +62 | 9th |
| Charleston | 317 | 310 | 627 | +59 | 7th |
| Clayton College & State | 316 | 326 | 642 | +74 | 11th |
| Cleveland State | 321 | 299 | 620 | +52 | 6th |
| Coker | 319 | 315 | 634 | +66 | 10th |
| Columbus State | 294 | 301 | 595 | +27 | 2nd |
| Florida Gulf Coast | 312 | 301 | 613 | +45 | 5th |
| GCSU | 303 | 294 | 597 | +29 | 3rd |
| Lenoir-Rhyne | 321 | 308 | 629 | +61 | 8th |
| Montevallo | 354 | 329 | 683 | +115 | 15th |
| USC Aiken | 297 | 298 | 595 | +27 | 1st |
| Dane Burkhart | 74 | 71 | 145 | +3 | 2nd |
| Scott Brown | 73 | 73 | 146 | +4 | 4th |
| Tyler Rolley | 75 | 75 | 150 | +8 | 12th |
| Clint Smith | 75 | 79 | 154 | +12 | 22nd |
| Casey Thompson | 76 | 79 | 155 | +13 | 29th |
| West Florida | 305 | 304 | 609 | +41 | 4th |
| Wingate | 328 | 315 | 643 | +75 | 12th |
# Indicates individual player