| Scott Brown |
| James Browning |
| Dane Burkhart |
| Ryan Burton |
| Steven Holtgrieve |
| Sam Mason |
| Chris McAlister |
| Tyler Rolley |
| Clint Smith |
| Casey Thompson |
|
Scott Brown |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Kiawah Island Invitational | 9/6-7/2004 | 2 | 77-70=147 | +3 | t-1st/55 | 54-0 |
| Johnny Palmer/Old North State | 09/20-21/2004 | 2 | 74-73=147 | +3 | 3rd/73 | 70-2 |
| AFLAC/Cougar Invitational | 10/4-5/04 | 3 | 72-69-72=213 | -3 | 3rd/90 | 87-2 |
| PC Intercollegiate | 10/11-12/2004 | 2 | 71-69=140 | -4 | 2nd/75 | 73-1 |
| Outback Steakhouse Intercollegiate | 02/7-8/05 | 2 | 73-73=146 | +4 | 4th/76 | 72-3 |
| AASU/Southbridge Pirate Inv. | 02/21-22/2005 | 2 | 76-68=144 | E | 2nd/65 | 63-1 |
| Cleveland Golf Palmetto Intercollegiate | 03/14-15/2005 | 3 | 77-72-77=226 | +13 | 25th/63 | 38-24 |
| Hall of Fame Invitational | 03/18-20/2005 | 3 | 78-70-72=220 | +4 | 25th/103 | 78-24 |
| Furman Intercollegiate | 03/25-27/2005 | 3 | 68-68-74=210 | -6 | 2nd/110 | 108-1 |
| BMW Collegiate | 04/04-05/2005 | 2 | 73-72=145 | +1 | 4th/90 | 86-3 |
| PBC Tournament | 04/18-19/2005 | 3 | 69-70-68=207 | -9 | 2nd/35 | 33-1 |
| NCAA Southeast/Atlantic Super Regional | 5/02-04/2005 | 3 | 72-71-73=216 | E | 1st/45 | 44-0 |
| NCAA National Championship | 05/17-19/2005 | 4 | 77-68-73-71=289 | +5 | 10th/105 | 95-9 |
| SEASON TOTALS | 34 | 2450 Avg. 72.1 | E | - | 901-71 | |
|
James Browning |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Kiawah Island Invitational | 9/6-7/2004 | 2 | 78-69=147 | +3 | t-1st/55 | 54-0 |
| Johnny Palmer/Old North State | 09/20-21/2004 | 2 | 79-73=152 | +8 | t-12th/73 | 61-11 |
| AFLAC/Cougar Invitational | 10/4-5/04 | 3 | 79-81-74=234 | +18 | t-77th/90 | 13-76 |
| PC Intercollegiate | 10/11-12/2004 | 2 | 76-76=152 | +8 | t-22nd/75 | 53-21 |
| Furman Intercollegiate | 03/25-27/2005 | 3 | 81-85-81=247 | +31 | 109th/110 | 1-108 |
| SEASON TOTALS | 12 | 932 Avg. 77.7 | +6 | - | 182-216 | |
|
Dane Burkhart |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Kiawah Island Invitational | 9/6-7/2004 | 2 | 79-78=157 | +13 | t-13th/55 | 42-12 |
| Johnny Palmer/Old North State | 09/20-21/2004 | 2 | 71-75=146 | +2 | 2nd/73 | 71-1 |
| AFLAC/Cougar Invitational | 10/4-5/04 | 3 | 73-70-69=212 | -4 | 1st/90 | 89-0 |
| PC Intercollegiate | 10/11-12/2004 | 2 | 71-73=144 | E | t-4th/75 | 71-3 |
| Outback Steakhouse Intercollegiate | 02/7-8/05 | 2 | 74-71=145 | +3 | 2nd/76 | 74-1 |
| AASU/Southbridge Pirate Inv. | 02/21-22/2005 | 2 | 71-76=147 | +3 | 8th/65 | 57-7 |
| Cleveland Golf Palmetto Intercollegiate | 03/14-15/2005 | 3 | 72-71-74=217 | +4 | 5th/63 | 58-4 |
| Hall of Fame Invitational | 03/18-20/2005 | 3 | 75-67-71=213 | -3 | 7th/103 | 96-6 |
| Furman Intercollegiate | 03/25-27/2005 | 3 | 71-65-75=211 | -5 | 3rd/110 | 107-2 |
| BMW Collegiate | 04/04-05/2005 | 2 | 73-73=146 | +2 | 6th/90 | 84-5 |
| PBC Tournament | 04/18-19/2005 | 3 | 68-70-67=205 | -11 | 1st/35 | 34-0 |
| NCAA Southeast/Atlantic Super Regional | 5/02-04/2005 | 3 | 70-74-73=217 | +1 | 2nd/45 | 43-1 |
| NCAA National Championship | 05/17-19/2005 | 4 | 71-68-68-72=279 | -5 | 1st/105 | 104-0 |
| SEASON TOTALS | 34 | 2439 Avg. 71.7 | E | - | 930-42 | |
|
Ryan Burton |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| AASU/Southbridge Pirate Inv. | 02/21-22/2005 | 2 | 85-80=165 | +21 | 64th/65 | 1-63 |
| BMW Collegiate | 04/04-05/2005 | 2 | 78-77=155 | +11 | 41st/90 | 49-40 |
| SEASON TOTALS | 4 | 320 Avg. 80.0 | +8 | - | 50-103 | |
|
Steven Holtgrieve (dnc) |
|
Sam Mason (dnc) |
|
Chris McAlister |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Kiawah Island Invitational | 9/6-7/2004 | 2 | 78-82=160 | +16 | t-22nd/55 | 33-21 |
| AFLAC/Cougar Invitational | 10/4-5/04 | 3 | 73-72-73=218 | +2 | t-9th/90 | 81-8 |
| PC Intercollegiate | 10/11-12/2004 | 2 | 68-76=144 | E | t-4th/75 | 71-3 |
| SEASON TOTALS | 7 | 522 Avg. 74.6 | +3 | - | 185-32 | |
|
Tyler Rolley |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Kiawah Island Invitational | 9/6-7/2004 | 2 | 75-85=160 | +16 | t-22nd/55 | 33-21 |
| Johnny Palmer/Old North State | 09/20-21/2004 | 2 | 79-74=153 | +9 | t-19th/73 | 54-18 |
| Outback Steakhouse Intercollegiate | 02/7-8/05 | 2 | 75-75=150 | +8 | 12th/76 | 64-11 |
| AASU/Southbridge Pirate Inv. | 02/21-22/2005 | 2 | 76-80=156 | +12 | 48th/65 | 17-47 |
| Cleveland Golf Palmetto Intercollegiate | 03/14-15/2005 | 3 | 78-73-77=228 | +15 | 39th/63 | 24-38 |
| Hall of Fame Invitational | 03/18-20/2005 | 3 | 83-77-74=234 | +18 | 87th/103 | 16-86 |
| PBC Tournament | 04/18-19/2005 | 3 | 75-75-75=225 | +9 | 15th/35 | 20-14 |
| NCAA Southeast/Atlantic Super Regional | 5/02-04/2005 | 3 | 74-82-82=238 | +22 | 27th/45 | 18-26 |
| NCAA National Championship | 05/17-19/2005 | 4 | 83-80-72-77=312 | +28 | 85th/105 | 20-84 |
| SEASON TOTALS | 24 | 1856 Avg. 77.3 | +6 | - | 266-345 | |
|
Clint Smith |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Outback Steakhouse Intercollegiate | 02/7-8/05 | 2 | 75-79=154 | +12 | 22nd/76 | 54-21 |
| AASU/Southbridge Pirate Inv. | 02/21-22/2005 | 2 | 78-76=154 | +10 | 39th/65 | 26-38 |
| Cleveland Golf Palmetto Intercollegiate | 03/14-15/2005 | 3 | 71-72-70=213 | E | 2nd/63 | 61-1 |
| Hall of Fame Invitational | 03/18-20/2005 | 3 | 80-70-74=224 | +8 | 44th/103 | 59-43 |
| Furman Intercollegiate | 03/25-27/2005 | 3 | 69-72-78=219 | +3 | 18th/110 | 92-17 |
| BMW Collegiate | 04/04-05/2005 | 2 | 74-70=144 | E | 1st/90 | 89-0 |
| PBC Tournament | 04/18-19/2005 | 3 | 76-69-75=220 | +4 | 8th/35 | 27-7 |
| NCAA Southeast/Atlantic Super Regional | 5/02-04/2005 | 3 | 76-78-74=228 | +12 | 13th/45 | 32-12 |
| NCAA National Championship | 05/17-19/2005 | 4 | 70-73-75-75=293 | +9 | 20th/105 | 85-19 |
| SEASON TOTALS | 25 | 1849 Avg. 74.0 | +2 | - | 525-158 | |
|
Casey Thompson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Johnny Palmer/Old North State | 09/20-21/2004 | 2 | 75-78=153 | +9 | t-19th/73 | 54-18 |
| AFLAC/Cougar Invitational | 10/4-5/04 | 3 | 74-74-71=219 | +3 | t-12th/90 | 78-11 |
| PC Intercollegiate | 10/11-12/2004 | 2 | 75-77=152 | +8 | t-22nd/75 | 53-21 |
| Outback Steakhouse Intercollegiate | 02/7-8/05 | 2 | 76-79=155 | +13 | 29th/76 | 47-28 |
| Cleveland Golf Palmetto Intercollegiate | 03/14-15/2005 | 3 | 72-75-72=219 | +6 | 8th/63 | 55-7 |
| Hall of Fame Invitational | 03/18-20/2005 | 3 | 75-75-75=225 | +9 | 50th/103 | 53-49 |
| Furman Intercollegiate | 03/25-27/2005 | 3 | 77-74-74=225 | +9 | 45th/110 | 65-44 |
| BMW Collegiate | 04/04-05/2005 | 2 | 77-72=149 | +5 | 18th/90 | 72-17 |
| PBC Tournament | 04/18-19/2005 | 3 | 75-72-74=221 | +5 | 9th/35 | 26-8 |
| NCAA Southeast/Atlantic Super Regional | 5/02-04/2005 | 3 | 81-75-77=233 | +17 | 21st/45 | 24-20 |
| NCAA National Championship | 05/17-19/2005 | 4 | 76-79-70-75=300 | +16 | 46th/105 | 59-45 |
| SEASON TOTALS | 30 | 2251 Avg. 75.0 | +3 | - | 586-268 | |