2005-06 USC Aiken Golf
Sept. 26-27, 2005 -- Adams Cup of Newport

Newport National Golf Club
Kingston, R.I.
Dates: Sept. 26-27, 2005
Par 72, 7244 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1.  Texas A&M   306  297  292  895   +31
2.  North Carolina   305  305  290  900   +36
3.  USC Aiken   301  308  298  907   +43
4.  Rhode Island   307  305  306  918   +54
5.  South Florida   317  301  309  927   +63
6.  Texas-San Antonio   323  306  300  929   +65
7.  North Texas   310  310  311  931   +67
8.  Virginia Commonwealth   322  296  317  935   +71
9.  Furman   320  320  298  938   +74
 Southeastern Louisiana   306  305  327  938   +74
11.  Iowa State   322  319  302  943   +79
12.  Marshall   320  316  308  944   +80
13.  Georgetown Univ.   317  310  319  946   +82
14.  Yale   318  321  313  952   +88
15.  East Carolina   329  319  308  956   +92
16.  Bryant (R.I.)   323  327  321  971   +107



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1.  Martin Ureta  North Carolina   71  76  69  216   E
2.  Bronson Burgoon  Texas A&M   74  72  72  218   +2
3.  Scott Brown  USC Aiken   72  74  74  220   +4
4.  Jerad Harklau  Texas A&M   76  78  69  223   +7
5.  Matt Johnston  Texas-San Antonio   77  76  72  225   +9
 Ben Spitz  Rhode Island   75  76  74  225   +9
7.  Reed Darsie  North Carolina   76  78  73  227   +11
 Justin Fetcho  South Florida   77  76  74  227   +11
 Ted Smith  North Carolina   79  75  73  227   +11
10.  Ben Goforth  Furman   78  77  73  228   +12
 Harris Graham  North Texas   75  77  76  228   +12
 Andrew Parr  Texas A&M   78  73  77  228   +12
 Robert Gates, Jr.  Texas A&M   78  75  75  228   +12
 Clint Smith  USC Aiken   79  77  72  228   +12
15.  Dane Burkhart  USC Aiken   76  77  76  229   +13
 Daryl Chappell  Virginia Commonwealth   80  71  78  229   +13
17.  Matt Giftos  USC Aiken   74  80  76  230   +14
18.  Matt Myers  Georgetown Univ.   78  77  76  231   +15
 Jason Pannone  Rhode Island   76  80  75  231   +15
 Mark Stevens  Rhode Island   82  76  73  231   +15
 Kevin Tilbury  South Florida   78  74  79  231   +15
 Trey Todd  Texas A&M   78  77  76  231   +15
23.  Thomas Kearney  Texas-San Antonio   76  75  81  232   +16
 Shawn Warren  Marshall   75  79  78  232   +16
25.  Anthony Broussard  North Texas   79  77  77  233   +17
 Matt Busa  Georgetown Univ.   76  79  78  233   +17
 Garland Ferrell  Furman   76  81  76  233   +17
 James Taverner  Southeastern Louisiana   77  76  80  233   +17
29.  Andrea Perrino  Virginia Commonwealth   80  74  80  234   +18
 Robert Riesen  North Carolina   83  76  75  234   +18
31.  Matthew Carvell  Southeastern Louisiana   76  78  81  235   +19
 Joe Cermak  Iowa State   80  81  74  235   +19
 Mark Matza  Yale   78  79  78  235   +19
34.  Chris Black  South Florida   79  76  81  236   +20
 Aaron O'Callaghan  Southeastern Louisiana   76  75  85  236   +20
 Jim O'Connell  Bryant (R.I.)   77  82  77  236   +20
 Manuel Relancio  Virginia Commonwealth   80  76  80  236   +20
 Matt Scytkowski  Marshall   81  79  76  236   +20
 Austin Welch  North Texas   78  76  82  236   +20
40.  Fernando Figueroa  North Carolina   79  81  77  237   +21
 Rodney Hamblin  Iowa State   80  84  73  237   +21
 Tyler Hitchcock  South Florida   84  75  78  237   +21
 Peter O'Keeffe  Southeastern Louisiana   77  76  84  237   +21
 Trent Schambach  Marshall   81  79  77  237   +21
45.  Chris Baker  Iowa State   82  79  77  238   +22
 TJ Blandford  Furman   84  75  79  238   +22
 Shane Costelloe  Texas-San Antonio   84  76  78  238   +22
 Jesse Larson  Rhode Island   74  77  87  238   +22
 Colby Moore  Yale   74  81  83  238   +22
 Greg O'Mahony  South Florida   83  77  78  238   +22
51.  Jens Fahrbring  Virginia Commonwealth   82  75  82  239   +23
 Jonathan Pepe  Marshall   83  79  77  239   +23
 David Smith  East Carolina   82  80  77  239   +23
54.  Brett Bergeron  Southeastern Louisiana   79  79  82  240   +24
 Pat Hall  Iowa State   80  82  78  240   +24
 Taylor Hayes  Yale   80  84  76  240   +24
 Andreas Kali  North Texas   81  83  76  240   +24
 Nick Olivarri  Texas-San Antonio   86  79  75  240   +24
59.  John Elizondo  Texas-San Antonio   86  80  75  241   +25
 David Erikson  Georgetown Univ.   78  79  84  241   +25
 Markus Leandersson  East Carolina   83  79  79  241   +25
 Philip Reale, II  East Carolina   81  85  75  241   +25
 Brenden Smith  Bryant (R.I.)   83  82  76  241   +25
64.  Jonathan Bowden  Furman   82  88  72  242   +26
 KT Livingston  North Texas   78  80  84  242   +26
66.  Dan Levy  Yale   88  79  76  243   +27
 Tim Moynihan  Georgetown Univ.   85  75  83  243   +27
 Devon Quigley  Rhode Island   83  76  84  243   +27
69.  Johnny Larson  Iowa State   87  77  80  244   +28
70.  Chris Ault  East Carolina   86  82  77  245   +29
 Matt Brookbanks  Virginia Commonwealth   85  81  79  245   +29
 Robin Smith  East Carolina   83  78  84  245   +29
 Casey Thompson  USC Aiken   83  84  78  245   +29
74.  Jordan Felts  Furman   84  87  77  248   +32
75.  Jeremy Hall  Bryant (R.I.)   81  79  91  251   +35
 Rob Rooney  Bryant (R.I.)   85  84  82  251   +35
77.  Timothy Hager  Georgetown Univ.   88  82  82  252   +36
 Rick Reissman  Yale   86  82  84  252   +36
79.  Mike Philipp  Bryant (R.I.)   82  86  86  254   +38
80.  Nathan Kinker  Marshall   90  88  85  263   +47



 Team-by-Team Results
 

Sept. 26-27, 2005 -- Adams Cup of Newport
Newport National Golf Club -- Kingston, R.I.
Par 72, 7244 yards -- 16 teams, 80 players

 
Texas A&M   306 297 292   895    +31   1st
Bronson Burgoon   74 72 72   218    +2   2nd
Jerad Harklau   76 78 69   223    +7   4th
Andrew Parr   78 73 77   228    +12   t-10th
Robert Gates, Jr.   78 75 75   228    +12   t-10th
Trey Todd   78 77 76   231    +15   t-18th

 
North Carolina   305 305 290   900    +36   2nd
Martin Ureta   71 76 69   216   E   1st
Reed Darsie   76 78 73   227    +11   t-7th
Ted Smith   79 75 73   227    +11   t-7th
Robert Riesen   83 76 75   234    +18   t-29th
Fernando Figueroa   79 81 77   237    +21   t-40th

 
USC Aiken   301 308 298   907    +43   3rd
Scott Brown   72 74 74   220    +4   3rd
Clint Smith   79 77 72   228    +12   t-10th
Dane Burkhart   76 77 76   229    +13   t-15th
Matt Giftos   74 80 76   230    +14   17th
Casey Thompson   83 84 78   245    +29   t-70th

 
Rhode Island   307 305 306   918    +54   4th
Ben Spitz   75 76 74   225    +9   t-5th
Jason Pannone   76 80 75   231    +15   t-18th
Mark Stevens   82 76 73   231    +15   t-18th
Jesse Larson   74 77 87   238    +22   t-45th
Devon Quigley   83 76 84   243    +27   t-66th

 
South Florida   317 301 309   927    +63   5th
Justin Fetcho   77 76 74   227    +11   t-7th
Kevin Tilbury   78 74 79   231    +15   t-18th
Chris Black   79 76 81   236    +20   t-34th
Tyler Hitchcock   84 75 78   237    +21   t-40th
Greg O'Mahony   83 77 78   238    +22   t-45th

 
Texas-San Antonio   323 306 300   929    +65   6th
Matt Johnston   77 76 72   225    +9   t-5th
Thomas Kearney   76 75 81   232    +16   t-23rd
Shane Costelloe   84 76 78   238    +22   t-45th
Nick Olivarri   86 79 75   240    +24   t-54th
John Elizondo   86 80 75   241    +25   t-59th

 
North Texas   310 310 311   931    +67   7th
Harris Graham   75 77 76   228    +12   t-10th
Anthony Broussard   79 77 77   233    +17   t-25th
Austin Welch   78 76 82   236    +20   t-34th
Andreas Kali   81 83 76   240    +24   t-54th
KT Livingston   78 80 84   242    +26   t-64th

 
Virginia Commonwealth   322 296 317   935    +71   8th
Daryl Chappell   80 71 78   229    +13   t-15th
Andrea Perrino   80 74 80   234    +18   t-29th
Manuel Relancio   80 76 80   236    +20   t-34th
Jens Fahrbring   82 75 82   239    +23   t-51st
Matt Brookbanks   85 81 79   245    +29   t-70th

 
Furman   320 320 298   938    +74   t-9th
Ben Goforth   78 77 73   228    +12   t-10th
Garland Ferrell   76 81 76   233    +17   t-25th
TJ Blandford   84 75 79   238    +22   t-45th
Jonathan Bowden   82 88 72   242    +26   t-64th
Jordan Felts   84 87 77   248    +32   74th

 
Southeastern Louisiana   306 305 327   938    +74   t-9th
James Taverner   77 76 80   233    +17   t-25th
Matthew Carvell   76 78 81   235    +19   t-31st
Aaron O'Callaghan   76 75 85   236    +20   t-34th
Peter O'Keeffe   77 76 84   237    +21   t-40th
Brett Bergeron   79 79 82   240    +24   t-54th

 
Iowa State   322 319 302   943    +79   11th
Joe Cermak   80 81 74   235    +19   t-31st
Rodney Hamblin   80 84 73   237    +21   t-40th
Chris Baker   82 79 77   238    +22   t-45th
Pat Hall   80 82 78   240    +24   t-54th
Johnny Larson   87 77 80   244    +28   69th

 
Marshall   320 316 308   944    +80   12th
Shawn Warren   75 79 78   232    +16   t-23rd
Matt Scytkowski   81 79 76   236    +20   t-34th
Trent Schambach   81 79 77   237    +21   t-40th
Jonathan Pepe   83 79 77   239    +23   t-51st
Nathan Kinker   90 88 85   263    +47   80th

 
Georgetown Univ.   317 310 319   946    +82   13th
Matt Myers   78 77 76   231    +15   t-18th
Matt Busa   76 79 78   233    +17   t-25th
David Erikson   78 79 84   241    +25   t-59th
Tim Moynihan   85 75 83   243    +27   t-66th
Timothy Hager   88 82 82   252    +36   t-77th

 
Yale   318 321 313   952    +88   14th
Mark Matza   78 79 78   235    +19   t-31st
Colby Moore   74 81 83   238    +22   t-45th
Taylor Hayes   80 84 76   240    +24   t-54th
Dan Levy   88 79 76   243    +27   t-66th
Rick Reissman   86 82 84   252    +36   t-77th

 
East Carolina   329 319 308   956    +92   15th
David Smith   82 80 77   239    +23   t-51st
Markus Leandersson   83 79 79   241    +25   t-59th
Philip Reale, II   81 85 75   241    +25   t-59th
Chris Ault   86 82 77   245    +29   t-70th
Robin Smith   83 78 84   245    +29   t-70th

 
Bryant (R.I.)   323 327 321   971    +107   16th
Jim O'Connell   77 82 77   236    +20   t-34th
Brenden Smith   83 82 76   241    +25   t-59th
Jeremy Hall   81 79 91   251    +35   t-75th
Rob Rooney   85 84 82   251    +35   t-75th
Mike Philipp   82 86 86   254    +38   79th

# Indicates individual player



 AP-Style Tournament Results
 

Adams Cup of Newport
Newport National Golf Club
Kingston, R.I.
Dates: Sept. 26-27, 2005
Par 72, 7244 yards

Fin.  Top 20 teams                     Scores         Total    Par 
  1.  Texas A&M......................  306  297  292    895    +31
  2.  North Carolina.................  305  305  290    900    +36
  3.  USC Aiken......................  301  308  298    907    +43
  4.  Rhode Island...................  307  305  306    918    +54
  5.  South Florida..................  317  301  309    927    +63
  6.  Texas-San Antonio..............  323  306  300    929    +65
  7.  North Texas....................  310  310  311    931    +67
  8.  Virginia Commonwealth..........  322  296  317    935    +71
  9.  Furman.........................  320  320  298    938    +74
      Southeastern Louisiana.........  306  305  327    938    +74
 11.  Iowa State.....................  322  319  302    943    +79
 12.  Marshall.......................  320  316  308    944    +80
 13.  Georgetown Univ................  317  310  319    946    +82
 14.  Yale...........................  318  321  313    952    +88
 15.  East Carolina..................  329  319  308    956    +92
 16.  Bryant (R.I.)..................  323  327  321    971   +107


Fin.  Top 20 Players        Team                              Scores        Total    Par 
  1.  Martin Ureta......... North Carolina.................   71   76   69    216      E
  2.  Bronson Burgoon...... Texas A&M......................   74   72   72    218     +2
  3.  Scott Brown.......... USC Aiken......................   72   74   74    220     +4
  4.  Jerad Harklau........ Texas A&M......................   76   78   69    223     +7
  5.  Matt Johnston........ Texas-San Antonio..............   77   76   72    225     +9
      Ben Spitz............ Rhode Island...................   75   76   74    225     +9
  7.  Reed Darsie.......... North Carolina.................   76   78   73    227    +11
      Justin Fetcho........ South Florida..................   77   76   74    227    +11
      Ted Smith............ North Carolina.................   79   75   73    227    +11
 10.  Ben Goforth.......... Furman.........................   78   77   73    228    +12
      Harris Graham........ North Texas....................   75   77   76    228    +12
      Andrew Parr.......... Texas A&M......................   78   73   77    228    +12
      Robert Gates, Jr..... Texas A&M......................   78   75   75    228    +12
      Clint Smith.......... USC Aiken......................   79   77   72    228    +12
 15.  Dane Burkhart........ USC Aiken......................   76   77   76    229    +13
      Daryl Chappell....... Virginia Commonwealth..........   80   71   78    229    +13
 17.  Matt Giftos.......... USC Aiken......................   74   80   76    230    +14
 18.  Matt Myers........... Georgetown Univ................   78   77   76    231    +15
      Jason Pannone........ Rhode Island...................   76   80   75    231    +15
      Mark Stevens......... Rhode Island...................   82   76   73    231    +15
      Kevin Tilbury........ South Florida..................   78   74   79    231    +15
      Trey Todd............ Texas A&M......................   78   77   76    231    +15