2005-06 USC Aiken Golf
Oct. 3-4, 2005 -- AFLAC/Cougar Invitational

Country Club of Columbus
Columbus, Ga.
Dates: Oct. 3-4, 2005
Par 71, 6515 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1.  USC Aiken   278  284  297  859   +7
2.  Armstrong Atlantic State   290  284  287  861   +9
3.  Pfeiffer   296  284  288  868   +16
4.  West Florida   293  287  289  869   +17
5.  Columbus State   293  290  288  871   +19
6.  North Alabama   288  295  300  883   +31
7.  Georgia College & State Univ.   301  280  309  890   +38
 Valdosta State   298  293  299  890   +38
9.  Barry   298  302  291  891   +39
 West Georgia   297  285  309  891   +39
11.  Delta State   300  293  299  892   +40
12.  Presbyterian   295  300  298  893   +41
13.  UNC Pembroke   300  301  301  902   +50
14.  Clayton State   305  303  299  907   +55
 Florida Gulf Coast   297  297  313  907   +55
16.  Lander   300  308  302  910   +58
17.  Catawba   304  304  308  916   +64
18.  North Greenville   305  312  310  927   +75



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1.  Scott Brown  USC Aiken   67  68  71  206   -7
2.  Kevin Jones  Delta State   74  67  72  213   E
 Andrew Workman  Armstrong Atlantic State   69  65  79  213   E
4.  Tripp Coggins  Armstrong Atlantic State   74  72  68  214   +1
 Christian Ries  Columbus State   69  73  72  214   +1
6.  Blake Decesare  Valdosta State   74  71  70  215   +2
 Will Grace  West Florida   72  71  72  215   +2
 Heath Jones  North Alabama   74  68  73  215   +2
9.  Ian Kenwright  Pfeiffer   75  70  71  216   +3
 Matt Whelband  Pfeiffer   70  72  74  216   +3
11.  Haydn Brooks  Pfeiffer   77  72  68  217   +4
 Johan Cronvall  Georgia College & State Univ.   72  71  74  217   +4
 Bobby Dyer  Valdosta State   72  70  75  217   +4
 Matthew Galloway  West Florida   74  71  72  217   +4
15.  Hernan Borja  Barry   77  69  72  218   +5
 Dane Burkhart  USC Aiken   71  75  72  218   +5
 Ryan Clement  Clayton State   75  74  69  218   +5
 Federico Damus  West Florida   72  75  71  218   +5
 Andrew Georgiou  Columbus State   73  71  74  218   +5
20.  Brandon Kuban  Columbus State   77  71  71  219   +6
 Richard Lowe  Catawba   71  72  76  219   +6
22.  Brandon Bennett  West Georgia   71  70  79  220   +7
 Matt Giftos  USC Aiken   72  69  79  220   +7
 Jonathan Henderson  North Alabama   68  78  74  220   +7
 Fredrik Lundberg  West Florida   75  71  74  220   +7
 Evan Scanlan  Columbus State   74  75  71  220   +7
 Willis Smith  Armstrong Atlantic State   78  73  69  220   +7
 Rob Varner  Presbyterian   69  75  76  220   +7
 Chris Wolfe  Armstrong Atlantic State   72  74  74  220   +7
30.  Josh Chong  West Georgia   73  76  72  221   +8
31.  Juan Bialet  Georgia College & State Univ.   74  69  79  222   +9
 Chris Helms  UNC Pembroke   73  76  73  222   +9
 Clint Smith  USC Aiken   70  72  80  222   +9
34.  Matt Gourgeot  North Alabama   72  76  75  223   +10
 Kyle Henderson  Florida Gulf Coast   72  73  78  223   +10
 Taylor Thomas  Presbyterian   76  74  73  223   +10
 Casey Thompson  USC Aiken   70  78  75  223   +10
38.  Brian Cote'  Lander   81  70  73  224   +11
 Ben Karns  Presbyterian   71  76  77  224   +11
40.  Matt Garren  Delta State   71  73  81  225   +12
 Knox Martin  West Georgia   78  70  77  225   +12
 Sam Rauschenberg  Georgia College & State Univ.   78  71  76  225   +12
43.  Matt Beall  Clayton State   75  75  76  226   +13
 Victor Billskoog  Barry   73  83  70  226   +13
 Kyle Bilodeau  Florida Gulf Coast   71  78  77  226   +13
 Travis Marshall  UNC Pembroke   79  72  75  226   +13
 Niclas Szeiger  Georgia College & State Univ.   77  69  80  226   +13
 Josh Tompkins  Valdosta State   75  76  75  226   +13
 Ramon Zablah  Barry   75  78  73  226   +13
50.  David Harris  Pfeiffer   76  76  75  227   +14
 Drew Pierson  Florida Gulf Coast   78  73  76  227   +14
 John Quigley  Barry   73  78  76  227   +14
 Steven Sanders  Clayton State   77  75  75  227   +14
54.  Blake Hoover  North Greenville   73  78  77  228   +15
 Aaron Kersey  Presbyterian   80  75  73  228   +15
 Matt Morris  Armstrong Atlantic State   75  77  76  228   +15
57.  Tommy Baker  UNC Pembroke   74  76  79  229   +16
 Brandon Hartzell  Delta State   76  77  76  229   +16
 Matt Sellers  Delta State   79  76  74  229   +16
 Don Thomas  West Georgia   76  72  81  229   +16
61.  Billy Belair  Lander   72  79  79  230   +17
 Eric Forsman  Pfeiffer   75  70  85  230   +17
 Todd Janssen  Catawba   77  74  79  230   +17
 Wes Smith  North Alabama   74  73  83  230   +17
65.  Matt Evans  West Georgia   77  73  81  231   +18
 Justin Gupton  Lander   75  80  76  231   +18
 Brian McCall  North Greenville   77  78  76  231   +18
68.  Jon Allen  Catawba   76  80  76  232   +19
 Michael Fiore  Valdosta State   77  76  79  232   +19
 Andy Karns  Presbyterian   79  77  76  232   +19
 Leonardo Di Marino  West Florida   78  74  80  232   +19
72.  Kyle Albright  Columbus State   79  79  75  233   +20
 Matt Bayliff  North Greenville   81  76  76  233   +20
 David Blue  Florida Gulf Coast   76  75  82  233   +20
 Jonathan Scogin  North Alabama   75  80  78  233   +20
76.  David Conner  Lander   75  83  76  234   +21
 Mathew Morrison  UNC Pembroke   83  77  74  234   +21
 Cooper Tinsley  Lander   78  79  77  234   +21
79.  Derek Paschal  Catawba   80  78  77  235   +22
 John Thompson  UNC Pembroke   74  80  81  235   +22
 Kevin Yancer  North Greenville   74  80  81  235   +22
82.  Neil McBride  Clayton State   79  79  79  237   +24
 Hiland Sanders  Valdosta State   77  81  79  237   +24
 Dale Sykes  Delta State   79  81  77  237   +24
85.  Andrew Hunter  Clayton State   78  82  79  239   +26
86.  Ryan Coll  Florida Gulf Coast   82  76  82  240   +27
87.  Josey Cameron  Georgia College & State Univ.   80  77  85  242   +29
 Chris Davis  Barry   85  77  80  242   +29
 Allen Tuttle  Catawba   82  81  79  242   +29
 Bo Ream  North Greenville   wd  81  82 DNF



 Team-by-Team Results
 

Oct. 3-4, 2005 -- AFLAC/Cougar Invitational
Country Club of Columbus -- Columbus, Ga.
Par 71, 6515 yards -- 18 teams, 90 players

 
USC Aiken   278 284 297   859    +7   1st
Scott Brown   67 68 71   206    -7   1st
Dane Burkhart   71 75 72   218    +5   t-15th
Matt Giftos   72 69 79   220    +7   t-22nd
Clint Smith   70 72 80   222    +9   t-31st
Casey Thompson   70 78 75   223    +10   t-34th

 
Armstrong Atlantic State   290 284 287   861    +9   2nd
Andrew Workman   69 65 79   213   E   t-2nd
Tripp Coggins   74 72 68   214    +1   t-4th
Willis Smith   78 73 69   220    +7   t-22nd
Chris Wolfe   72 74 74   220    +7   t-22nd
Matt Morris   75 77 76   228    +15   t-54th

 
Pfeiffer   296 284 288   868    +16   3rd
Ian Kenwright   75 70 71   216    +3   t-9th
Matt Whelband   70 72 74   216    +3   t-9th
Haydn Brooks   77 72 68   217    +4   t-11th
David Harris   76 76 75   227    +14   t-50th
Eric Forsman   75 70 85   230    +17   t-61st

 
West Florida   293 287 289   869    +17   4th
Will Grace   72 71 72   215    +2   t-6th
Matthew Galloway   74 71 72   217    +4   t-11th
Federico Damus   72 75 71   218    +5   t-15th
Fredrik Lundberg   75 71 74   220    +7   t-22nd
Leonardo Di Marino   78 74 80   232    +19   t-68th

 
Columbus State   293 290 288   871    +19   5th
Christian Ries   69 73 72   214    +1   t-4th
Andrew Georgiou   73 71 74   218    +5   t-15th
Brandon Kuban   77 71 71   219    +6   t-20th
Evan Scanlan   74 75 71   220    +7   t-22nd
Kyle Albright   79 79 75   233    +20   t-72nd

 
North Alabama   288 295 300   883    +31   6th
Heath Jones   74 68 73   215    +2   t-6th
Jonathan Henderson   68 78 74   220    +7   t-22nd
Matt Gourgeot   72 76 75   223    +10   t-34th
Wes Smith   74 73 83   230    +17   t-61st
Jonathan Scogin   75 80 78   233    +20   t-72nd

 
Georgia College & State Univ.   301 280 309   890    +38   t-7th
Johan Cronvall   72 71 74   217    +4   t-11th
Juan Bialet   74 69 79   222    +9   t-31st
Sam Rauschenberg   78 71 76   225    +12   t-40th
Niclas Szeiger   77 69 80   226    +13   t-43rd
Josey Cameron   80 77 85   242    +29   t-87th

 
Valdosta State   298 293 299   890    +38   t-7th
Blake Decesare   74 71 70   215    +2   t-6th
Bobby Dyer   72 70 75   217    +4   t-11th
Josh Tompkins   75 76 75   226    +13   t-43rd
Michael Fiore   77 76 79   232    +19   t-68th
Hiland Sanders   77 81 79   237    +24   t-82nd

 
Barry   298 302 291   891    +39   t-9th
Hernan Borja   77 69 72   218    +5   t-15th
Victor Billskoog   73 83 70   226    +13   t-43rd
Ramon Zablah   75 78 73   226    +13   t-43rd
John Quigley   73 78 76   227    +14   t-50th
Chris Davis   85 77 80   242    +29   t-87th

 
West Georgia   297 285 309   891    +39   t-9th
Brandon Bennett   71 70 79   220    +7   t-22nd
Josh Chong   73 76 72   221    +8   30th
Knox Martin   78 70 77   225    +12   t-40th
Don Thomas   76 72 81   229    +16   t-57th
Matt Evans   77 73 81   231    +18   t-65th

 
Delta State   300 293 299   892    +40   11th
Kevin Jones   74 67 72   213   E   t-2nd
Matt Garren   71 73 81   225    +12   t-40th
Brandon Hartzell   76 77 76   229    +16   t-57th
Matt Sellers   79 76 74   229    +16   t-57th
Dale Sykes   79 81 77   237    +24   t-82nd

 
Presbyterian   295 300 298   893    +41   12th
Rob Varner   69 75 76   220    +7   t-22nd
Taylor Thomas   76 74 73   223    +10   t-34th
Ben Karns   71 76 77   224    +11   t-38th
Aaron Kersey   80 75 73   228    +15   t-54th
Andy Karns   79 77 76   232    +19   t-68th

 
UNC Pembroke   300 301 301   902    +50   13th
Chris Helms   73 76 73   222    +9   t-31st
Travis Marshall   79 72 75   226    +13   t-43rd
Tommy Baker   74 76 79   229    +16   t-57th
Mathew Morrison   83 77 74   234    +21   t-76th
John Thompson   74 80 81   235    +22   t-79th

 
Clayton State   305 303 299   907    +55   t-14th
Ryan Clement   75 74 69   218    +5   t-15th
Matt Beall   75 75 76   226    +13   t-43rd
Steven Sanders   77 75 75   227    +14   t-50th
Neil McBride   79 79 79   237    +24   t-82nd
Andrew Hunter   78 82 79   239    +26   85th

 
Florida Gulf Coast   297 297 313   907    +55   t-14th
Kyle Henderson   72 73 78   223    +10   t-34th
Kyle Bilodeau   71 78 77   226    +13   t-43rd
Drew Pierson   78 73 76   227    +14   t-50th
David Blue   76 75 82   233    +20   t-72nd
Ryan Coll   82 76 82   240    +27   86th

 
Lander   300 308 302   910    +58   16th
Brian Cote'   81 70 73   224    +11   t-38th
Billy Belair   72 79 79   230    +17   t-61st
Justin Gupton   75 80 76   231    +18   t-65th
David Conner   75 83 76   234    +21   t-76th
Cooper Tinsley   78 79 77   234    +21   t-76th

 
Catawba   304 304 308   916    +64   17th
Richard Lowe   71 72 76   219    +6   t-20th
Todd Janssen   77 74 79   230    +17   t-61st
Jon Allen   76 80 76   232    +19   t-68th
Derek Paschal   80 78 77   235    +22   t-79th
Allen Tuttle   82 81 79   242    +29   t-87th

 
North Greenville   305 312 310   927    +75   18th
Blake Hoover   73 78 77   228    +15   t-54th
Brian McCall   77 78 76   231    +18   t-65th
Matt Bayliff   81 76 76   233    +20   t-72nd
Kevin Yancer   74 80 81   235    +22   t-79th
Bo Ream   wd 81 82   163

# Indicates individual player



 AP-Style Tournament Results
 

AFLAC/Cougar Invitational
Country Club of Columbus
Columbus, Ga.
Dates: Oct. 3-4, 2005
Par 71, 6515 yards

Fin.  Top 20 teams                     Scores         Total    Par 
  1.  USC Aiken......................  278  284  297    859     +7
  2.  Armstrong Atlantic State.......  290  284  287    861     +9
  3.  Pfeiffer.......................  296  284  288    868    +16
  4.  West Florida...................  293  287  289    869    +17
  5.  Columbus State.................  293  290  288    871    +19
  6.  North Alabama..................  288  295  300    883    +31
  7.  Georgia College & State Univ...  301  280  309    890    +38
      Valdosta State.................  298  293  299    890    +38
  9.  Barry..........................  298  302  291    891    +39
      West Georgia...................  297  285  309    891    +39
 11.  Delta State....................  300  293  299    892    +40
 12.  Presbyterian...................  295  300  298    893    +41
 13.  UNC Pembroke...................  300  301  301    902    +50
 14.  Clayton State..................  305  303  299    907    +55
      Florida Gulf Coast.............  297  297  313    907    +55
 16.  Lander.........................  300  308  302    910    +58
 17.  Catawba........................  304  304  308    916    +64
 18.  North Greenville...............  305  312  310    927    +75


Fin.  Top 20 Players        Team                              Scores        Total    Par 
  1.  Scott Brown.......... USC Aiken......................   67   68   71    206     -7
  2.  Kevin Jones.......... Delta State....................   74   67   72    213      E
      Andrew Workman....... Armstrong Atlantic State.......   69   65   79    213      E
  4.  Tripp Coggins........ Armstrong Atlantic State.......   74   72   68    214     +1
      Christian Ries....... Columbus State.................   69   73   72    214     +1
  6.  Blake Decesare....... Valdosta State.................   74   71   70    215     +2
      Will Grace........... West Florida...................   72   71   72    215     +2
      Heath Jones.......... North Alabama..................   74   68   73    215     +2
  9.  Ian Kenwright........ Pfeiffer.......................   75   70   71    216     +3
      Matt Whelband........ Pfeiffer.......................   70   72   74    216     +3
 11.  Haydn Brooks......... Pfeiffer.......................   77   72   68    217     +4
      Johan Cronvall....... Georgia College & State Univ...   72   71   74    217     +4
      Bobby Dyer........... Valdosta State.................   72   70   75    217     +4
      Matthew Galloway..... West Florida...................   74   71   72    217     +4
 15.  Hernan Borja......... Barry..........................   77   69   72    218     +5
      Dane Burkhart........ USC Aiken......................   71   75   72    218     +5
      Ryan Clement......... Clayton State..................   75   74   69    218     +5
      Federico Damus....... West Florida...................   72   75   71    218     +5
      Andrew Georgiou...... Columbus State.................   73   71   74    218     +5
 20.  Brandon Kuban........ Columbus State.................   77   71   71    219     +6
      Richard Lowe......... Catawba........................   71   72   76    219     +6