2005-06 USC Aiken Golf
April 1-2, 2006 -- Administaff/ASU Invitational

Champions Retreat Golf Club
Evans, Ga.
Dates: April 1-2, 2006
Par 72, 7142 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1.  Coastal Carolina   282  283  289  854   -10
2.  USC Aiken   286  289  284  859   -5
3.  Clemson   284  289  291  864   E
4.  Minnesota   283  288  295  866   +2
5.  UCLA   292  286  289  867   +3
6.  Augusta State   293  286  292  871   +7
7.  North Carolina State   293  290  290  873   +9
8.  Washington   297  289  289  875   +11
9.  Mississippi   291  287  302  880   +16
10.  East Tennessee State   295  295  292  882   +18
11.  Notre Dame   299  293  297  889   +25
 Virginia Tech   298  286  305  889   +25
13.  Tennessee   293  300  302  895   +31
14.  Georgia Southern   296  300  300  896   +32
15.  Louisiana State   301  301  306  908   +44



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1.  Scott Brown  USC Aiken   70  69  68  207   -9
2.  Dustin Johnson  Coastal Carolina   69  70  69  208   -8
3.  Erik Flores  UCLA   72  69  72  213   -3
 Joachim Fourquet  Coastal Carolina   71  69  73  213   -3
 Stephen Lewton  North Carolina State   75  69  69  213   -3
6.  Daniel Im  UCLA   72  71  71  214   -2
7.  Victor Almstrom  Minnesota   71  71  73  215   -1
 Dane Burkhart  USC Aiken   69  73  73  215   -1
 Vince Hatfield  Clemson   72  73  70  215   -1
 Jamie Miller  Augusta State   72  73  70  215   -1
 Josh Persons  Minnesota   68  73  74  215   -1
 Jerry Richardson  North Carolina State   69  74  72  215   -1
13.  Kevin Chappell  UCLA   71  73  72  216   E
 Moises Cobo  Coastal Carolina   70  75  71  216   E
 Roberto Diaz  USC Aiken   74  72  70  216   E
 Tanner Ervin  Clemson   71  71  74  216   E
 Cole Isban  Notre Dame   74  67  75  216   E
 Stephen Poole  Clemson   72  71  73  216   E
19.  Rhys Davies  East Tennessee State   73  73  71  217   +1
 Brian Duncan  Clemson   69  74  74  217   +1
 Alex Prugh  Washington   74  70  73  217   +1
22.  Mike Keast  Augusta State   76  69  73  218   +2
 Erik Olson  Washington   72  72  74  218   +2
 Niall Turner  Minnesota   75  71  72  218   +2
25.  Larry Blatt  Mississippi   71  72  76  219   +3
 Zack Byrd  Coastal Carolina   74  69  76  219   +3
 Kyle Ellis  Mississippi   72  73  74  219   +3
 Luke Hopkins  Clemson   72  73  74  219   +3
 Josh Sandman  Notre Dame   74  71  74  219   +3
 Drew Weaver  Virginia Tech   78  69  72  219   +3
31.  Jon David Kennedy  Georgia Southern   72  71  77  220   +4
 Bronson LaCassie  Minnesota   71  73  76  220   +4
33.  Wallace Booth  Augusta State   75  72  74  221   +5
 Adam Hodkinson  East Tennessee State   73  74  74  221   +5
 Major Manning  Augusta State   74  72  75  221   +5
 Gareth Shaw  East Tennessee State   74  75  72  221   +5
37.  Zach Bixler  Washington   75  74  73  222   +6
 Matt Giftos  USC Aiken   73  76  73  222   +6
 Keith Guest  Augusta State   72  74  76  222   +6
 James Lepp  Washington   77  73  72  222   +6
 Philip Pettitt  Tennessee   70  78  74  222   +6
 Ryan Sypniewski  Virginia Tech   73  72  77  222   +6
43.  Martin Catalioto  Clemson   72  77  74  223   +7
 Jamie Howarth  Mississippi   75  72  76  223   +7
 Cian McNamara  East Tennessee State   75  73  75  223   +7
 Joe Panzeri  Washington   76  76  71  223   +7
 Nathan Spoon  North Carolina State   72  73  78  223   +7
48.  Jordan Johnstun  Georgia Southern   74  77  73  224   +8
 Nick MacDonald  Virginia Tech   72  74  78  224   +8
 Will Roebuck  Mississippi   73  75  76  224   +8
 Chris Wells  Louisiana State   76  74  74  224   +8
53.  Darren Blair  North Carolina State   77  74  74  225   +9
 Craig Leslie  UCLA   77  73  75  225   +9
 David Marino  Mississippi   77  70  78  225   +9
 Chris Paisley  Tennessee   76  75  74  225   +9
 Ben Spickard  Tennessee   75  74  76  225   +9
58.  Roger Furrer  Augusta State   75  77  74  226   +10
 Andrew Lanahan  Louisiana State   72  77  77  226   +10
 James Lee  UCLA   77  75  74  226   +10
 Jonathan Mount  Tennessee   73  75  78  226   +10
62.  Drew Bowen  Georgia Southern   75  78  74  227   +11
 Cameron Hooper  Coastal Carolina   72  76  79  227   +11
 Bryan Jones  Georgia Southern   75  76  76  227   +11
 Andrew Paulson  Minnesota   73  77  77  227   +11
 Beck Troutman  Louisiana State   78  74  75  227   +11
67.  Mark Baldwin  Notre Dame   73  77  78  228   +12
 Scott Gustafson  Notre Dame   78  78  72  228   +12
69.  Ryan LeFerve  Georgia Southern   76  76  77  229   +13
70.  Jarrod Barsamian  Louisiana State   75  76  80  231   +15
71.  Mike King  Notre Dame   78  78  76  232   +16
72.  Taylor Crosby  North Carolina State   78  80  75  233   +17
73.  Mark Poulsen  Augusta State   80  77  78  235   +19
 Clint Smith  USC Aiken   77  75  83  235   +19
75.  Garry Hill  North Carolina State   86  73  77  236   +20
 Janne Kaske  Augusta State   75  77  84  236   +20
 Casey Thompson  USC Aiken   81  76  79  236   +20
78.  Jordan Findlay  East Tennessee State   78  84  75  237   +21
 Sam Nicholson  Virginia Tech   79  80  78  237   +21
 Carl Wakely  Virginia Tech   81  77  79  237   +21
81.  Matt Dale  Augusta State   81  80  78  239   +23
82.  Toshi Hirata  Georgia Southern   79  78  83  240   +24
 Aaron Smith  Louisiana State   81  79  80  240   +24
 Lloyd Campbell  Tennessee   75  76  dq DNF
 Jurrian VanDer Vaart  Virginia Tech   0  0  0 DNF



 Team-by-Team Results
 

April 1-2, 2006 -- Administaff/ASU Invitational
Champions Retreat Golf Club -- Evans, Ga.
Par 72, 7142 yards -- 15 teams, 84 players

 
Coastal Carolina   282 283 289   854    -10   1st
Dustin Johnson   69 70 69   208    -8   2nd
Joachim Fourquet   71 69 73   213    -3   t-3rd
Moises Cobo   70 75 71   216   E   t-13th
Zack Byrd   74 69 76   219    +3   t-25th
Cameron Hooper   72 76 79   227    +11   t-62nd

 
USC Aiken   286 289 284   859    -5   2nd
Scott Brown   70 69 68   207    -9   1st
Dane Burkhart   69 73 73   215    -1   t-7th
Roberto Diaz   74 72 70   216   E   t-13th
Matt Giftos   73 76 73   222    +6   t-37th
Clint Smith   77 75 83   235    +19   t-73rd
Casey Thompson#   81 76 79   236    +20   t-75th

 
Clemson   284 289 291   864   E   3rd
Vince Hatfield   72 73 70   215    -1   t-7th
Tanner Ervin   71 71 74   216   E   t-13th
Stephen Poole   72 71 73   216   E   t-13th
Brian Duncan   69 74 74   217    +1   t-19th
Luke Hopkins#   72 73 74   219    +3   t-25th
Martin Catalioto   72 77 74   223    +7   t-43rd

 
Minnesota   283 288 295   866    +2   4th
Victor Almstrom   71 71 73   215    -1   t-7th
Josh Persons   68 73 74   215    -1   t-7th
Niall Turner   75 71 72   218    +2   t-22nd
Bronson LaCassie   71 73 76   220    +4   t-31st
Andrew Paulson   73 77 77   227    +11   t-62nd

 
UCLA   292 286 289   867    +3   5th
Erik Flores   72 69 72   213    -3   t-3rd
Daniel Im   72 71 71   214    -2   6th
Kevin Chappell   71 73 72   216   E   t-13th
Craig Leslie   77 73 75   225    +9   t-53rd
James Lee   77 75 74   226    +10   t-58th

 
Augusta State   293 286 292   871    +7   6th
Jamie Miller   72 73 70   215    -1   t-7th
Mike Keast   76 69 73   218    +2   t-22nd
Wallace Booth   75 72 74   221    +5   t-33rd
Major Manning   74 72 75   221    +5   t-33rd
Keith Guest   72 74 76   222    +6   t-37th
Roger Furrer#   75 77 74   226    +10   t-58th
Mark Poulsen#   80 77 78   235    +19   t-73rd
Janne Kaske#   75 77 84   236    +20   t-75th
Matt Dale#   81 80 78   239    +23   81st

 
North Carolina State   293 290 290   873    +9   7th
Stephen Lewton   75 69 69   213    -3   t-3rd
Jerry Richardson   69 74 72   215    -1   t-7th
Nathan Spoon   72 73 78   223    +7   t-43rd
Darren Blair   77 74 74   225    +9   t-53rd
Taylor Crosby   78 80 75   233    +17   72nd
Garry Hill#   86 73 77   236    +20   t-75th

 
Washington   297 289 289   875    +11   8th
Alex Prugh   74 70 73   217    +1   t-19th
Erik Olson   72 72 74   218    +2   t-22nd
Zach Bixler   75 74 73   222    +6   t-37th
James Lepp   77 73 72   222    +6   t-37th
Joe Panzeri   76 76 71   223    +7   t-43rd

 
Mississippi   291 287 302   880    +16   9th
Larry Blatt   71 72 76   219    +3   t-25th
Kyle Ellis   72 73 74   219    +3   t-25th
Jamie Howarth   75 72 76   223    +7   t-43rd
Will Roebuck   73 75 76   224    +8   t-48th
David Marino   77 70 78   225    +9   t-53rd

 
East Tennessee State   295 295 292   882    +18   10th
Rhys Davies   73 73 71   217    +1   t-19th
Adam Hodkinson   73 74 74   221    +5   t-33rd
Gareth Shaw   74 75 72   221    +5   t-33rd
Cian McNamara   75 73 75   223    +7   t-43rd
Jordan Findlay   78 84 75   237    +21   t-78th

 
Notre Dame   299 293 297   889    +25   t-11th
Cole Isban   74 67 75   216   E   t-13th
Josh Sandman   74 71 74   219    +3   t-25th
Mark Baldwin   73 77 78   228    +12   t-67th
Scott Gustafson   78 78 72   228    +12   t-67th
Mike King   78 78 76   232    +16   71st

 
Virginia Tech   298 286 305   889    +25   t-11th
Drew Weaver   78 69 72   219    +3   t-25th
Ryan Sypniewski   73 72 77   222    +6   t-37th
Nick MacDonald   72 74 78   224    +8   t-48th
Sam Nicholson#   79 80 78   237    +21   t-78th
Carl Wakely   81 77 79   237    +21   t-78th
Jurrian VanDer Vaart  

 
Tennessee   293 300 302   895    +31   13th
Philip Pettitt   70 78 74   222    +6   t-37th
Chris Paisley   76 75 74   225    +9   t-53rd
Ben Spickard   75 74 76   225    +9   t-53rd
Jonathan Mount   73 75 78   226    +10   t-58th
Lloyd Campbell   75 76 dq   151

 
Georgia Southern   296 300 300   896    +32   14th
Jon David Kennedy   72 71 77   220    +4   t-31st
Jordan Johnstun   74 77 73   224    +8   t-48th
Drew Bowen   75 78 74   227    +11   t-62nd
Bryan Jones   75 76 76   227    +11   t-62nd
Ryan LeFerve   76 76 77   229    +13   69th
Toshi Hirata#   79 78 83   240    +24   t-82nd

 
Louisiana State   301 301 306   908    +44   15th
Chris Wells   76 74 74   224    +8   t-48th
Andrew Lanahan   72 77 77   226    +10   t-58th
Beck Troutman   78 74 75   227    +11   t-62nd
Jarrod Barsamian   75 76 80   231    +15   70th
Aaron Smith   81 79 80   240    +24   t-82nd

# Indicates individual player



 AP-Style Tournament Results
 

Administaff/ASU Invitational
Champions Retreat Golf Club
Evans, Ga.
Dates: April 1-2, 2006
Par 72, 7142 yards

Fin.  Top 20 teams                     Scores         Total    Par 
  1.  Coastal Carolina...............  282  283  289    854    -10
  2.  USC Aiken......................  286  289  284    859     -5
  3.  Clemson........................  284  289  291    864      E
  4.  Minnesota......................  283  288  295    866     +2
  5.  UCLA...........................  292  286  289    867     +3
  6.  Augusta State..................  293  286  292    871     +7
  7.  North Carolina State...........  293  290  290    873     +9
  8.  Washington.....................  297  289  289    875    +11
  9.  Mississippi....................  291  287  302    880    +16
 10.  East Tennessee State...........  295  295  292    882    +18
 11.  Notre Dame.....................  299  293  297    889    +25
      Virginia Tech..................  298  286  305    889    +25
 13.  Tennessee......................  293  300  302    895    +31
 14.  Georgia Southern...............  296  300  300    896    +32
 15.  Louisiana State................  301  301  306    908    +44


Fin.  Top 20 Players        Team                              Scores        Total    Par 
  1.  Scott Brown.......... USC Aiken......................   70   69   68    207     -9
  2.  Dustin Johnson....... Coastal Carolina...............   69   70   69    208     -8
  3.  Erik Flores.......... UCLA...........................   72   69   72    213     -3
      Joachim Fourquet..... Coastal Carolina...............   71   69   73    213     -3
      Stephen Lewton....... North Carolina State...........   75   69   69    213     -3
  6.  Daniel Im............ UCLA...........................   72   71   71    214     -2
  7.  Victor Almstrom...... Minnesota......................   71   71   73    215     -1
      Dane Burkhart........ USC Aiken......................   69   73   73    215     -1
      Vince Hatfield....... Clemson........................   72   73   70    215     -1
      Jamie Miller......... Augusta State..................   72   73   70    215     -1
      Josh Persons......... Minnesota......................   68   73   74    215     -1
      Jerry Richardson..... North Carolina State...........   69   74   72    215     -1
 13.  Kevin Chappell....... UCLA...........................   71   73   72    216      E
      Moises Cobo.......... Coastal Carolina...............   70   75   71    216      E
      Roberto Diaz......... USC Aiken......................   74   72   70    216      E
      Tanner Ervin......... Clemson........................   71   71   74    216      E
      Cole Isban........... Notre Dame.....................   74   67   75    216      E
      Stephen Poole........ Clemson........................   72   71   73    216      E
 19.  Rhys Davies.......... East Tennessee State...........   73   73   71    217     +1
      Brian Duncan......... Clemson........................   69   74   74    217     +1
      Alex Prugh........... Washington.....................   74   70   73    217     +1