2005-06 USC Aiken Golf
Mar. 17-19, 2006 -- Hall of Fame Invitational

Redstone Golf Course
Humble, Texas
Dates: Mar. 17-19, 2006
Par 72, 7422 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1.  Oklahoma State   294  292  294  880   +16
2.  Texas A&M   308  293  289  890   +26
3.  Oklahoma   300  299  300  899   +35
 Texas   293  300  306  899   +35
5.  East Tennessee State   295  298  308  901   +37
6.  Arizona   308  304  292  904   +40
 Purdue   303  300  301  904   +40
8.  Georgia   308  301  299  908   +44
 TCU   308  307  293  908   +44
10.  Clemson   305  303  301  909   +45
11.  USC Aiken   303  307  300  910   +46
12.  New Mexico   309  309  305  923   +59
13.  Arkansas   309  313  307  929   +65
 Duke   316  305  308  929   +65
15.  Wake Forest   316  312  302  930   +66
16.  Vanderbilt   314  310  310  934   +70
17.  Guilford College   322  311  313  946   +82



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1.  Anthony Kim  Oklahoma   67  69  72  208   -8
2.  Jonathan Moore  Oklahoma State   74  70  72  216   E
3.  Robert Gates  Texas A&M   74  76  67  217   +1
4.  Pablo Martin  Oklahoma State   72  73  73  218   +2
5.  Jhonatton Vegas  Texas   71  73  75  219   +3
6.  Bronson Burgoon  Texas A&M   73  72  75  220   +4
 Rhys Davies  East Tennessee State   72  76  72  220   +4
8.  Chris Clarke  Oklahoma State   74  76  72  222   +6
 Trent Leon  Oklahoma State   73  74  75  222   +6
 Jon McLean  TCU   79  73  70  222   +6
11.  Bobby Bennett  Purdue   74  75  74  223   +7
 Josh Esler  Arizona   76  79  68  223   +7
 P. Junhasavasdikul  Purdue   77  74  72  223   +7
 Andrew Parr  Texas A&M   79  70  74  223   +7
 Stephen Poole  Clemson   73  74  76  223   +7
16.  Cian McNamara  East Tennessee State   73  73  78  224   +8
17.  Jay Choi  New Mexico   77  72  76  225   +9
 Jon Curran  Vanderbilt   76  73  76  225   +9
 Chris Kirk  Georgia   76  75  74  225   +9
 Drew Laning  TCU   74  74  77  225   +9
 Tyler Leon  Oklahoma State   75  75  75  225   +9
 Matt Mills  Texas   74  76  75  225   +9
 Richard Scott  Georgia   76  74  75  225   +9
24.  Ryan Blaum  Duke   75  77  74  226   +10
 Dane Burkhart  USC Aiken   75  76  75  226   +10
 Matt Giftos  USC Aiken   76  74  76  226   +10
 David May  Clemson   79  72  75  226   +10
 Kyle Reifers  Wake Forest   76  78  72  226   +10
 Peter Richardson  Purdue   75  73  78  226   +10
30.  Scott Brown  USC Aiken   79  74  74  227   +11
 Gareth Shaw  East Tennessee State   72  76  79  227   +11
32.  Travis Esway  Arizona   78  76  74  228   +12
 Tom Miles  TCU   76  82  70  228   +12
 Brian Prouty  Arizona   77  76  75  228   +12
35.  Jeff Bell  Texas   73  76  80  229   +13
 Brian Duncan  Clemson   77  77  75  229   +13
 Henry Liaw  Arizona   77  77  75  229   +13
 Nick Park  Arizona   79  75  75  229   +13
 Michael Quagliano  Duke   80  75  74  229   +13
 Eric Shriver  Arkansas   72  80  77  229   +13
41.  Brodie Flanders  Oklahoma   78  76  76  230   +14
 Tyler Matthews  Vanderbilt   79  75  76  230   +14
 Jeff Osberg  Guilford College   81  77  72  230   +14
44.  Robb Bierbaum  New Mexico   79  77  75  231   +15
 Matt Bortis  Arkansas   78  77  76  231   +15
 Jerad Harklau  Texas A&M   82  75  74  231   +15
 Brian Harman  Georgia   79  77  75  231   +15
 Kevin Kisner  Georgia   77  77  77  231   +15
 Brendon Todd  Georgia   81  75  75  231   +15
50.  Michael Green  Georgia   80  77  75  232   +16
 Vince Hatfield  Clemson   76  81  75  232   +16
 Adam Hodkinson  East Tennessee State   78  73  81  232   +16
 Santiago Russi  Purdue   77  78  77  232   +16
54.  Scott Campbell  Arkansas   80  78  75  233   +17
 Clint Smith  USC Aiken   73  83  77  233   +17
 Drew Stoltz  TCU   79  78  76  233   +17
57.  Phillip Bryan  Oklahoma   75  81  78  234   +18
 Justin Fraley  Oklahoma   80  74  80  234   +18
 Doug Manchester  Wake Forest   82  77  75  234   +18
 Chris McCartin  Wake Forest   79  77  78  234   +18
 Martin Piller  Texas A&M   84  76  74  234   +18
 Nick Sheedy  Oklahoma   80  80  74  234   +18
63.  Trey Denton  Arizona   78  80  77  235   +19
 Shawn LaFontaine  Oklahoma   79  77  79  235   +19
 Bryce Mueller  Duke   80  79  76  235   +19
 Matthew Rosenfeld  Texas   75  80  80  235   +19
67.  Luke Hopkins  Clemson   80  80  76  236   +20
 Chris Lowman  Guilford College   79  79  78  236   +20
 Randy Lowry  Texas   85  75  76  236   +20
 Jace Moore  Texas   79  80  77  236   +20
 Zack Robinson  Oklahoma State   79  83  74  236   +20
72.  Mark Anderson  New Mexico   79  80  78  237   +21
 Charlie Beljan  New Mexico   80  81  76  237   +21
74.  Josh Farrell  Arkansas   82  77  79  238   +22
 Joseph Poplin  Guilford College   80  79  79  238   +22
 Michael Randle  Purdue   80  79  79  238   +22
 Steve Saunders  New Mexico   74  80  84  238   +22
78.  Farren Keenan  Texas   79  81  79  239   +23
 Nathan Smith  Duke   80  80  79  239   +23
80.  Jordan Findlay  East Tennessee State   85  76  79  240   +24
 Luke List  Vanderbilt   78  80  82  240   +24
 Jordan Payne  Arkansas   80  78  82  240   +24
83.  Roberto Diaz  USC Aiken   80  86  75  241   +25
 Jesse Speirs  TCU   78  81  82  241   +25
85.  Colin Clark  Guilford College   82  76  84  242   +26
 Dos Goldsmith  Vanderbilt   81  85  76  242   +26
87.  Marc Gladson  Wake Forest   79  84  80  243   +27
88.  Beau Glover  Arkansas   79  86  79  244   +28
90.  Michael Schachner  Duke   86  78  81  245   +29
91.  Brett Lange  Vanderbilt   85  82  83  250   +34
92.  Dan Day  Guilford College   84  90  84  258   +42
93.  Kevin Schultz  Texas   88  85  86  259   +43
 Jake Grodzinsky  Duke   81  75  wd DNF
 Sean Moore  Wake Forest   wd  80  77 DNF
 Franklin Corpening  TCU   wd  wd  wd DNF
 Hector Diaz-Ceballos  Texas   0  0  0 DNF



 Team-by-Team Results
 

Mar. 17-19, 2006 -- Hall of Fame Invitational
Redstone Golf Course -- Humble, Texas
Par 72, 7422 yards -- 17 teams, 96 players

 
Oklahoma State   294 292 294   880    +16   1st
Jonathan Moore   74 70 72   216   E   2nd
Pablo Martin   72 73 73   218    +2   4th
Chris Clarke#   74 76 72   222    +6   t-8th
Trent Leon   73 74 75   222    +6   t-8th
Tyler Leon   75 75 75   225    +9   t-17th
Zack Robinson   79 83 74   236    +20   t-67th

 
Texas A&M   308 293 289   890    +26   2nd
Robert Gates   74 76 67   217    +1   3rd
Bronson Burgoon   73 72 75   220    +4   t-6th
Andrew Parr   79 70 74   223    +7   t-11th
Jerad Harklau   82 75 74   231    +15   t-44th
Martin Piller   84 76 74   234    +18   t-57th

 
Oklahoma   300 299 300   899    +35   t-3rd
Anthony Kim   67 69 72   208    -8   1st
Brodie Flanders   78 76 76   230    +14   t-41st
Phillip Bryan   75 81 78   234    +18   t-57th
Justin Fraley   80 74 80   234    +18   t-57th
Nick Sheedy   80 80 74   234    +18   t-57th
Shawn LaFontaine#   79 77 79   235    +19   t-63rd

 
Texas   293 300 306   899    +35   t-3rd
Jhonatton Vegas   71 73 75   219    +3   5th
Matt Mills   74 76 75   225    +9   t-17th
Jeff Bell   73 76 80   229    +13   t-35th
Matthew Rosenfeld   75 80 80   235    +19   t-63rd
Randy Lowry   85 75 76   236    +20   t-67th
Jace Moore#   79 80 77   236    +20   t-67th
Farren Keenan#   79 81 79   239    +23   t-78th
Kevin Schultz#   88 85 86   259    +43   93rd
Hector Diaz-Ceballos#  

 
East Tennessee State   295 298 308   901    +37   5th
Rhys Davies   72 76 72   220    +4   t-6th
Cian McNamara   73 73 78   224    +8   16th
Gareth Shaw   72 76 79   227    +11   t-30th
Adam Hodkinson   78 73 81   232    +16   t-50th
Jordan Findlay   85 76 79   240    +24   t-80th

 
Arizona   308 304 292   904    +40   t-6th
Josh Esler   76 79 68   223    +7   t-11th
Travis Esway   78 76 74   228    +12   t-32nd
Brian Prouty   77 76 75   228    +12   t-32nd
Henry Liaw   77 77 75   229    +13   t-35th
Nick Park   79 75 75   229    +13   t-35th
Trey Denton#   78 80 77   235    +19   t-63rd

 
Purdue   303 300 301   904    +40   t-6th
Bobby Bennett   74 75 74   223    +7   t-11th
P. Junhasavasdikul   77 74 72   223    +7   t-11th
Peter Richardson   75 73 78   226    +10   t-24th
Santiago Russi   77 78 77   232    +16   t-50th
Michael Randle   80 79 79   238    +22   t-74th

 
Georgia   308 301 299   908    +44   t-8th
Chris Kirk   76 75 74   225    +9   t-17th
Richard Scott   76 74 75   225    +9   t-17th
Brian Harman   79 77 75   231    +15   t-44th
Kevin Kisner   77 77 77   231    +15   t-44th
Brendon Todd   81 75 75   231    +15   t-44th
Michael Green#   80 77 75   232    +16   t-50th

 
TCU   308 307 293   908    +44   t-8th
Jon McLean   79 73 70   222    +6   t-8th
Drew Laning   74 74 77   225    +9   t-17th
Tom Miles   76 82 70   228    +12   t-32nd
Drew Stoltz   79 78 76   233    +17   t-54th
Jesse Speirs#   78 81 82   241    +25   t-83rd
Franklin Corpening  

 
Clemson   305 303 301   909    +45   10th
Stephen Poole   73 74 76   223    +7   t-11th
David May   79 72 75   226    +10   t-24th
Brian Duncan   77 77 75   229    +13   t-35th
Vince Hatfield   76 81 75   232    +16   t-50th
Luke Hopkins   80 80 76   236    +20   t-67th

 
USC Aiken   303 307 300   910    +46   11th
Dane Burkhart   75 76 75   226    +10   t-24th
Matt Giftos   76 74 76   226    +10   t-24th
Scott Brown   79 74 74   227    +11   t-30th
Clint Smith   73 83 77   233    +17   t-54th
Roberto Diaz   80 86 75   241    +25   t-83rd

 
New Mexico   309 309 305   923    +59   12th
Jay Choi   77 72 76   225    +9   t-17th
Robb Bierbaum   79 77 75   231    +15   t-44th
Mark Anderson   79 80 78   237    +21   t-72nd
Charlie Beljan   80 81 76   237    +21   t-72nd
Steve Saunders   74 80 84   238    +22   t-74th

 
Arkansas   309 313 307   929    +65   t-13th
Eric Shriver   72 80 77   229    +13   t-35th
Matt Bortis   78 77 76   231    +15   t-44th
Scott Campbell   80 78 75   233    +17   t-54th
Josh Farrell#   82 77 79   238    +22   t-74th
Jordan Payne   80 78 82   240    +24   t-80th
Beau Glover   79 86 79   244    +28   t-88th

 
Duke   316 305 308   929    +65   t-13th
Ryan Blaum   75 77 74   226    +10   t-24th
Michael Quagliano   80 75 74   229    +13   t-35th
Bryce Mueller#   80 79 76   235    +19   t-63rd
Nathan Smith   80 80 79   239    +23   t-78th
Michael Schachner   86 78 81   245    +29   90th
Jake Grodzinsky   81 75 wd   156

 
Wake Forest   316 312 302   930    +66   15th
Kyle Reifers   76 78 72   226    +10   t-24th
Doug Manchester   82 77 75   234    +18   t-57th
Chris McCartin   79 77 78   234    +18   t-57th
Marc Gladson   79 84 80   243    +27   87th
Sean Moore   wd 80 77   157

 
Vanderbilt   314 310 310   934    +70   16th
Jon Curran   76 73 76   225    +9   t-17th
Tyler Matthews   79 75 76   230    +14   t-41st
Luke List   78 80 82   240    +24   t-80th
Dos Goldsmith   81 85 76   242    +26   t-85th
Brett Lange   85 82 83   250    +34   91st

 
Guilford College   322 311 313   946    +82   17th
Jeff Osberg   81 77 72   230    +14   t-41st
Chris Lowman   79 79 78   236    +20   t-67th
Joseph Poplin   80 79 79   238    +22   t-74th
Colin Clark   82 76 84   242    +26   t-85th
Dan Day   84 90 84   258    +42   92nd

# Indicates individual player



 AP-Style Tournament Results
 

Hall of Fame Invitational
Redstone Golf Course
Humble, Texas
Dates: Mar. 17-19, 2006
Par 72, 7422 yards

Fin.  Top 20 teams                     Scores         Total    Par 
  1.  Oklahoma State.................  294  292  294    880    +16
  2.  Texas A&M......................  308  293  289    890    +26
  3.  Oklahoma.......................  300  299  300    899    +35
      Texas..........................  293  300  306    899    +35
  5.  East Tennessee State...........  295  298  308    901    +37
  6.  Arizona........................  308  304  292    904    +40
      Purdue.........................  303  300  301    904    +40
  8.  Georgia........................  308  301  299    908    +44
      TCU............................  308  307  293    908    +44
 10.  Clemson........................  305  303  301    909    +45
 11.  USC Aiken......................  303  307  300    910    +46
 12.  New Mexico.....................  309  309  305    923    +59
 13.  Arkansas.......................  309  313  307    929    +65
      Duke...........................  316  305  308    929    +65
 15.  Wake Forest....................  316  312  302    930    +66
 16.  Vanderbilt.....................  314  310  310    934    +70
 17.  Guilford College...............  322  311  313    946    +82


Fin.  Top 20 Players        Team                              Scores        Total    Par 
  1.  Anthony Kim.......... Oklahoma.......................   67   69   72    208     -8
  2.  Jonathan Moore....... Oklahoma State.................   74   70   72    216      E
  3.  Robert Gates......... Texas A&M......................   74   76   67    217     +1
  4.  Pablo Martin......... Oklahoma State.................   72   73   73    218     +2
  5.  Jhonatton Vegas...... Texas..........................   71   73   75    219     +3
  6.  Bronson Burgoon...... Texas A&M......................   73   72   75    220     +4
      Rhys Davies.......... East Tennessee State...........   72   76   72    220     +4
  8.  Chris Clarke......... Oklahoma State.................   74   76   72    222     +6
      Trent Leon........... Oklahoma State.................   73   74   75    222     +6
      Jon McLean........... TCU............................   79   73   70    222     +6
 11.  Bobby Bennett........ Purdue.........................   74   75   74    223     +7
      Josh Esler........... Arizona........................   76   79   68    223     +7
      P. Junhasavasdikul... Purdue.........................   77   74   72    223     +7
      Andrew Parr.......... Texas A&M......................   79   70   74    223     +7
      Stephen Poole........ Clemson........................   73   74   76    223     +7
 16.  Cian McNamara........ East Tennessee State...........   73   73   78    224     +8
 17.  Jay Choi............. New Mexico.....................   77   72   76    225     +9
      Jon Curran........... Vanderbilt.....................   76   73   76    225     +9
      Chris Kirk........... Georgia........................   76   75   74    225     +9
      Drew Laning.......... TCU............................   74   74   77    225     +9
      Tyler Leon........... Oklahoma State.................   75   75   75    225     +9
      Matt Mills........... Texas..........................   74   76   75    225     +9
      Richard Scott........ Georgia........................   76   74   75    225     +9