2005-06 USC Aiken Golf
Individual Results

Scott Brown
Dane Burkhart
Ryan Burton
Roberto Diaz
Matt Giftos
Steven Holtgrieve
Clint Smith
Casey Thompson

 


 Scott Brown
 

Tournament Date(s) Rounds Scores Par Rank W-L
Kiawah Island Invitational Sept. 12-13, 2005 2 75-71=146   +2   t-3rd/85 82-2
Raines Development Group Intercollegiate Sept. 19-20, 2005 3 70-67-73=210   -6   t-3rd/75 72-2
Adams Cup of Newport Sept. 26-27, 2005 3 72-74-74=220   +4   3rd/80 77-2
AFLAC/Cougar Invitational Oct. 3-4, 2005 3 67-68-71=206   -7   1st/90 89-0
13th Presbyterian College Intercoll. Feb. 20-21, 2006 2 71-75=146   +2   1st/60 59-0
Wexford Plantation Intercollegiate Feb. 27-28, 2006 3 67-78-77=222   +6   2nd/75 73-1
Cleveland Golf Palmetto Intercollegiate Mar. 13-14, 2006 3 70-73-72=215   +2   t-2nd/65 63-1
Hall of Fame Invitational Mar. 17-19, 2006 3 79-74-74=227   +11   t-30th/96 66-29
Bobcat Invitational Mar. 27-28, 2006 3 73-67-73=213   +3   t-1st/83 82-0
Administaff/ASU Invitational April 1-2, 2006 3 70-69-68=207   -9   1st/84 83-0
2006 PBC Championship Apr. 17-18, 2006 3 69-69-71=209   -7   1st/40 39-0
2006 NCAA Division II Southeast Regional May 1-3, 2006 3 69-73-69=211   -5   1st/45 44-0
44th NCAA Division II Championship May 16-19, 2006 4 71-72-78-71=292   +12   t-11th/105 94-10
SEASON TOTALS 38 2724 Avg. 71.68 E - 923-47

 


 Dane Burkhart
 

Tournament Date(s) Rounds Scores Par Rank W-L
Kiawah Island Invitational Sept. 12-13, 2005 2 66-71=137   -7   1st/85 84-0
Raines Development Group Intercollegiate Sept. 19-20, 2005 3 71-68-74=213   -3   t-7th/75 68-6
Adams Cup of Newport Sept. 26-27, 2005 3 76-77-76=229   +13   t-15th/80 65-14
AFLAC/Cougar Invitational Oct. 3-4, 2005 3 71-75-72=218   +5   t-15th/90 75-14
13th Presbyterian College Intercoll. Feb. 20-21, 2006 2 78-79=157   +13   t-15th/60 45-14
Wexford Plantation Intercollegiate Feb. 27-28, 2006 3 77-78-75=230   +14   t-20th/75 55-19
Cleveland Golf Palmetto Intercollegiate Mar. 13-14, 2006 3 73-77-74=224   +11   t-27th/65 38-26
Hall of Fame Invitational Mar. 17-19, 2006 3 75-76-75=226   +10   t-24th/96 72-23
Bobcat Invitational Mar. 27-28, 2006 3 77-73-74=224   +14   t-16th/83 67-15
Administaff/ASU Invitational April 1-2, 2006 3 69-73-73=215   -1   t-7th/84 77-6
2006 PBC Championship Apr. 17-18, 2006 3 72-72-67=211   -5   2nd/40 38-1
2006 NCAA Division II Southeast Regional May 1-3, 2006 3 72-74-73=219   +3   4th/45 41-3
44th NCAA Division II Championship May 16-19, 2006 4 67-70-72-72=281   +1   2nd/105 103-1
SEASON TOTALS 38 2784 Avg. 73.26 +2 - 828-142

 


 Ryan Burton
 

Tournament Date(s) Rounds Scores Par Rank W-L
Cleveland Golf Palmetto Intercollegiate Mar. 13-14, 2006 3 80-76-77=233   +20   t-54th/65 11-53
SEASON TOTALS 3 233 Avg. 77.67 +7 - 11-53

 


 Roberto Diaz
 

Tournament Date(s) Rounds Scores Par Rank W-L
13th Presbyterian College Intercoll. Feb. 20-21, 2006 2 73-73=146   +2   2nd/60 59-0
Wexford Plantation Intercollegiate Feb. 27-28, 2006 3 74-76-75=225   +9   t-5th/75 70-4
Cleveland Golf Palmetto Intercollegiate Mar. 13-14, 2006 3 75-76-68=219   +6   t-13th/65 52-12
Hall of Fame Invitational Mar. 17-19, 2006 3 80-86-75=241   +25   t-83rd/96 13-82
Bobcat Invitational Mar. 27-28, 2006 3 71-71-71=213   +3   t-1st/83 82-0
Administaff/ASU Invitational April 1-2, 2006 3 74-72-70=216   E   t-13th/84 71-12
2006 PBC Championship Apr. 17-18, 2006 3 75-73-73=221   +5   t-7th/40 33-6
2006 NCAA Division II Southeast Regional May 1-3, 2006 3 72-72-72=216   E   2nd/45 43-1
44th NCAA Division II Championship May 16-19, 2006 4 71-71-73-69=284   +4   4th/105 101-3
SEASON TOTALS 27 1981 Avg. 73.37 +2 - 524-120

 


 Matt Giftos
 

Tournament Date(s) Rounds Scores Par Rank W-L
Kiawah Island Invitational Sept. 12-13, 2005 2 76-79=155   +11   t-29th/85 56-28
Raines Development Group Intercollegiate Sept. 19-20, 2005 3 70-70-70=210   -6   t-3rd/75 72-2
Adams Cup of Newport Sept. 26-27, 2005 3 74-80-76=230   +14   17th/80 63-16
AFLAC/Cougar Invitational Oct. 3-4, 2005 3 72-69-79=220   +7   t-22nd/90 68-21
13th Presbyterian College Intercoll. Feb. 20-21, 2006 2 75-73=148   +4   t-4th/60 56-3
Wexford Plantation Intercollegiate Feb. 27-28, 2006 3 79-77-83=239   +23   t-54th/75 21-53
Cleveland Golf Palmetto Intercollegiate Mar. 13-14, 2006 3 73-75-71=219   +6   t-13th/65 52-12
Hall of Fame Invitational Mar. 17-19, 2006 3 76-74-76=226   +10   t-24th/96 72-23
Bobcat Invitational Mar. 27-28, 2006 3 77-72-79=228   +18   t-28th/83 55-27
Administaff/ASU Invitational April 1-2, 2006 3 73-76-73=222   +6   t-37th/84 47-36
2006 PBC Championship Apr. 17-18, 2006 3 77-81-78=236   +20   t-29th/40 11-28
2006 NCAA Division II Southeast Regional May 1-3, 2006 3 80-80-76=236   +20   28th/45 17-27
44th NCAA Division II Championship May 16-19, 2006 4 77-74-77-68=296   +16   t-27th/105 78-26
SEASON TOTALS 38 2865 Avg. 75.39 +4 - 668-302

 


 Steven Holtgrieve
 

Tournament Date(s) Rounds Scores Par Rank W-L
Cleveland Golf Palmetto Intercollegiate Mar. 13-14, 2006 3 76-70-73=219   +6   t-13th/65 52-12
SEASON TOTALS 3 219 Avg. 73.00 +2 - 52-12

 


 Clint Smith
 

Tournament Date(s) Rounds Scores Par Rank W-L
Kiawah Island Invitational Sept. 12-13, 2005 2 79-78=157   +13   t-37th/85 48-36
Raines Development Group Intercollegiate Sept. 19-20, 2005 3 71-71-74=216   E   t-16th/75 59-15
Adams Cup of Newport Sept. 26-27, 2005 3 79-77-72=228   +12   t-10th/80 70-9
AFLAC/Cougar Invitational Oct. 3-4, 2005 3 70-72-80=222   +9   t-31st/90 59-30
Wexford Plantation Intercollegiate Feb. 27-28, 2006 3 78-82-68=228   +12   t-12th/75 63-11
Cleveland Golf Palmetto Intercollegiate Mar. 13-14, 2006 3 72-74-71=217   +4   t-9th/65 56-8
Hall of Fame Invitational Mar. 17-19, 2006 3 73-83-77=233   +17   t-54th/96 42-53
Administaff/ASU Invitational April 1-2, 2006 3 77-75-83=235   +19   t-73rd/84 11-72
44th NCAA Division II Championship May 16-19, 2006 4 76-80-74-74=304   +24   t-53rd/105 52-52
SEASON TOTALS 27 2040 Avg. 75.56 +4 - 460-286

 


 Casey Thompson
 

Tournament Date(s) Rounds Scores Par Rank W-L
Kiawah Island Invitational Sept. 12-13, 2005 2 75-82=157   +13   t-37th/85 48-36
Raines Development Group Intercollegiate Sept. 19-20, 2005 3 75-71-74=220   +4   t-30th/75 45-29
Adams Cup of Newport Sept. 26-27, 2005 3 83-84-78=245   +29   t-70th/80 10-69
AFLAC/Cougar Invitational Oct. 3-4, 2005 3 70-78-75=223   +10   t-34th/90 56-33
13th Presbyterian College Intercoll. Feb. 20-21, 2006 2 80-76=156   +12   t-12th/60 48-11
Cleveland Golf Palmetto Intercollegiate Mar. 13-14, 2006 3 76-69-84=229   +16   t-39th/65 26-38
Bobcat Invitational Mar. 27-28, 2006 3 80-85-78=243   +33   t-73rd/83 10-72
Administaff/ASU Invitational April 1-2, 2006 3 81-76-79=236   +20   t-75th/84 9-74
2006 PBC Championship Apr. 17-18, 2006 3 73-78-79=230   +14   22nd/40 18-21
2006 NCAA Division II Southeast Regional May 1-3, 2006 3 77-76-80=233   +17   t-25th/45 20-24
SEASON TOTALS 28 2172 Avg. 77.57 +6 - 290-407