2005-06 USC Aiken Golf
Feb. 27-28, 2006 -- Wexford Plantation Intercollegiate

Wexford Plantation Golf Course
Hilton Head, S.C.
Dates: Feb. 27-28, 2006
Par 72, 6838 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1.  USC Aiken   296  309  295  900   +36
2.  Tennessee-Chattanooga   300  306  301  907   +43
3.  Francis Marion   304  298  309  911   +47
4.  Eastern Michigan   306  306  301  913   +49
5.  Marquette   308  313  295  916   +52
6.  Furman   318  298  304  920   +56
7.  Davidson   308  305  310  923   +59
 Kansas State   310  312  301  923   +59
9.  Nothern Illinois   310  303  311  924   +60
10.  Wofford   316  305  304  925   +61
11.  East Carolina   300  317  309  926   +62
12.  Toledo   308  307  312  927   +63
13.  Miami (Ohio)   317  315  305  937   +73
14.  Iowa   322  305  320  947   +83
15.  Iowa State   317  320  317  954   +90



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1.  Korey Mahoney  Eastern Michigan   70  71  74  215   -1
2.  Scott Brown  USC Aiken   67  78  77  222   +6
3.  Andrew Hewitt  Wofford   79  72  73  224   +8
 Nicholas Schenk  Nothern Illinois   79  72  73  224   +8
5.  Roberto Diaz  USC Aiken   74  76  75  225   +9
 Colin Floyd  Francis Marion   82  72  71  225   +9
 Bryce Ledford  Tennessee-Chattanooga   73  76  76  225   +9
 Neil O'Briain  Wofford   76  73  76  225   +9
 Ryan Swelin  Miami (Ohio)   78  77  70  225   +9
10.  Ted Gray  Marquette   74  82  70  226   +10
 Steve Mayo  Davidson   75  73  78  226   +10
12.  Justin Hull  Toledo   75  76  77  228   +12
 Clint Smith  USC Aiken   78  82  68  228   +12
14.  Tripp Harris  Tennessee-Chattanooga   73  81  75  229   +13
 Graham Hill  Eastern Michigan   80  78  71  229   +13
 Ronald Langevin  Toledo   75  77  77  229   +13
 Ben Rickett  Tennessee-Chattanooga   80  73  76  229   +13
 Gordon Strother  Tennessee-Chattanooga   76  79  74  229   +13
 Matt Thomas  Miami (Ohio)   74  81  74  229   +13
20.  Dane Burkhart  USC Aiken   77  78  75  230   +14
 Ben Kern  Kansas State   75  73  82  230   +14
22.  Zach Jecklin  Nothern Illinois   75  81  75  231   +15
 Alex Knoll  Davidson   77  80  74  231   +15
 David Smith  East Carolina   71  81  79  231   +15
25.  Tyler Cummins  Kansas State   77  80  75  232   +16
 Luke Hart  Francis Marion   80  75  77  232   +16
 Robert Jamieson  Furman   78  77  77  232   +16
 Joe Kinney  Kansas State   77  80  75  232   +16
 Michael Sauri  Davidson   77  76  79  232   +16
 Jared Steger  Nothern Illinois   76  75  81  232   +16
 Andre Thorsen  East Carolina   72  80  80  232   +16
 Joe Weber  Marquette   80  77  75  232   +16
33.  Chris Baker  Iowa State   78  77  78  233   +17
 Joe Cernak  Iowa State   80  74  79  233   +17
 Nathan Colson  Marquette   86  76  71  233   +17
 Aengus McAllister  Francis Marion   72  82  79  233   +17
 Robert Streb  Kansas State   81  79  73  233   +17
38.  Garland Farreli  Furman   77  81  76  234   +18
 Ben Goforth  Furman   87  75  72  234   +18
 Jonathan Hodge  Tennessee-Chattanooga   78  78  78  234   +18
 Philip Reale, II  East Carolina   85  78  71  234   +18
 Andrew Pitcher  Francis Marion   75  76  83  234   +18
 Robin Smith  East Carolina   75  78  81  234   +18
 Andy Tiedt  Iowa   82  75  77  234   +18
 Jacob Tveit  Francis Marion   77  75  82  234   +18
46.  Kevin Ackford  Eastern Michigan   78  77  80  235   +19
 Jon Feldick  Iowa   75  77  83  235   +19
48.  David Fowler  Davidson   79  78  79  236   +20
 Kyle Murphy  Marquette   78  79  79  236   +20
 Chris Ross  Eastern Michigan   78  80  78  236   +20
51.  Jonathan Bowden  Furman   80  70  87  237   +21
 Richard Kilpatrick  Toledo   80  78  79  237   +21
53.  T.J. Blandford  Furman   83  76  79  238   +22
54.  Matt Giftos  USC Aiken   79  77  83  239   +23
 Dan Griffen  Nothern Illinois   82  75  82  239   +23
 Drew Perry  Wofford   78  81  80  239   +23
 Mike Van Sickle  Marquette   76  81  82  239   +23
58.  Tim Dillon  Davidson   79  78  83  240   +24
 Todd Larson  Iowa   80  75  85  240   +24
 Tyler Riley  Toledo   85  76  79  240   +24
61.  Ben Daniel  Miami (Ohio)   83  83  75  241   +25
 Johnny Larson  Iowa State   76  82  83  241   +25
63.  Bryan Hasse  Eastern Michigan   81  83  78  242   +26
64.  Cole Peevler  Iowa   85  80  78  243   +27
65.  Richard Cox  Wofford   88  82  75  245   +29
 Bennett Hammerberg  Iowa   85  78  82  245   +29
67.  Conner Doherty  Miami (Ohio)   82  78  86  246   +30
 Garan McLeavey  Toledo   78  81  87  246   +30
 Martin Nicholls  East Carolina   82  85  79  246   +30
70.  Adam Dox  Wofford   83  79  85  247   +31
71.  Jay Kramer  Kansas State   84  86  78  248   +32
72.  Joshua Dean  Miami (Ohio)   84  79  87  250   +34
 Ethan Roush  Nothern Illinois   80  85  85  250   +34
74.  Rodney Hamblin  Iowa State   83  87  81  251   +35
75.  Curtis Foster  Iowa State   84  91  79  254   +38



 Team-by-Team Results
 

Feb. 27-28, 2006 -- Wexford Plantation Intercollegiate
Wexford Plantation Golf Course -- Hilton Head, S.C.
Par 72, 6838 yards -- 15 teams, 75 players

 
USC Aiken   296 309 295   900    +36   1st
Scott Brown   67 78 77   222    +6   2nd
Roberto Diaz   74 76 75   225    +9   t-5th
Clint Smith   78 82 68   228    +12   t-12th
Dane Burkhart   77 78 75   230    +14   t-20th
Matt Giftos   79 77 83   239    +23   t-54th

 
Tennessee-Chattanooga   300 306 301   907    +43   2nd
Bryce Ledford   73 76 76   225    +9   t-5th
Tripp Harris   73 81 75   229    +13   t-14th
Ben Rickett   80 73 76   229    +13   t-14th
Gordon Strother   76 79 74   229    +13   t-14th
Jonathan Hodge   78 78 78   234    +18   t-38th

 
Francis Marion   304 298 309   911    +47   3rd
Colin Floyd   82 72 71   225    +9   t-5th
Luke Hart   80 75 77   232    +16   t-25th
Aengus McAllister   72 82 79   233    +17   t-33rd
Andrew Pitcher   75 76 83   234    +18   t-38th
Jacob Tveit   77 75 82   234    +18   t-38th

 
Eastern Michigan   306 306 301   913    +49   4th
Korey Mahoney   70 71 74   215    -1   1st
Graham Hill   80 78 71   229    +13   t-14th
Kevin Ackford   78 77 80   235    +19   t-46th
Chris Ross   78 80 78   236    +20   t-48th
Bryan Hasse   81 83 78   242    +26   63rd

 
Marquette   308 313 295   916    +52   5th
Ted Gray   74 82 70   226    +10   t-10th
Joe Weber   80 77 75   232    +16   t-25th
Nathan Colson   86 76 71   233    +17   t-33rd
Kyle Murphy   78 79 79   236    +20   t-48th
Mike Van Sickle   76 81 82   239    +23   t-54th

 
Furman   318 298 304   920    +56   6th
Robert Jamieson   78 77 77   232    +16   t-25th
Garland Farreli   77 81 76   234    +18   t-38th
Ben Goforth   87 75 72   234    +18   t-38th
Jonathan Bowden   80 70 87   237    +21   t-51st
T.J. Blandford   83 76 79   238    +22   53rd

 
Davidson   308 305 310   923    +59   t-7th
Steve Mayo   75 73 78   226    +10   t-10th
Alex Knoll   77 80 74   231    +15   t-22nd
Michael Sauri   77 76 79   232    +16   t-25th
David Fowler   79 78 79   236    +20   t-48th
Tim Dillon   79 78 83   240    +24   t-58th

 
Kansas State   310 312 301   923    +59   t-7th
Ben Kern   75 73 82   230    +14   t-20th
Tyler Cummins   77 80 75   232    +16   t-25th
Joe Kinney   77 80 75   232    +16   t-25th
Robert Streb   81 79 73   233    +17   t-33rd
Jay Kramer   84 86 78   248    +32   71st

 
Nothern Illinois   310 303 311   924    +60   9th
Nicholas Schenk   79 72 73   224    +8   t-3rd
Zach Jecklin   75 81 75   231    +15   t-22nd
Jared Steger   76 75 81   232    +16   t-25th
Dan Griffen   82 75 82   239    +23   t-54th
Ethan Roush   80 85 85   250    +34   t-72nd

 
Wofford   316 305 304   925    +61   10th
Andrew Hewitt   79 72 73   224    +8   t-3rd
Neil O'Briain   76 73 76   225    +9   t-5th
Drew Perry   78 81 80   239    +23   t-54th
Richard Cox   88 82 75   245    +29   t-65th
Adam Dox   83 79 85   247    +31   70th

 
East Carolina   300 317 309   926    +62   11th
David Smith   71 81 79   231    +15   t-22nd
Andre Thorsen   72 80 80   232    +16   t-25th
Philip Reale, II   85 78 71   234    +18   t-38th
Robin Smith   75 78 81   234    +18   t-38th
Martin Nicholls   82 85 79   246    +30   t-67th

 
Toledo   308 307 312   927    +63   12th
Justin Hull   75 76 77   228    +12   t-12th
Ronald Langevin   75 77 77   229    +13   t-14th
Richard Kilpatrick   80 78 79   237    +21   t-51st
Tyler Riley   85 76 79   240    +24   t-58th
Garan McLeavey   78 81 87   246    +30   t-67th

 
Miami (Ohio)   317 315 305   937    +73   13th
Ryan Swelin   78 77 70   225    +9   t-5th
Matt Thomas   74 81 74   229    +13   t-14th
Ben Daniel   83 83 75   241    +25   t-61st
Conner Doherty   82 78 86   246    +30   t-67th
Joshua Dean   84 79 87   250    +34   t-72nd

 
Iowa   322 305 320   947    +83   14th
Andy Tiedt   82 75 77   234    +18   t-38th
Jon Feldick   75 77 83   235    +19   t-46th
Todd Larson   80 75 85   240    +24   t-58th
Cole Peevler   85 80 78   243    +27   64th
Bennett Hammerberg   85 78 82   245    +29   t-65th

 
Iowa State   317 320 317   954    +90   15th
Chris Baker   78 77 78   233    +17   t-33rd
Joe Cernak   80 74 79   233    +17   t-33rd
Johnny Larson   76 82 83   241    +25   t-61st
Rodney Hamblin   83 87 81   251    +35   74th
Curtis Foster   84 91 79   254    +38   75th

# Indicates individual player



 AP-Style Tournament Results
 

Wexford Plantation Intercollegiate
Wexford Plantation Golf Course
Hilton Head, S.C.
Dates: Feb. 27-28, 2006
Par 72, 6838 yards

Fin.  Top 20 teams                     Scores         Total    Par 
  1.  USC Aiken......................  296  309  295    900    +36
  2.  Tennessee-Chattanooga..........  300  306  301    907    +43
  3.  Francis Marion.................  304  298  309    911    +47
  4.  Eastern Michigan...............  306  306  301    913    +49
  5.  Marquette......................  308  313  295    916    +52
  6.  Furman.........................  318  298  304    920    +56
  7.  Davidson.......................  308  305  310    923    +59
      Kansas State...................  310  312  301    923    +59
  9.  Nothern Illinois...............  310  303  311    924    +60
 10.  Wofford........................  316  305  304    925    +61
 11.  East Carolina..................  300  317  309    926    +62
 12.  Toledo.........................  308  307  312    927    +63
 13.  Miami (Ohio)...................  317  315  305    937    +73
 14.  Iowa...........................  322  305  320    947    +83
 15.  Iowa State.....................  317  320  317    954    +90


Fin.  Top 20 Players        Team                              Scores        Total    Par 
  1.  Korey Mahoney........ Eastern Michigan...............   70   71   74    215     -1
  2.  Scott Brown.......... USC Aiken......................   67   78   77    222     +6
  3.  Andrew Hewitt........ Wofford........................   79   72   73    224     +8
      Nicholas Schenk...... Nothern Illinois...............   79   72   73    224     +8
  5.  Roberto Diaz......... USC Aiken......................   74   76   75    225     +9
      Colin Floyd.......... Francis Marion.................   82   72   71    225     +9
      Bryce Ledford........ Tennessee-Chattanooga..........   73   76   76    225     +9
      Neil O'Briain........ Wofford........................   76   73   76    225     +9
      Ryan Swelin.......... Miami (Ohio)...................   78   77   70    225     +9
 10.  Ted Gray............. Marquette......................   74   82   70    226    +10
      Steve Mayo........... Davidson.......................   75   73   78    226    +10
 12.  Justin Hull.......... Toledo.........................   75   76   77    228    +12
      Clint Smith.......... USC Aiken......................   78   82   68    228    +12
 14.  Tripp Harris......... Tennessee-Chattanooga..........   73   81   75    229    +13
      Graham Hill.......... Eastern Michigan...............   80   78   71    229    +13
      Ronald Langevin...... Toledo.........................   75   77   77    229    +13
      Ben Rickett.......... Tennessee-Chattanooga..........   80   73   76    229    +13
      Gordon Strother...... Tennessee-Chattanooga..........   76   79   74    229    +13
      Matt Thomas.......... Miami (Ohio)...................   74   81   74    229    +13
 20.  Dane Burkhart........ USC Aiken......................   77   78   75    230    +14
      Ben Kern............. Kansas State...................   75   73   82    230    +14