2010-11 USC Aiken Golf
Individual Results

Brian Amick
Matt Atkins
Stephane Boudreau
Mark Dickson
Kyle Godsman
Hayden Letien
Drew McElveen
Gaines Milliner

 


 Brian Amick
 

Tournament Date(s) Rounds Scores Par Rank
Springhill Suites Intercollegiate 9/13-9/14/10 3 74-71-76=221   +5   t-31st/79
Maryland Intercollegiate 9/18-9/19/10 3 81-74-72=227   +14   t-55th/79
Will Wilson NCAA SE Regional Preview 10/17-10/19/10 3 74-76-71=221   +11   t-18th/72
Bobcat Invitational 3/21-3/22/11 3 77-77-72=226   +16   t-57th/90
Bearcat Classic 3/28-3/29/11 2 79-76=155   +11   78th/90
Peach Belt Conference Championship 4/11-4/12/11 3 79-83-81=243   +27   t-44th/55
SEASON TOTALS 17 1293 Avg. 76.1 +5 -

 


 Matt Atkins
 

Tournament Date(s) Rounds Scores Par Rank
Kiawah Island Invitational 9/6-9/7/10 2 78-73=151   +7   t-42nd/105
Will Wilson NCAA SE Regional Preview 10/17-10/19/10 3 75-75-75=225   +15   t-32nd/72
Wexford Plantation Intercollegiate 2/21-2/22/11 3 82-76-78=236   +20   t-55th/75
Argonaut Invitational 2/28-3/01/11 3 75-71-73=219   +3   t-10th/75
Cleveland Golf Palmetto Intercollegiate 3/7-3/8/11 3 75-67-70=212   +2   t-5th/90
Bobcat Invitational 3/21-3/22/11 3 72-71-77=220   +10   t-35th/90
Bearcat Classic 3/28-3/29/11 2 79-71=150   +6   t-46th/90
Insperity Augusta State Invitational 4/2-4/3/11 3 77-80-79=236   +20   t-85th/93
Peach Belt Conference Championship 4/11-4/12/11 3 76-78-74=228   +12   t-22nd/55
NCAA South/Southeast Regional 5/2-5/4/11 3 75-75-77=227   +11   t-57th/108
SEASON TOTALS 28 2104 Avg. 75.1 +4 -

 


 Stephane Boudreau
 

Tournament Date(s) Rounds Scores Par Rank
Kiawah Island Invitational 9/6-9/7/10 2 73-74=147   +3   t-13th/105
Springhill Suites Intercollegiate 9/13-9/14/10 3 76-74-82=232   +16   t-68th/79
Maryland Intercollegiate 9/18-9/19/10 3 75-78-76=229   +16   61st/79
SEASON TOTALS 8 608 Avg. 76.0 +4 -

 


 Mark Dickson
 

Tournament Date(s) Rounds Scores Par Rank
Kiawah Island Invitational 9/6-9/7/10 2 78-75=153   +9   t-52nd/105
Maryland Intercollegiate 9/18-9/19/10 3 71-73-76=220   +7   t-27th/79
Will Wilson NCAA SE Regional Preview 10/17-10/19/10 3 74-73-74=221   +11   t-18th/72
Wexford Plantation Intercollegiate 2/21-2/22/11 3 74-79-72=225   +9   t-17th/75
Argonaut Invitational 2/28-3/01/11 3 78-74-72=224   +8   t-19th/75
Cleveland Golf Palmetto Intercollegiate 3/7-3/8/11 3 77-72-79=228   +18   t-65th/90
Bobcat Invitational 3/21-3/22/11 3 79-75-76=230   +20   t-68th/90
Bearcat Classic 3/28-3/29/11 2 73-71=144   E   t-15th/90
Insperity Augusta State Invitational 4/2-4/3/11 3 80-81-76=237   +21   t-89th/93
NCAA South/Southeast Regional 5/2-5/4/11 3 74-81-71=226   +10   t-53rd/108
SEASON TOTALS 28 2108 Avg. 75.3 +4 -

 


 Kyle Godsman
 

Tournament Date(s) Rounds Scores Par Rank
Kiawah Island Invitational 9/6-9/7/10 2 73-77=150   +6   t-34th/105
Springhill Suites Intercollegiate 9/13-9/14/10 3 69-74-74=217   +1   t-15th/79
Maryland Intercollegiate 9/18-9/19/10 3 76-74-72=222   +9   t-32nd/79
Will Wilson NCAA SE Regional Preview 10/17-10/19/10 3 78-74-72=224   +14   t-29th/72
Wexford Plantation Intercollegiate 2/21-2/22/11 3 77-76-74=227   +11   t-24th/75
Argonaut Invitational 2/28-3/01/11 3 75-75-75=225   +9   t-25th/75
Cleveland Golf Palmetto Intercollegiate 3/7-3/8/11 3 80-81-84=245   +35   89th/90
Insperity Augusta State Invitational 4/2-4/3/11 3 75-77-78=230   +14   t-75th/93
Peach Belt Conference Championship 4/11-4/12/11 3 69-80-81=230   +14   t-25th/55
NCAA South/Southeast Regional 5/2-5/4/11 3 81-75-76=232   +16   t-82nd/108
SEASON TOTALS 29 2202 Avg. 75.9 +4 -

 


 Hayden Letien
 

Tournament Date(s) Rounds Scores Par Rank
Springhill Suites Intercollegiate 9/13-9/14/10 3 80-79-79=238   +22   78th/79
Wexford Plantation Intercollegiate 2/21-2/22/11 3 74-74-75=223   +7   t-8th/75
Argonaut Invitational 2/28-3/01/11 3 68-74-73=215   -1   t-3rd/75
Cleveland Golf Palmetto Intercollegiate 3/7-3/8/11 3 70-73-79=222   +12   t-32nd/90
Bobcat Invitational 3/21-3/22/11 3 77-70-71=218   +8   t-26th/90
Bearcat Classic 3/28-3/29/11 2 70-71=141   -3   t-6th/90
Insperity Augusta State Invitational 4/2-4/3/11 3 73-77-70=220   +4   t-34th/93
Peach Belt Conference Championship 4/11-4/12/11 3 71-74-79=224   +8   15th/55
NCAA South/Southeast Regional 5/2-5/4/11 3 71-73-76=220   +4   t-16th/108
SEASON TOTALS 26 1921 Avg. 73.9 +2 -

 


 Drew McElveen
 

Tournament Date(s) Rounds Scores Par Rank
Kiawah Island Invitational 9/6-9/7/10 2 79-74=153   +9   t-52nd/105
SEASON TOTALS 2 153 Avg. 76.5 +5 -

 


 Gaines Milliner
 

Tournament Date(s) Rounds Scores Par Rank
Springhill Suites Intercollegiate 9/13-9/14/10 3 74-71-73=218   +2   t-19th/79
Maryland Intercollegiate 9/18-9/19/10 3 80-79-74=233   +20   t-71st/79
Will Wilson NCAA SE Regional Preview 10/17-10/19/10 3 79-70-77=226   +16   t-37th/72
Wexford Plantation Intercollegiate 2/21-2/22/11 3 79-78-70=227   +11   t-24th/75
Argonaut Invitational 2/28-3/01/11 3 76-79-74=229   +13   t-40th/75
Cleveland Golf Palmetto Intercollegiate 3/7-3/8/11 3 74-71-77=222   +12   t-32nd/90
Bobcat Invitational 3/21-3/22/11 3 77-74-71=222   +12   t-44th/90
Bearcat Classic 3/28-3/29/11 2 77-69=146   +2   t-24th/90
Insperity Augusta State Invitational 4/2-4/3/11 3 79-78-73=230   +14   t-75th/93
Peach Belt Conference Championship 4/11-4/12/11 3 75-70-72=217   +1   6th/55
NCAA South/Southeast Regional 5/2-5/4/11 3 78-74-77=229   +13   t-68th/108
SEASON TOTALS 32 2399 Avg. 75.0 +4 -