|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Florida Southern | 294 | 293 | 280 | 867 | +15 | |
| 2 | Barry University | 284 | 288 | 304 | 876 | +24 | |
| 3 | Nova Southeastern | 292 | 290 | 295 | 877 | +25 | |
| t | 4 | Lynn University | 290 | 301 | 297 | 888 | +36 |
| t | 4 | USC Aiken | 298 | 292 | 298 | 888 | +36 |
| 6 | CSU-Monterey Bay | 291 | 303 | 299 | 893 | +41 | |
| t | 7 | Univ. of Missouri-St. Louis | 299 | 302 | 297 | 898 | +46 |
| t | 7 | Western Washington | 292 | 312 | 294 | 898 | +46 |
| 9 | CSU-Stanislaus | 297 | 299 | 306 | 902 | +50 | |
| t | 10 | Colorado-Colorado Springs | 301 | 302 | 300 | 903 | +51 |
| t | 10 | Grand Canyon Univ. | 302 | 302 | 299 | 903 | +51 |
| 12 | Central Oklahoma | 297 | 300 | 307 | 904 | +52 | |
| 13 | Columbus State | 297 | 303 | 305 | 905 | +53 | |
| 14 | Indiana Univ. (PA) | 314 | 304 | 289 | 907 | +55 | |
| t | 15 | Univ. of Central Missouri | 307 | 297 | 311 | 915 | +63 |
| t | 15 | Wilmington Univ. (DE) | 304 | 310 | 301 | 915 | +63 |
| 17 | Univ. of West Florida | 312 | 307 | 297 | 916 | +64 | |
| 18 | Bellarmine | 302 | 314 | 305 | 921 | +69 | |
| 19 | Southwestern Oklahoma St. | 308 | 306 | 310 | 924 | +72 | |
| 20 | California Univ. (PA) | 325 | 312 | 314 | 951 | +99 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | *Tim Crouch | Florida Southern | 71 | 71 | 69 | 211 | -2 | |
| t | 2 | Matt Atkins | USC Aiken | 70 | 69 | 72 | 211 | -2 |
| t | 2 | Jake Webb | Western Washington | 71 | 75 | 65 | 211 | -2 |
| 4 | Rob Damschen | CSU-Stanislaus | 70 | 68 | 75 | 213 | E | |
| 5 | Jimmy Kozikowski | Grand Canyon Univ. | 69 | 72 | 73 | 214 | +1 | |
| 6 | Case Gard | Florida Southern | 69 | 76 | 71 | 216 | +3 | |
| t | 7 | Ricardo Celia | Nova Southeastern | 73 | 71 | 73 | 217 | +4 |
| t | 7 | Jared Dalga | Barry University | 72 | 74 | 71 | 217 | +4 |
| t | 7 | Dillon Rust | Central Oklahoma | 73 | 70 | 74 | 217 | +4 |
| t | 7 | Daniel Young | Lynn University | 72 | 73 | 72 | 217 | +4 |
| t | 11 | Warren Crow | Univ. of Missouri-St. Louis | 74 | 72 | 72 | 218 | +5 |
| t | 11 | Zack Kempa | Indiana Univ. (PA) | 72 | 74 | 72 | 218 | +5 |
| t | 11 | Hunter O'Mahony | Nova Southeastern | 70 | 72 | 76 | 218 | +5 |
| t | 14 | Dylan Jackson | CSU-Monterey Bay | 73 | 78 | 68 | 219 | +6 |
| t | 14 | Adam Svensson | Barry University | 68 | 73 | 78 | 219 | +6 |
| t | 14 | Kevin Witte | Colorado-Colorado Springs | 75 | 75 | 69 | 219 | +6 |
| t | 17 | Marcus Segerstrom | Barry University | 71 | 70 | 79 | 220 | +7 |
| t | 17 | Scott Smyers | Barry University | 73 | 71 | 76 | 220 | +7 |
| t | 19 | Mark Geddes | Grand Canyon Univ. | 72 | 73 | 76 | 221 | +8 |
| t | 19 | Robert Mize | Columbus State | 71 | 75 | 75 | 221 | +8 |
| t | 19 | Nick Reardon | Ohio Dominican | 74 | 74 | 73 | 221 | +8 |
| t | 19 | Austin Schultz | Florida Southern | 80 | 72 | 69 | 221 | +8 |
| t | 23 | Roberto Francioni | Lynn University | 69 | 77 | 76 | 222 | +9 |
| t | 23 | Nate Gahman | Georgia Southwestern | 71 | 78 | 73 | 222 | +9 |
| t | 23 | Talin Rajendranath | Univ. of West Florida | 76 | 72 | 74 | 222 | +9 |
| t | 23 | Ben Taylor | Nova Southeastern | 72 | 76 | 74 | 222 | +9 |
| t | 27 | Eric Ash | Sonoma State | 71 | 74 | 78 | 223 | +10 |
| t | 27 | Eddie DeLashmutt | Colorado-Colorado Springs | 75 | 72 | 76 | 223 | +10 |
| t | 27 | Mitch Farrer | Nova Southeastern | 78 | 73 | 72 | 223 | +10 |
| t | 27 | Anton Rosen | CSU-Monterey Bay | 72 | 76 | 75 | 223 | +10 |
| t | 31 | Joe Atkisson | Univ. of Missouri-St. Louis | 74 | 78 | 72 | 224 | +11 |
| t | 31 | Adam Hedges | Belmont Abbey | 73 | 82 | 69 | 224 | +11 |
| t | 33 | Shane Convery | Florida Southern | 75 | 79 | 71 | 225 | +12 |
| t | 33 | Travis Mays | Univ. of Central Missouri | 73 | 73 | 79 | 225 | +12 |
| t | 33 | Jose Andres Miranda | Lynn University | 76 | 74 | 75 | 225 | +12 |
| t | 33 | Alex Sobstad | CSU-Monterey Bay | 73 | 74 | 78 | 225 | +12 |
| t | 37 | Trevor Clayton | CSU-Stanislaus | 75 | 74 | 77 | 226 | +13 |
| t | 37 | Bryan Ratterman | Bellarmine | 75 | 74 | 77 | 226 | +13 |
| t | 37 | P.J. Tighe | Wilmington Univ. (DE) | 73 | 79 | 74 | 226 | +13 |
| t | 37 | Taylor Welborn | USC Aiken | 76 | 76 | 74 | 226 | +13 |
| t | 41 | Peter Creighton | Florida Southern | 79 | 74 | 74 | 227 | +14 |
| t | 41 | Alec Dahlquist | Grand Canyon Univ. | 77 | 75 | 75 | 227 | +14 |
| t | 41 | Hayden Letien | USC Aiken | 76 | 71 | 80 | 227 | +14 |
| t | 41 | Filip Timmerman | Lynn University | 75 | 78 | 74 | 227 | +14 |
| t | 45 | Jack Clare | Bellarmine | 75 | 77 | 76 | 228 | +15 |
| t | 45 | Chris Cunningham | Grand Valley State | 76 | 74 | 78 | 228 | +15 |
| t | 45 | Grant Dean | Colorado-Colorado Springs | 75 | 77 | 76 | 228 | +15 |
| t | 45 | Yannick Gumowski | Columbus State | 76 | 77 | 75 | 228 | +15 |
| t | 45 | Brandon Hortt | CSU-Monterey Bay | 73 | 75 | 80 | 228 | +15 |
| t | 45 | Gary Buffington III | Univ. of West Florida | 80 | 76 | 72 | 228 | +15 |
| t | 45 | Nick Mafale | Wilmington Univ. (DE) | 70 | 77 | 81 | 228 | +15 |
| t | 45 | Chris Muriana | Central Oklahoma | 75 | 77 | 76 | 228 | +15 |
| t | 45 | Wouter MyBurgh | Southwestern Oklahoma St. | 77 | 75 | 76 | 228 | +15 |
| t | 45 | Sean Sweithelm | Indiana Univ. (PA) | 79 | 76 | 73 | 228 | +15 |
| t | 45 | Ernesto Vitienes | Lynn University | 74 | 77 | 77 | 228 | +15 |
| t | 45 | Colby Yates | Univ. of Missouri-St. Louis | 76 | 78 | 74 | 228 | +15 |
| t | 57 | Sam Migdal | Univ. of Central Missouri | 78 | 74 | 77 | 229 | +16 |
| t | 57 | Paul Smith | CSU-Stanislaus | 76 | 79 | 74 | 229 | +16 |
| t | 59 | Bryan Lichimo | Columbus State | 78 | 76 | 76 | 230 | +17 |
| t | 59 | Cy Moritz | Univ. of Central Missouri | 78 | 73 | 79 | 230 | +17 |
| t | 59 | Evan Needham | Western Washington | 75 | 75 | 80 | 230 | +17 |
| t | 59 | J.P. Solis | USC Aiken | 76 | 80 | 74 | 230 | +17 |
| t | 59 | Jack Stumpfig | Columbus State | 73 | 78 | 79 | 230 | +17 |
| t | 64 | Sabastian Bendsen | Davis & Elkins Coll. | 72 | 78 | 81 | 231 | +18 |
| t | 64 | Mark Dickson | USC Aiken | 77 | 76 | 78 | 231 | +18 |
| t | 64 | Ian Facey | Nova Southeastern | 77 | 74 | 80 | 231 | +18 |
| t | 64 | Dylan Goodwin | Western Washington | 74 | 82 | 75 | 231 | +18 |
| t | 64 | Juan Miguel Heredia | Univ. of West Florida | 78 | 79 | 74 | 231 | +18 |
| t | 64 | Jordan Hudson | Southwestern Oklahoma St. | 76 | 77 | 78 | 231 | +18 |
| t | 64 | Eric Kline | Central Oklahoma | 76 | 78 | 77 | 231 | +18 |
| t | 64 | Jack Owen | Indiana Univ. (PA) | 82 | 77 | 72 | 231 | +18 |
| t | 64 | David Shearn | Bellarmine | 79 | 80 | 72 | 231 | +18 |
| t | 64 | Chase Smith | Univ. of Missouri-St. Louis | 78 | 74 | 79 | 231 | +18 |
| t | 64 | Trevor Stafford | Central Oklahoma | 73 | 78 | 80 | 231 | +18 |
| 75 | Kyle Schrader | Western Washington | 72 | 85 | 75 | 232 | +19 | |
| t | 76 | Spencer Biersdorff | Colorado-Colorado Springs | 76 | 78 | 79 | 233 | +20 |
| t | 76 | Jerry Temple, Jr. | Wilmington Univ. (DE) | 78 | 83 | 72 | 233 | +20 |
| t | 76 | Teddy Jones | Univ. of Central Missouri | 78 | 78 | 77 | 233 | +20 |
| t | 76 | Matt Ogden | CSU-Monterey Bay | 75 | 80 | 78 | 233 | +20 |
| t | 76 | Dalen Yamauchi | Hawai'i-Hilo | 77 | 80 | 76 | 233 | +20 |
| t | 81 | Simon Forsslund | Barry University | 74 | 77 | 83 | 234 | +21 |
| t | 81 | Adam Jeffery | California Univ. (PA) | 78 | 79 | 77 | 234 | +21 |
| t | 83 | Andrew Baldo | Wilmington Univ. (DE) | 84 | 76 | 75 | 235 | +22 |
| t | 83 | Jake Duvall | Southwestern Oklahoma St. | 75 | 82 | 78 | 235 | +22 |
| t | 83 | Kenneth Sames | Indiana Univ. (PA) | 81 | 77 | 77 | 235 | +22 |
| t | 83 | Vincent Strong | Southwestern Oklahoma St. | 80 | 77 | 78 | 235 | +22 |
| t | 87 | Derek Baker | Indiana Univ. (PA) | 85 | 79 | 72 | 236 | +23 |
| t | 87 | Alex Foley | Bellarmine | 73 | 83 | 80 | 236 | +23 |
| t | 87 | Jeff Neeley | CSU-Stanislaus | 76 | 78 | 82 | 236 | +23 |
| t | 87 | Mark Strickland | Western Washington | 77 | 80 | 79 | 236 | +23 |
| t | 91 | David Abolt | Univ. of Missouri-St. Louis | 75 | 80 | 82 | 237 | +24 |
| t | 91 | Spencer Olson | Univ. of West Florida | 78 | 80 | 79 | 237 | +24 |
| 93 | Robby Hughey | Univ. of Central Missouri | 83 | 77 | 78 | 238 | +25 | |
| t | 94 | Jordan Eck | California Univ. (PA) | 82 | 79 | 78 | 239 | +26 |
| t | 94 | Justin Newbauer | California Univ. (PA) | 85 | 76 | 78 | 239 | +26 |
| t | 94 | Tommy Stirling | Southwestern Oklahoma St. | 83 | 77 | 79 | 239 | +26 |
| t | 94 | Logan Waresback | Central Oklahoma | 83 | 75 | 81 | 239 | +26 |
| 98 | Charlie Durman | California Univ. (PA) | 80 | 78 | 82 | 240 | +27 | |
| 99 | Tomasz Pulsakowski | Wilmington Univ. (DE) | 83 | 78 | 80 | 241 | +28 | |
| 100 | Ryan Mahoney | Grand Canyon Univ. | 84 | 83 | 75 | 242 | +29 | |
| 101 | Conrad Isley | Colorado-Colorado Springs | 81 | 81 | 81 | 243 | +30 | |
| 102 | Carlos Brown | Univ. of West Florida | 87 | 80 | 77 | 244 | +31 | |
| t | 103 | Tyler Barker | CSU-Stanislaus | 80 | 86 | 80 | 246 | +33 |
| t | 103 | Liam Brace | Grand Canyon Univ. | 84 | 82 | 80 | 246 | +33 |
| t | 103 | Robert Coyne | Millersville Univ. | 80 | 80 | 86 | 246 | +33 |
| 106 | Ryan Glass | Bellarmine | 93 | 89 | 82 | 264 | +51 | |
| Jesse Gibson | Columbus State | 77 | 75 | wd | DNF | |||
| Brad Thornton | California Univ. (PA) | dq | 79 | 81 | DNF | |||
* Tim Crouch won on the 2nd playoff hole.
Florida Southern takes over the top spot following stroke play
FSC's Tim Crouch wins individual national championship in a 1-hole playoff
Match Play seeds: #1 FSC, #2 Barry, #3 Nova Southeastern, #4 Lynn, #5 USC Aiken,
#6 CSU-Monterey Bay, #7 Missouri-St. Louis, #8 Western Washington
|
Team-by-Team Results |
May 20-22, 2013 -- NCAA DII National Championships
Hershey Country Club -- Hershey, Pa.
Par 71, 6984 yards -- 28 teams, 108 players
| Barry University | 284 | 288 | 304 | 876 | +24 | 2nd |
| Jared Dalga | 72 | 74 | 71 | 217 | +4 | t-7th |
| Adam Svensson | 68 | 73 | 78 | 219 | +6 | t-14th |
| Marcus Segerstrom | 71 | 70 | 79 | 220 | +7 | t-17th |
| Scott Smyers | 73 | 71 | 76 | 220 | +7 | t-17th |
| Simon Forsslund | 74 | 77 | 83 | 234 | +21 | t-81st |
| Bellarmine | 302 | 314 | 305 | 921 | +69 | 18th |
| Bryan Ratterman | 75 | 74 | 77 | 226 | +13 | t-37th |
| Jack Clare | 75 | 77 | 76 | 228 | +15 | t-45th |
| David Shearn | 79 | 80 | 72 | 231 | +18 | t-64th |
| Alex Foley | 73 | 83 | 80 | 236 | +23 | t-87th |
| Ryan Glass | 93 | 89 | 82 | 264 | +51 | 106th |
| Belmont Abbey | ||||||
| Adam Hedges# | 73 | 82 | 69 | 224 | +11 | t-31st |
| CSU-Monterey Bay | 291 | 303 | 299 | 893 | +41 | 6th |
| Dylan Jackson | 73 | 78 | 68 | 219 | +6 | t-14th |
| Anton Rosen | 72 | 76 | 75 | 223 | +10 | t-27th |
| Alex Sobstad | 73 | 74 | 78 | 225 | +12 | t-33rd |
| Brandon Hortt | 73 | 75 | 80 | 228 | +15 | t-45th |
| Matt Ogden | 75 | 80 | 78 | 233 | +20 | t-76th |
| CSU-Stanislaus | 297 | 299 | 306 | 902 | +50 | 9th |
| Rob Damschen | 70 | 68 | 75 | 213 | E | 4th |
| Trevor Clayton | 75 | 74 | 77 | 226 | +13 | t-37th |
| Paul Smith | 76 | 79 | 74 | 229 | +16 | t-57th |
| Jeff Neeley | 76 | 78 | 82 | 236 | +23 | t-87th |
| Tyler Barker | 80 | 86 | 80 | 246 | +33 | t-103rd |
| California Univ. (PA) | 325 | 312 | 314 | 951 | +99 | 20th |
| Adam Jeffery | 78 | 79 | 77 | 234 | +21 | t-81st |
| Jordan Eck | 82 | 79 | 78 | 239 | +26 | t-94th |
| Justin Newbauer | 85 | 76 | 78 | 239 | +26 | t-94th |
| Charlie Durman | 80 | 78 | 82 | 240 | +27 | 98th |
| Brad Thornton | dq | 79 | 81 | 160 |
| Central Oklahoma | 297 | 300 | 307 | 904 | +52 | 12th |
| Dillon Rust | 73 | 70 | 74 | 217 | +4 | t-7th |
| Chris Muriana | 75 | 77 | 76 | 228 | +15 | t-45th |
| Eric Kline | 76 | 78 | 77 | 231 | +18 | t-64th |
| Trevor Stafford | 73 | 78 | 80 | 231 | +18 | t-64th |
| Logan Waresback | 83 | 75 | 81 | 239 | +26 | t-94th |
| Colorado-Colorado Springs | 301 | 302 | 300 | 903 | +51 | t-10th |
| Kevin Witte | 75 | 75 | 69 | 219 | +6 | t-14th |
| Eddie DeLashmutt | 75 | 72 | 76 | 223 | +10 | t-27th |
| Grant Dean | 75 | 77 | 76 | 228 | +15 | t-45th |
| Spencer Biersdorff | 76 | 78 | 79 | 233 | +20 | t-76th |
| Conrad Isley | 81 | 81 | 81 | 243 | +30 | 101st |
| Columbus State | 297 | 303 | 305 | 905 | +53 | 13th |
| Robert Mize | 71 | 75 | 75 | 221 | +8 | t-19th |
| Yannick Gumowski | 76 | 77 | 75 | 228 | +15 | t-45th |
| Bryan Lichimo | 78 | 76 | 76 | 230 | +17 | t-59th |
| Jack Stumpfig | 73 | 78 | 79 | 230 | +17 | t-59th |
| Jesse Gibson | 77 | 75 | wd | 152 |
| Davis & Elkins Coll. | ||||||
| Sabastian Bendsen# | 72 | 78 | 81 | 231 | +18 | t-64th |
| Florida Southern | 294 | 293 | 280 | 867 | +15 | 1st |
| Tim Crouch | 71 | 71 | 69 | 211 | -2 | 1st |
| Case Gard | 69 | 76 | 71 | 216 | +3 | 6th |
| Austin Schultz | 80 | 72 | 69 | 221 | +8 | t-19th |
| Shane Convery | 75 | 79 | 71 | 225 | +12 | t-33rd |
| Peter Creighton | 79 | 74 | 74 | 227 | +14 | t-41st |
| Georgia Southwestern | ||||||
| Nate Gahman# | 71 | 78 | 73 | 222 | +9 | t-23rd |
| Grand Canyon Univ. | 302 | 302 | 299 | 903 | +51 | t-10th |
| Jimmy Kozikowski | 69 | 72 | 73 | 214 | +1 | 5th |
| Mark Geddes | 72 | 73 | 76 | 221 | +8 | t-19th |
| Alec Dahlquist | 77 | 75 | 75 | 227 | +14 | t-41st |
| Ryan Mahoney | 84 | 83 | 75 | 242 | +29 | 100th |
| Liam Brace | 84 | 82 | 80 | 246 | +33 | t-103rd |
| Grand Valley State | ||||||
| Chris Cunningham# | 76 | 74 | 78 | 228 | +15 | t-45th |
| Hawai'i-Hilo | ||||||
| Dalen Yamauchi# | 77 | 80 | 76 | 233 | +20 | t-76th |
| Indiana Univ. (PA) | 314 | 304 | 289 | 907 | +55 | 14th |
| Zack Kempa | 72 | 74 | 72 | 218 | +5 | t-11th |
| Sean Sweithelm | 79 | 76 | 73 | 228 | +15 | t-45th |
| Jack Owen | 82 | 77 | 72 | 231 | +18 | t-64th |
| Kenneth Sames | 81 | 77 | 77 | 235 | +22 | t-83rd |
| Derek Baker | 85 | 79 | 72 | 236 | +23 | t-87th |
| Lynn University | 290 | 301 | 297 | 888 | +36 | t-4th |
| Daniel Young | 72 | 73 | 72 | 217 | +4 | t-7th |
| Roberto Francioni | 69 | 77 | 76 | 222 | +9 | t-23rd |
| Jose Andres Miranda | 76 | 74 | 75 | 225 | +12 | t-33rd |
| Filip Timmerman | 75 | 78 | 74 | 227 | +14 | t-41st |
| Ernesto Vitienes | 74 | 77 | 77 | 228 | +15 | t-45th |
| Millersville Univ. | ||||||
| Robert Coyne# | 80 | 80 | 86 | 246 | +33 | t-103rd |
| Nova Southeastern | 292 | 290 | 295 | 877 | +25 | 3rd |
| Ricardo Celia | 73 | 71 | 73 | 217 | +4 | t-7th |
| Hunter O'Mahony | 70 | 72 | 76 | 218 | +5 | t-11th |
| Ben Taylor | 72 | 76 | 74 | 222 | +9 | t-23rd |
| Mitch Farrer | 78 | 73 | 72 | 223 | +10 | t-27th |
| Ian Facey | 77 | 74 | 80 | 231 | +18 | t-64th |
| Ohio Dominican | ||||||
| Nick Reardon# | 74 | 74 | 73 | 221 | +8 | t-19th |
| Sonoma State | ||||||
| Eric Ash# | 71 | 74 | 78 | 223 | +10 | t-27th |
| Southwestern Oklahoma St. | 308 | 306 | 310 | 924 | +72 | 19th |
| Wouter MyBurgh | 77 | 75 | 76 | 228 | +15 | t-45th |
| Jordan Hudson | 76 | 77 | 78 | 231 | +18 | t-64th |
| Jake Duvall | 75 | 82 | 78 | 235 | +22 | t-83rd |
| Vincent Strong | 80 | 77 | 78 | 235 | +22 | t-83rd |
| Tommy Stirling | 83 | 77 | 79 | 239 | +26 | t-94th |
| USC Aiken | 298 | 292 | 298 | 888 | +36 | t-4th |
| Matt Atkins | 70 | 69 | 72 | 211 | -2 | t-2nd |
| Taylor Welborn | 76 | 76 | 74 | 226 | +13 | t-37th |
| Hayden Letien | 76 | 71 | 80 | 227 | +14 | t-41st |
| J.P. Solis | 76 | 80 | 74 | 230 | +17 | t-59th |
| Mark Dickson | 77 | 76 | 78 | 231 | +18 | t-64th |
| Univ. of Central Missouri | 307 | 297 | 311 | 915 | +63 | t-15th |
| Travis Mays | 73 | 73 | 79 | 225 | +12 | t-33rd |
| Sam Migdal | 78 | 74 | 77 | 229 | +16 | t-57th |
| Cy Moritz | 78 | 73 | 79 | 230 | +17 | t-59th |
| Teddy Jones | 78 | 78 | 77 | 233 | +20 | t-76th |
| Robby Hughey | 83 | 77 | 78 | 238 | +25 | 93rd |
| Univ. of Missouri-St. Louis | 299 | 302 | 297 | 898 | +46 | t-7th |
| Warren Crow | 74 | 72 | 72 | 218 | +5 | t-11th |
| Joe Atkisson | 74 | 78 | 72 | 224 | +11 | t-31st |
| Colby Yates | 76 | 78 | 74 | 228 | +15 | t-45th |
| Chase Smith | 78 | 74 | 79 | 231 | +18 | t-64th |
| David Abolt | 75 | 80 | 82 | 237 | +24 | t-91st |
| Univ. of West Florida | 312 | 307 | 297 | 916 | +64 | 17th |
| Talin Rajendranath | 76 | 72 | 74 | 222 | +9 | t-23rd |
| Gary Buffington III | 80 | 76 | 72 | 228 | +15 | t-45th |
| Juan Miguel Heredia | 78 | 79 | 74 | 231 | +18 | t-64th |
| Spencer Olson | 78 | 80 | 79 | 237 | +24 | t-91st |
| Carlos Brown | 87 | 80 | 77 | 244 | +31 | 102nd |
| Western Washington | 292 | 312 | 294 | 898 | +46 | t-7th |
| Jake Webb | 71 | 75 | 65 | 211 | -2 | t-2nd |
| Evan Needham | 75 | 75 | 80 | 230 | +17 | t-59th |
| Dylan Goodwin | 74 | 82 | 75 | 231 | +18 | t-64th |
| Kyle Schrader | 72 | 85 | 75 | 232 | +19 | 75th |
| Mark Strickland | 77 | 80 | 79 | 236 | +23 | t-87th |
| Wilmington Univ. (DE) | 304 | 310 | 301 | 915 | +63 | t-15th |
| P.J. Tighe | 73 | 79 | 74 | 226 | +13 | t-37th |
| Nick Mafale | 70 | 77 | 81 | 228 | +15 | t-45th |
| Jerry Temple, Jr. | 78 | 83 | 72 | 233 | +20 | t-76th |
| Andrew Baldo | 84 | 76 | 75 | 235 | +22 | t-83rd |
| Tomasz Pulsakowski | 83 | 78 | 80 | 241 | +28 | 99th |
# Indicates individual player
|
AP-Style Tournament Results |
NCAA DII National Championships Hershey Country Club Hershey, Pa. Dates: May 20-22, 2013 Par 71, 6984 yards Fin. Top 20 teams Scores Total Par 1 Florida Southern............... 294 293 280 867 +15 2 Barry University............... 284 288 304 876 +24 3 Nova Southeastern.............. 292 290 295 877 +25 t 4 Lynn University................ 290 301 297 888 +36 t 4 USC Aiken...................... 298 292 298 888 +36 6 CSU-Monterey Bay............... 291 303 299 893 +41 t 7 Univ. of Missouri-St. Louis.... 299 302 297 898 +46 t 7 Western Washington............. 292 312 294 898 +46 9 CSU-Stanislaus................. 297 299 306 902 +50 t 10 Colorado-Colorado Springs...... 301 302 300 903 +51 t 10 Grand Canyon Univ.............. 302 302 299 903 +51 12 Central Oklahoma............... 297 300 307 904 +52 13 Columbus State................. 297 303 305 905 +53 14 Indiana Univ. (PA)............. 314 304 289 907 +55 t 15 Univ. of Central Missouri...... 307 297 311 915 +63 t 15 Wilmington Univ. (DE).......... 304 310 301 915 +63 17 Univ. of West Florida.......... 312 307 297 916 +64 18 Bellarmine..................... 302 314 305 921 +69 19 Southwestern Oklahoma St....... 308 306 310 924 +72 20 California Univ. (PA).......... 325 312 314 951 +99 Fin. Top 20 Players Team Scores Total Par 1 *Tim Crouch........... Florida Southern............... 71 71 69 211 -2 t 2 Matt Atkins.......... USC Aiken...................... 70 69 72 211 -2 t 2 Jake Webb............ Western Washington............. 71 75 65 211 -2 4 Rob Damschen......... CSU-Stanislaus................. 70 68 75 213 E 5 Jimmy Kozikowski..... Grand Canyon Univ.............. 69 72 73 214 +1 6 Case Gard............ Florida Southern............... 69 76 71 216 +3 t 7 Ricardo Celia........ Nova Southeastern.............. 73 71 73 217 +4 t 7 Jared Dalga.......... Barry University............... 72 74 71 217 +4 t 7 Dillon Rust.......... Central Oklahoma............... 73 70 74 217 +4 t 7 Daniel Young......... Lynn University................ 72 73 72 217 +4 t 11 Warren Crow.......... Univ. of Missouri-St. Louis.... 74 72 72 218 +5 t 11 Zack Kempa........... Indiana Univ. (PA)............. 72 74 72 218 +5 t 11 Hunter O'Mahony...... Nova Southeastern.............. 70 72 76 218 +5 t 14 Dylan Jackson........ CSU-Monterey Bay............... 73 78 68 219 +6 t 14 Adam Svensson........ Barry University............... 68 73 78 219 +6 t 14 Kevin Witte.......... Colorado-Colorado Springs...... 75 75 69 219 +6 t 17 Marcus Segerstrom.... Barry University............... 71 70 79 220 +7 t 17 Scott Smyers......... Barry University............... 73 71 76 220 +7 t 19 Mark Geddes.......... Grand Canyon Univ.............. 72 73 76 221 +8 t 19 Robert Mize.......... Columbus State................. 71 75 75 221 +8 t 19 Nick Reardon......... Ohio Dominican................. 74 74 73 221 +8 t 19 Austin Schultz....... Florida Southern............... 80 72 69 221 +8 * Tim Crouch won on the 2nd playoff hole. Florida Southern takes over the top spot following stroke play FSC's Tim Crouch wins individual national championship in a 1-hole playoff Match Play seeds: #1 FSC, #2 Barry, #3 Nova Southeastern, #4 Lynn, #5 USC Aiken, #6 CSU-Monterey Bay, #7 Missouri-St. Louis, #8 Western Washington