| Matt Atkins |
| Stephane Boudreau |
| Mark Dickson |
| Kyle Godsman |
| Hayden Letien |
| Drew McElveen |
| Gaines Milliner |
| JP Solis |
| Andrew Ward |
| Taylor Welborn |
|
Matt Atkins |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| The Invitational at the Ocean Course | Sept. 9-11, 2012 | 3 | 77-76-77=230 | +14 | t-18th/96 | 78-17 |
| Kiawah Island Invitational | Sept. 17-18, 2012 | 2 | 70-76=146 | +2 | t-14th/95 | 81-13 |
| Firestone Invitational | Oct. 8-9, 2012 | 2 | 68-74=142 | -2 | t-5th/90 | 85-4 |
| AutoTrader.com Collegiate Classic | Oct. 15-16, 2012 | 3 | 77-78-75=230 | +17 | t-54th/88 | 34-53 |
| Wexford Plantation Intercollegiate | Feb. 18-19, 2013 | 3 | 74-69-74=217 | +1 | 6th/90 | 84-5 |
| Richard Rendleman Invitational | Mar. 4-5, 2013 | 2 | 79-70=149 | +7 | t-24th/90 | 66-23 |
| Cleveland Golf Palmetto Intercollegiate | Mar. 11-12, 2013 | 3 | 68-68-70=206 | -4 | 1st/90 | 89-0 |
| Bobcat Invitational | Mar. 18-19, 2013 | 3 | 73-66-71=210 | E | 3rd/90 | 87-2 |
| Bearcat Golf Classic | Mar. 25-26, 2013 | 3 | 76-74-71=221 | +5 | t-10th/99 | 89-9 |
| Insperity Augusta State Invitational | Apr. 6-7, 2013 | 3 | 76-73-71=220 | +4 | t-23rd/75 | 52-22 |
| 2013 Peach Belt Conference Championship | Apr. 20-21, 2013 | 3 | 78-65-69=212 | -4 | 1st/55 | 54-0 |
| NCAA DII South/Southeast Super Regional | May 6-8, 2013 | 3 | 70-82-83=235 | +19 | t-87th/108 | 21-86 |
| NCAA DII National Championships | May 20-22, 2013 | 3 | 70-69-72=211 | -2 | t-2nd/108 | 107-0 |
| SEASON TOTALS | 36 | 2629 Avg. 73.03 | +2 | - | 927-234 | |
|
Stephane Boudreau |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Bearcat Golf Classic | Mar. 25-26, 2013 | 3 | 78-75-73=226 | +10 | t-29th/99 | 70-28 |
| SEASON TOTALS | 3 | 226 Avg. 75.33 | +3 | - | 70-28 | |
|
Mark Dickson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Kiawah Island Invitational | Sept. 17-18, 2012 | 2 | 80-74=154 | +10 | t-53rd/95 | 42-52 |
| Firestone Invitational | Oct. 8-9, 2012 | 2 | 75-74=149 | +5 | t-30th/90 | 60-29 |
| AutoTrader.com Collegiate Classic | Oct. 15-16, 2012 | 3 | 72-81-78=231 | +18 | t-60th/88 | 28-59 |
| Wexford Plantation Intercollegiate | Feb. 18-19, 2013 | 3 | 78-78-81=237 | +21 | t-61st/90 | 29-60 |
| Richard Rendleman Invitational | Mar. 4-5, 2013 | 2 | 76-74=150 | +8 | t-32nd/90 | 58-31 |
| Cleveland Golf Palmetto Intercollegiate | Mar. 11-12, 2013 | 3 | 71-73-75=219 | +9 | t-19th/90 | 71-18 |
| Bobcat Invitational | Mar. 18-19, 2013 | 3 | 75-75-72=222 | +12 | t-46th/90 | 44-45 |
| Bearcat Golf Classic | Mar. 25-26, 2013 | 3 | 77-70-72=219 | +3 | t-5th/99 | 94-4 |
| Insperity Augusta State Invitational | Apr. 6-7, 2013 | 3 | 79-75-75=229 | +13 | t-62nd/75 | 13-61 |
| 2013 Peach Belt Conference Championship | Apr. 20-21, 2013 | 3 | 71-73-75=219 | +3 | t-5th/55 | 50-4 |
| NCAA DII South/Southeast Super Regional | May 6-8, 2013 | 3 | 76-77-69=222 | +6 | t-21st/108 | 87-20 |
| NCAA DII National Championships | May 20-22, 2013 | 3 | 77-76-78=231 | +18 | t-64th/108 | 44-63 |
| SEASON TOTALS | 33 | 2482 Avg. 75.21 | +4 | - | 620-446 | |
|
Kyle Godsman |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Firestone Invitational | Oct. 8-9, 2012 | 2 | 73-76=149 | +5 | t-30th/90 | 60-29 |
| AutoTrader.com Collegiate Classic | Oct. 15-16, 2012 | 3 | 79-78-71=228 | +15 | t-47th/88 | 41-46 |
| Wexford Plantation Intercollegiate | Feb. 18-19, 2013 | 3 | 83-78-78=239 | +23 | t-70th/90 | 20-69 |
| Richard Rendleman Invitational | Mar. 4-5, 2013 | 2 | 71-77=148 | +6 | t-17th/90 | 73-16 |
| Bobcat Invitational | Mar. 18-19, 2013 | 3 | 78-71-72=221 | +11 | t-37th/90 | 53-36 |
| Bearcat Golf Classic | Mar. 25-26, 2013 | 3 | 75-74-75=224 | +8 | t-21st/99 | 78-20 |
| Insperity Augusta State Invitational | Apr. 6-7, 2013 | 3 | 74-75-74=223 | +7 | t-40th/75 | 35-39 |
| SEASON TOTALS | 19 | 1432 Avg. 75.37 | +4 | - | 360-255 | |
|
Hayden Letien |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| The Invitational at the Ocean Course | Sept. 9-11, 2012 | 3 | 76-83-81=240 | +24 | t-59th/96 | 37-58 |
| Kiawah Island Invitational | Sept. 17-18, 2012 | 2 | 71-75=146 | +2 | t-14th/95 | 81-13 |
| Firestone Invitational | Oct. 8-9, 2012 | 2 | 80-77=157 | +13 | 81st/90 | 9-80 |
| Cleveland Golf Palmetto Intercollegiate | Mar. 11-12, 2013 | 3 | 79-78-78=235 | +25 | t-78th/90 | 12-77 |
| Bearcat Golf Classic | Mar. 25-26, 2013 | 3 | 79-73-73=225 | +9 | t-24th/99 | 75-23 |
| Insperity Augusta State Invitational | Apr. 6-7, 2013 | 3 | 79-73-76=228 | +12 | t-57th/75 | 18-56 |
| 2013 Peach Belt Conference Championship | Apr. 20-21, 2013 | 3 | 79-75-72=226 | +10 | t-25th/55 | 30-24 |
| NCAA DII South/Southeast Super Regional | May 6-8, 2013 | 3 | 77-80-76=233 | +17 | t-78th/108 | 30-77 |
| NCAA DII National Championships | May 20-22, 2013 | 3 | 76-71-80=227 | +14 | t-41st/108 | 67-40 |
| SEASON TOTALS | 25 | 1917 Avg. 76.68 | +5 | - | 359-448 | |
|
Drew McElveen |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Wexford Plantation Intercollegiate | Feb. 18-19, 2013 | 3 | 79-77-75=231 | +15 | t-41st/90 | 49-40 |
| SEASON TOTALS | 3 | 231 Avg. 77.00 | +5 | - | 49-40 | |
|
Gaines Milliner |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| The Invitational at the Ocean Course | Sept. 9-11, 2012 | 3 | 81-84-87=252 | +36 | t-87th/96 | 9-86 |
| SEASON TOTALS | 3 | 252 Avg. 84.00 | +12 | - | 9-86 | |
|
JP Solis |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| The Invitational at the Ocean Course | Sept. 9-11, 2012 | 3 | 76-81-75=232 | +16 | t-27th/96 | 69-26 |
| Kiawah Island Invitational | Sept. 17-18, 2012 | 2 | 70-76=146 | +2 | t-14th/95 | 81-13 |
| Firestone Invitational | Oct. 8-9, 2012 | 2 | 69-78=147 | +3 | t-20th/90 | 70-19 |
| AutoTrader.com Collegiate Classic | Oct. 15-16, 2012 | 3 | 76-76-72=224 | +11 | t-27th/88 | 61-26 |
| Wexford Plantation Intercollegiate | Feb. 18-19, 2013 | 3 | 79-72-79=230 | +14 | t-37th/90 | 53-36 |
| Richard Rendleman Invitational | Mar. 4-5, 2013 | 2 | 67-80=147 | +5 | t-12th/90 | 78-11 |
| Cleveland Golf Palmetto Intercollegiate | Mar. 11-12, 2013 | 3 | 74-73-77=224 | +14 | t-36th/90 | 54-35 |
| Bobcat Invitational | Mar. 18-19, 2013 | 3 | 70-73-71=214 | +4 | t-8th/90 | 82-7 |
| Bearcat Golf Classic | Mar. 25-26, 2013 | 3 | 76-75-67=218 | +2 | t-3rd/99 | 96-2 |
| Insperity Augusta State Invitational | Apr. 6-7, 2013 | 3 | 78-79-78=235 | +19 | t-71st/75 | 4-70 |
| 2013 Peach Belt Conference Championship | Apr. 20-21, 2013 | 3 | 74-69-79=222 | +6 | t-17th/55 | 38-16 |
| NCAA DII South/Southeast Super Regional | May 6-8, 2013 | 3 | 72-70-73=215 | -1 | t-4th/108 | 104-3 |
| NCAA DII National Championships | May 20-22, 2013 | 3 | 76-80-74=230 | +17 | t-59th/108 | 49-58 |
| SEASON TOTALS | 36 | 2684 Avg. 74.56 | +3 | - | 839-322 | |
|
Andrew Ward |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| The Invitational at the Ocean Course | Sept. 9-11, 2012 | 3 | 78-79-80=237 | +21 | t-44th/96 | 52-43 |
| Kiawah Island Invitational | Sept. 17-18, 2012 | 2 | 70-70=140 | -4 | t-3rd/95 | 92-2 |
| AutoTrader.com Collegiate Classic | Oct. 15-16, 2012 | 3 | 80-80-72=232 | +19 | t-64th/88 | 24-63 |
| Richard Rendleman Invitational | Mar. 4-5, 2013 | 2 | 75-81=156 | +14 | t-60th/90 | 30-59 |
| SEASON TOTALS | 10 | 765 Avg. 76.50 | +5 | - | 198-167 | |
|
Taylor Welborn |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| The Invitational at the Ocean Course | Sept. 9-11, 2012 | 3 | 84-81-79=244 | +28 | t-70th/96 | 26-69 |
| Cleveland Golf Palmetto Intercollegiate | Mar. 11-12, 2013 | 3 | 75-79-78=232 | +22 | t-70th/90 | 20-69 |
| Bobcat Invitational | Mar. 18-19, 2013 | 3 | 73-73-76=222 | +12 | t-46th/90 | 44-45 |
| Bearcat Golf Classic | Mar. 25-26, 2013 | 3 | 77-81-76=234 | +18 | t-66th/99 | 33-65 |
| 2013 Peach Belt Conference Championship | Apr. 20-21, 2013 | 3 | 77-76-75=228 | +12 | t-28th/55 | 27-27 |
| NCAA DII South/Southeast Super Regional | May 6-8, 2013 | 3 | 81-76-75=232 | +16 | t-72nd/108 | 36-71 |
| NCAA DII National Championships | May 20-22, 2013 | 3 | 76-76-74=226 | +13 | t-37th/108 | 71-36 |
| SEASON TOTALS | 21 | 1618 Avg. 77.05 | +6 | - | 257-382 | |