2013-14 USC Aiken Golf
5/19-21/2014 -- NCAA D-II National Championships

The Meadows at Grand Valley State
Allendale, Mich.
Dates: 5/19-21/2014
Par 71, 7034 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Nova Southeastern   287  295  281  863   +11
2  Barry Univ.   292  305  280  877   +25
3  Chico State   291  298  292  881   +29
t 4  Central Missouri   302  292  296  890   +38
t 4  Malone Univ.   302  297  291  890   +38
6  Lynn University   303  294  296  893   +41
7  CSU-Monterey Bay   300  292  303  895   +43
t 8  Indiana (Pa.)   301  299  296  896   +44
t 8  Univ. of North Alabama   307  297  292  896   +44
10  Armstrong   306  297  295  898   +46
11  St. Edward's Univ.   310  297  292  899   +47
12  USC-Aiken   311  302  292  905   +53
13  Hawai'i-Hilo   303  308  296  907   +55
14  Western New Mexico   312  298  303  913   +61
t 15  Central Oklahoma   316  302  299  917   +65
t 15  St. Thomas Aquinas   311  301  305  917   +65
17  Simon Fraser   312  306  300  918   +66
18  Delta State Univ.   321  300  303  924   +72
19  Saginaw Valley St.   312  306  309  927   +75
20  Univ. of Charleston   329  323  302  954   +102



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
1  Tim Crouch  Florida Southern College   74  71  68  213   E
2  Adam Svensson  Barry Univ.   71  75  68  214   +1
3  Santiago Gomez  Nova Southeastern   71  71  73  215   +2
4  Ricardo Celia  Nova Southeastern   71  77  68  216   +3
t 5  Alistair Docherty  Chico State   71  73  73  217   +4
t 5  Dillon Van Essen  St. Edward's Univ.   77  68  72  217   +4
t 5  Justin Wiles  Chico State   73  72  72  217   +4
t 8  Mitch Farrer  Nova Southeastern   70  75  73  218   +5
t 8  Harry Wetton  Western New Mexico   73  70  75  218   +5
10  Connor Godsey  Univ. of North Alabama   75  73  71  219   +6
t 11  Trent Alexander  Univ. of North Alabama   73  72  75  220   +7
t 11  Eric Kline  Central Oklahoma   76  74  70  220   +7
t 11  Oscar Lengden  Nova Southeastern   78  73  69  220   +7
t 11  Anton Rosen  CSU-Monterey Bay   71  73  76  220   +7
t 11  Kenneth Sames  Indiana (Pa.)   76  74  70  220   +7
t 11  Scott Smyers  Barry Univ.   75  76  69  220   +7
t 17  Keith Greene  Lynn University   72  72  77  221   +8
t 17  Nate Tarter  Malone Univ.   76  74  71  221   +8
t 19  Martin Cancino  Lynn University   78  70  74  222   +9
t 19  Michael Colgate  Nebraska-Kearney   75  74  73  222   +9
t 19  Cy Moritz  Central Missouri   78  74  70  222   +9
t 19  Hunter O'Mahony  Nova Southeastern   75  76  71  222   +9
t 19  Derek Oland  Midwestern State   76  74  72  222   +9
t 24  Ryan Gendron  Saint Leo   80  75  68  223   +10
t 24  Berry Jole  Barry Univ.   71  76  76  223   +10
t 24  Teddy Jones  Central Missouri   73  72  78  223   +10
t 24  Zack Kempa  Indiana (Pa.)   77  73  73  223   +10
t 24  Tyler Light  Malone Univ.   75  72  76  223   +10
t 24  Travis Williamson  Armstrong   74  75  74  223   +10
t 24  Dalen Yamauchi  Hawai'i-Hilo   76  72  75  223   +10
t 31  Mike Belle  Simon Fraser   77  78  69  224   +11
t 31  Jared Dalga  Barry Univ.   75  78  71  224   +11
t 31  Will Flitcroft  Chico State   73  76  75  224   +11
t 31  Niklas Koerner  St. Thomas Aquinas   77  71  76  224   +11
t 31  Thomas Linehan  St. Thomas Aquinas   76  73  75  224   +11
t 31  Carr Vernon  CSU-Monterey Bay   77  71  76  224   +11
t 31  Justin Wylie  Armstrong   77  71  76  224   +11
t 38  Jon Clark  Malone Univ.   72  82  71  225   +12
t 38  Kyle Godsman  USC-Aiken   76  77  72  225   +12
t 38  Cory Griffin  Armstrong   78  76  71  225   +12
t 38  Marcos Sevilla  SE Oklahoma State   74  75  76  225   +12
t 38  Brian Smith  St. Edward's Univ.   78  77  70  225   +12
t 38  Alex Springer  Central Missouri   76  74  75  225   +12
t 38  Elliott Whitley  Lynn University   77  78  70  225   +12
t 45  Lee Gearhart  Chico State   74  78  74  226   +13
t 45  Dylan Jackson  CSU-Monterey Bay   74  78  74  226   +13
t 45  Hayden Letien  USC-Aiken   76  76  74  226   +13
t 45  Travis Mays  Central Missouri   80  72  74  226   +13
t 45  Jose Andres Miranda  Lynn University   76  74  76  226   +13
t 45  Ricky Owaki  Chico State   76  77  73  226   +13
t 45  Colin Prater  Colorado Mesa   75  76  75  226   +13
t 52  Mario Beltran  Barry Univ.   77  78  72  227   +14
t 52  Brett Geiser  Indiana (Pa.)   73  77  77  227   +14
t 52  Corey Kozuma  Hawai'i-Hilo   75  77  75  227   +14
t 52  Ray Richards  CSU-Monterey Bay   78  71  78  227   +14
t 52  Chris Shimomura  Hawai'i-Hilo   75  80  72  227   +14
t 52  Shad Tuten  Armstrong   77  75  75  227   +14
t 58  Calum Hill  Western New Mexico   78  76  74  228   +15
t 58  Reed Lindsey  Delta State Univ.   85  71  72  228   +15
t 58  Russ Purser  Central Oklahoma   77  74  77  228   +15
t 58  B. Robinson-Thompson  USC-Aiken   80  74  74  228   +15
t 58  Andrew Ward  USC-Aiken   81  75  72  228   +15
t 63  Kurt Brey  Dowling Univ.   81  73  75  229   +16
t 63  Thibaut Carmignano  Univ. of Charleston   81  77  71  229   +16
t 63  Chad Cupples  Delta State Univ.   74  78  77  229   +16
t 63  Eric Gandy  Saginaw Valley St.   74  82  73  229   +16
t 63  Jay Hollifield  Malone Univ.   80  75  74  229   +16
t 63  Louis Kelly  Adelphi Uniu.   75  75  79  229   +16
t 63  Jack Owen  Indiana (Pa.)   75  78  76  229   +16
t 63  Bret Thompson  Simon Fraser   74  78  77  229   +16
t 71  Christian Agosto  Hawai'i-Hilo   77  79  74  230   +17
t 71  Howard Hickey  Armstrong   78  77  75  230   +17
t 71  Robby Hughey  Central Missouri   75  78  77  230   +17
t 71  Enrique Livas  St. Edward's Univ.   81  76  73  230   +17
t 71  Garrison Myles  Malone Univ.   79  76  75  230   +17
t 71  Michael Peter  Univ. of North Alabama   79  76  75  230   +17
77  Forrest Knight  Univ. of North Alabama   84  76  71  231   +18
t 78  Jose A. Hernandez  St. Edward's Univ.   77  76  79  232   +19
t 78  Kevin Vigna  Simon Fraser   80  75  77  232   +19
t 80  Joby Gray  Central Oklahoma   82  76  75  233   +20
t 80  John Mlikotic  Simon Fraser   81  75  77  233   +20
t 80  Zach Pritchett  Delta State Univ.   84  74  75  233   +20
t 83  Kevin Gately  St. Thomas Aquinas   79  79  76  234   +21
t 83  Gaines Milliner  USC-Aiken   79  77  78  234   +21
t 85  Wyatt Drost  Saginaw Valley St.   77  82  76  235   +22
t 85  Carter Marsh  Saginaw Valley St.   83  73  79  235   +22
t 85  Kai Rastetter  St. Thomas Aquinas   79  78  78  235   +22
t 88  Matt Helms  Central Oklahoma   81  78  77  236   +23
t 88  Brandon Hortt  CSU-Monterey Bay   82  77  77  236   +23
t 88  Micah Skidmore  Saginaw Valley St.   79  75  82  236   +23
t 88  Ernesto Vitienes  Lynn University   79  81  76  236   +23
t 92  Anthony McGeorge  Western New Mexico   83  77  77  237   +24
t 92  Andres Rodas  St. Edward's Univ.   78  82  77  237   +24
t 94  David Metz  Western New Mexico   80  75  83  238   +25
t 94  Thomas Neve  Western New Mexico   81  80  77  238   +25
t 94  Matt Stephens  Univ. of North Alabama   80  83  75  238   +25
t 97  Adam Hansen  Saginaw Valley St.   82  76  81  239   +26
t 97  Jamin Smith  Univ. of Charleston   80  82  77  239   +26
t 97  Brad Thornton  Delta State Univ.   82  77  80  239   +26
t 100  Brendan Hunter  St. Thomas Aquinas   79  81  80  240   +27
t 100  Max Kirsch  Indiana (Pa.)   87  75  78  240   +27
102  Cameron Thomas  Delta State Univ.   81  81  79  241   +28
t 103  Viktor Pustwo  Univ. of Charleston   86  79  77  242   +29
t 103  Craig Titterington  Simon Fraser   81  81  80  242   +29
105  Landon Morgan  Central Oklahoma   82  83  78  243   +30
106  Kyeton Littel  Hawai'i-Hilo   82  81  84  247   +34
107  Harry Howell  Univ. of Charleston   90  85  77  252   +39
108  Sense Chaowalit  Univ. of Charleston   82  88  87  257   +44

FSC's Tim Crouch wins second straight individual national championship
Nova Southeastern earns No. 1 seed in match/medal play round
Other teams in match/medal play: Barry, Chico State, Central Missouri, Lynn,
CSU-Monterey Bay, Indiana (Pa.) and Malone.



 Team-by-Team Results
 

5/19-21/2014 -- NCAA D-II National Championships
The Meadows at Grand Valley State -- Allendale, Mich.
Par 71, 7034 yards -- 28 teams, 108 players

 
Adelphi Uniu.  
Louis Kelly#   75 75 79   229    +16   t-63rd

 
Armstrong   306 297 295   898    +46   10th
Travis Williamson   74 75 74   223    +10   t-24th
Justin Wylie   77 71 76   224    +11   t-31st
Cory Griffin   78 76 71   225    +12   t-38th
Shad Tuten   77 75 75   227    +14   t-52nd
Howard Hickey   78 77 75   230    +17   t-71st

 
Barry Univ.   292 305 280   877    +25   2nd
Adam Svensson   71 75 68   214    +1   2nd
Scott Smyers   75 76 69   220    +7   t-11th
Berry Jole   71 76 76   223    +10   t-24th
Jared Dalga   75 78 71   224    +11   t-31st
Mario Beltran   77 78 72   227    +14   t-52nd

 
CSU-Monterey Bay   300 292 303   895    +43   7th
Anton Rosen   71 73 76   220    +7   t-11th
Carr Vernon   77 71 76   224    +11   t-31st
Dylan Jackson   74 78 74   226    +13   t-45th
Ray Richards   78 71 78   227    +14   t-52nd
Brandon Hortt   82 77 77   236    +23   t-88th

 
Central Missouri   302 292 296   890    +38   t-4th
Cy Moritz   78 74 70   222    +9   t-19th
Teddy Jones   73 72 78   223    +10   t-24th
Alex Springer   76 74 75   225    +12   t-38th
Travis Mays   80 72 74   226    +13   t-45th
Robby Hughey   75 78 77   230    +17   t-71st

 
Central Oklahoma   316 302 299   917    +65   t-15th
Eric Kline   76 74 70   220    +7   t-11th
Russ Purser   77 74 77   228    +15   t-58th
Joby Gray   82 76 75   233    +20   t-80th
Matt Helms   81 78 77   236    +23   t-88th
Landon Morgan   82 83 78   243    +30   105th

 
Chico State   291 298 292   881    +29   3rd
Alistair Docherty   71 73 73   217    +4   t-5th
Justin Wiles   73 72 72   217    +4   t-5th
Will Flitcroft   73 76 75   224    +11   t-31st
Lee Gearhart   74 78 74   226    +13   t-45th
Ricky Owaki   76 77 73   226    +13   t-45th

 
Colorado Mesa  
Colin Prater#   75 76 75   226    +13   t-45th

 
Delta State Univ.   321 300 303   924    +72   18th
Reed Lindsey   85 71 72   228    +15   t-58th
Chad Cupples   74 78 77   229    +16   t-63rd
Zach Pritchett   84 74 75   233    +20   t-80th
Brad Thornton   82 77 80   239    +26   t-97th
Cameron Thomas   81 81 79   241    +28   102nd

 
Dowling Univ.  
Kurt Brey#   81 73 75   229    +16   t-63rd

 
Florida Southern College  
Tim Crouch#   74 71 68   213   E   1st

 
Hawai'i-Hilo   303 308 296   907    +55   13th
Dalen Yamauchi   76 72 75   223    +10   t-24th
Corey Kozuma   75 77 75   227    +14   t-52nd
Chris Shimomura   75 80 72   227    +14   t-52nd
Christian Agosto   77 79 74   230    +17   t-71st
Kyeton Littel   82 81 84   247    +34   106th

 
Indiana (Pa.)   301 299 296   896    +44   t-8th
Kenneth Sames   76 74 70   220    +7   t-11th
Zack Kempa   77 73 73   223    +10   t-24th
Brett Geiser   73 77 77   227    +14   t-52nd
Jack Owen   75 78 76   229    +16   t-63rd
Max Kirsch   87 75 78   240    +27   t-100th

 
Lynn University   303 294 296   893    +41   6th
Keith Greene   72 72 77   221    +8   t-17th
Martin Cancino   78 70 74   222    +9   t-19th
Elliott Whitley   77 78 70   225    +12   t-38th
Jose Andres Miranda   76 74 76   226    +13   t-45th
Ernesto Vitienes   79 81 76   236    +23   t-88th

 
Malone Univ.   302 297 291   890    +38   t-4th
Nate Tarter   76 74 71   221    +8   t-17th
Tyler Light   75 72 76   223    +10   t-24th
Jon Clark   72 82 71   225    +12   t-38th
Jay Hollifield   80 75 74   229    +16   t-63rd
Garrison Myles   79 76 75   230    +17   t-71st

 
Midwestern State  
Derek Oland#   76 74 72   222    +9   t-19th

 
Nebraska-Kearney  
Michael Colgate#   75 74 73   222    +9   t-19th

 
Nova Southeastern   287 295 281   863    +11   1st
Santiago Gomez   71 71 73   215    +2   3rd
Ricardo Celia   71 77 68   216    +3   4th
Mitch Farrer   70 75 73   218    +5   t-8th
Oscar Lengden   78 73 69   220    +7   t-11th
Hunter O'Mahony   75 76 71   222    +9   t-19th

 
SE Oklahoma State  
Marcos Sevilla#   74 75 76   225    +12   t-38th

 
Saginaw Valley St.   312 306 309   927    +75   19th
Eric Gandy   74 82 73   229    +16   t-63rd
Wyatt Drost   77 82 76   235    +22   t-85th
Carter Marsh   83 73 79   235    +22   t-85th
Micah Skidmore   79 75 82   236    +23   t-88th
Adam Hansen   82 76 81   239    +26   t-97th

 
Saint Leo  
Ryan Gendron#   80 75 68   223    +10   t-24th

 
Simon Fraser   312 306 300   918    +66   17th
Mike Belle   77 78 69   224    +11   t-31st
Bret Thompson   74 78 77   229    +16   t-63rd
Kevin Vigna   80 75 77   232    +19   t-78th
John Mlikotic   81 75 77   233    +20   t-80th
Craig Titterington   81 81 80   242    +29   t-103rd

 
St. Edward's Univ.   310 297 292   899    +47   11th
Dillon Van Essen   77 68 72   217    +4   t-5th
Brian Smith   78 77 70   225    +12   t-38th
Enrique Livas   81 76 73   230    +17   t-71st
Jose A. Hernandez   77 76 79   232    +19   t-78th
Andres Rodas   78 82 77   237    +24   t-92nd

 
St. Thomas Aquinas   311 301 305   917    +65   t-15th
Niklas Koerner   77 71 76   224    +11   t-31st
Thomas Linehan   76 73 75   224    +11   t-31st
Kevin Gately   79 79 76   234    +21   t-83rd
Kai Rastetter   79 78 78   235    +22   t-85th
Brendan Hunter   79 81 80   240    +27   t-100th

 
USC-Aiken   311 302 292   905    +53   12th
Kyle Godsman   76 77 72   225    +12   t-38th
Hayden Letien   76 76 74   226    +13   t-45th
B. Robinson-Thompson   80 74 74   228    +15   t-58th
Andrew Ward   81 75 72   228    +15   t-58th
Gaines Milliner   79 77 78   234    +21   t-83rd

 
Univ. of Charleston   329 323 302   954    +102   20th
Thibaut Carmignano   81 77 71   229    +16   t-63rd
Jamin Smith   80 82 77   239    +26   t-97th
Viktor Pustwo   86 79 77   242    +29   t-103rd
Harry Howell   90 85 77   252    +39   107th
Sense Chaowalit   82 88 87   257    +44   108th

 
Univ. of North Alabama   307 297 292   896    +44   t-8th
Connor Godsey   75 73 71   219    +6   10th
Trent Alexander   73 72 75   220    +7   t-11th
Michael Peter   79 76 75   230    +17   t-71st
Forrest Knight   84 76 71   231    +18   77th
Matt Stephens   80 83 75   238    +25   t-94th

 
Western New Mexico   312 298 303   913    +61   14th
Harry Wetton   73 70 75   218    +5   t-8th
Calum Hill   78 76 74   228    +15   t-58th
Anthony McGeorge   83 77 77   237    +24   t-92nd
David Metz   80 75 83   238    +25   t-94th
Thomas Neve   81 80 77   238    +25   t-94th

# Indicates individual player



 AP-Style Tournament Results
 

NCAA D-II National Championships
The Meadows at Grand Valley State
Allendale, Mich.
Dates: 5/19-21/2014
Par 71, 7034 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Nova Southeastern..............  287  295  281    863    +11
   2  Barry Univ.....................  292  305  280    877    +25
   3  Chico State....................  291  298  292    881    +29
t  4  Central Missouri...............  302  292  296    890    +38
t  4  Malone Univ....................  302  297  291    890    +38
   6  Lynn University................  303  294  296    893    +41
   7  CSU-Monterey Bay...............  300  292  303    895    +43
t  8  Indiana (Pa.)..................  301  299  296    896    +44
t  8  Univ. of North Alabama.........  307  297  292    896    +44
  10  Armstrong......................  306  297  295    898    +46
  11  St. Edward's Univ..............  310  297  292    899    +47
  12  USC-Aiken......................  311  302  292    905    +53
  13  Hawai'i-Hilo...................  303  308  296    907    +55
  14  Western New Mexico.............  312  298  303    913    +61
t 15  Central Oklahoma...............  316  302  299    917    +65
t 15  St. Thomas Aquinas.............  311  301  305    917    +65
  17  Simon Fraser...................  312  306  300    918    +66
  18  Delta State Univ...............  321  300  303    924    +72
  19  Saginaw Valley St..............  312  306  309    927    +75
  20  Univ. of Charleston............  329  323  302    954   +102


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Tim Crouch........... Florida Southern College.......   74   71   68    213      E
   2  Adam Svensson........ Barry Univ.....................   71   75   68    214     +1
   3  Santiago Gomez....... Nova Southeastern..............   71   71   73    215     +2
   4  Ricardo Celia........ Nova Southeastern..............   71   77   68    216     +3
t  5  Alistair Docherty.... Chico State....................   71   73   73    217     +4
t  5  Dillon Van Essen..... St. Edward's Univ..............   77   68   72    217     +4
t  5  Justin Wiles......... Chico State....................   73   72   72    217     +4
t  8  Mitch Farrer......... Nova Southeastern..............   70   75   73    218     +5
t  8  Harry Wetton......... Western New Mexico.............   73   70   75    218     +5
  10  Connor Godsey........ Univ. of North Alabama.........   75   73   71    219     +6
t 11  Trent Alexander...... Univ. of North Alabama.........   73   72   75    220     +7
t 11  Eric Kline........... Central Oklahoma...............   76   74   70    220     +7
t 11  Oscar Lengden........ Nova Southeastern..............   78   73   69    220     +7
t 11  Anton Rosen.......... CSU-Monterey Bay...............   71   73   76    220     +7
t 11  Kenneth Sames........ Indiana (Pa.)..................   76   74   70    220     +7
t 11  Scott Smyers......... Barry Univ.....................   75   76   69    220     +7
t 17  Keith Greene......... Lynn University................   72   72   77    221     +8
t 17  Nate Tarter.......... Malone Univ....................   76   74   71    221     +8
t 19  Martin Cancino....... Lynn University................   78   70   74    222     +9
t 19  Michael Colgate...... Nebraska-Kearney...............   75   74   73    222     +9
t 19  Cy Moritz............ Central Missouri...............   78   74   70    222     +9
t 19  Hunter O'Mahony...... Nova Southeastern..............   75   76   71    222     +9
t 19  Derek Oland.......... Midwestern State...............   76   74   72    222     +9

FSC's Tim Crouch wins second straight individual national championship
Nova Southeastern earns No. 1 seed in match/medal play round
Other teams in match/medal play: Barry, Chico State, Central Missouri, Lynn,
CSU-Monterey Bay, Indiana (Pa.) and Malone.