| Chattanooga | 293 | 273 | 289 | 855 | -9 | t-4th |
| Liam Johnston | 71 | 67 | 70 | 208 | -8 | t-2nd |
| Ewan Scott | 73 | 67 | 71 | 211 | -5 | t-8th |
| Wes Gosselin | 76 | 67 | 74 | 217 | +1 | t-25th |
| Davis Bunn | 74 | 72 | 74 | 220 | +4 | t-35th |
| Chris Robb | 75 | 75 | 78 | 228 | +12 | t-74th |
| Stuart Thomas# | 72 | 80 | 77 | 229 | +13 | 76th |
| Furman | 303 | 287 | 292 | 882 | +18 | t-12th |
| Preston Cole | 77 | 71 | 69 | 217 | +1 | t-25th |
| Michael Borton | 76 | 72 | 73 | 221 | +5 | t-50th |
| Preston Heyward | 75 | 70 | 78 | 223 | +7 | t-60th |
| Wehman Hopke | 75 | 74 | 75 | 224 | +8 | t-63rd |
| Bryce Howell | 81 | 83 | 75 | 239 | +23 | 83rd |
| Georgia Southern | 287 | 288 | 286 | 861 | -3 | |
| Scott Wolfes | 71 | 67 | 73 | 211 | -5 | t-8th |
| Will Evans | 71 | 75 | 71 | 217 | +1 | t-25th |
| Christian Humber | 72 | 76 | 70 | 218 | +2 | t-30th |
| Kim Koivu | 73 | 74 | 72 | 219 | +3 | t-36th |
| Charlie Martin | 73 | 72 | 75 | 220 | +4 | t-43rd |
| Matt Mierzejewski# | 83 | 79 | 79 | 241 | +25 | 84th |
| Georgia State | 282 | 283 | 280 | 845 | -19 | t-1st |
| Tyler Gruca | 73 | 65 | 70 | 208 | -8 | t-2nd |
| Nathan Mallonee | 69 | 72 | 69 | 210 | -6 | t-6th |
| Damon Stephenson | 70 | 72 | 70 | 212 | -4 | t-12th |
| Victor Lavin# | 70 | 73 | 72 | 215 | -1 | 20th |
| Davin White | 72 | 74 | 71 | 217 | +1 | t-25th |
| J.J. Grey | 71 | 77 | 72 | 220 | +4 | t-43rd |
| Ross Mclister# | 78 | 68 | 74 | 220 | +4 | t-43rd |
| Grant Cagle# | 79 | 75 | 70 | 224 | +8 | t-63rd |
| Kevin Lee# | 75 | 75 | 81 | 231 | +15 | t-78th |
| Kentucky | 294 | 287 | 275 | 856 | -8 | t-5th |
| Ben Stow | 73 | 71 | 65 | 209 | -7 | t-4th |
| David Snyder | 74 | 70 | 69 | 213 | -3 | t-15th |
| Stephen Powers | 73 | 76 | 71 | 220 | +4 | t-43rd |
| Cody Martin | 74 | 72 | 75 | 221 | +5 | t-50th |
| Harrison Greenberry | 80 | 74 | 70 | 224 | +8 | t-63rd |
| Will Bishop# | 80 | 78 | 74 | 232 | +16 | t-80th |
| Mercer | 292 | 282 | 285 | 859 | -5 | t-6th |
| Trey Rule | 74 | 69 | 66 | 209 | -7 | t-4th |
| Hans Reimers | 70 | 70 | 74 | 214 | -2 | t-18th |
| James Beale | 80 | 69 | 71 | 220 | +4 | t-58th |
| Jeffrey Heinicka# | 79 | 72 | 72 | 223 | +7 | t-60th |
| Emmanuel Kountakis | 75 | 74 | 74 | 223 | +7 | t-60th |
| Sean Smothers | 73 | 75 | 77 | 225 | +9 | t-69th |
| Michigan | 300 | 297 | 287 | 884 | +20 | |
| Brett McIntosh | 77 | 74 | 68 | 219 | +3 | t-36th |
| Chris O'Neill | 73 | 74 | 72 | 219 | +3 | t-36th |
| Tom Swanson# | 78 | 72 | 71 | 221 | +5 | t-50th |
| Bryce Evon | 73 | 75 | 76 | 224 | +8 | t-63rd |
| Reed Hrynewich | 77 | 75 | 73 | 225 | +9 | t-69th |
| Andrew Yeager | 79 | 74 | 74 | 227 | +11 | 73rd |
| Noori Hyun# | 75 | 81 | 75 | 231 | +15 | t-78th |
| Mississippi | 289 | 283 | 297 | 869 | +5 | t-10th |
| Connor Davis | 68 | 74 | 74 | 216 | E | t-21st |
| Forrest Gamble# | 76 | 72 | 70 | 218 | +2 | t-30th |
| Joe Lewis | 73 | 70 | 75 | 218 | +2 | t-30th |
| Ben Wolcott | 73 | 69 | 76 | 218 | +2 | t-30th |
| Blake Morris | 77 | 71 | 74 | 222 | +6 | t-54th |
| Noah West | 75 | 73 | 74 | 222 | +6 | t-54th |
| South Alabama | 283 | 280 | 286 | 849 | -15 | 3rd |
| Michael Garretson | 69 | 69 | 73 | 211 | -5 | t-8th |
| Blake Kelley | 71 | 71 | 70 | 212 | -4 | t-12th |
| Lane Hulse | 70 | 70 | 73 | 213 | -3 | t-15th |
| Tyler Klava | 73 | 70 | 70 | 213 | -3 | t-15th |
| Ryan Pope# | 72 | 76 | 74 | 222 | +6 | t-54th |
| Matthew Sheehan | 74 | 75 | 81 | 230 | +14 | 77th |
| South Florida | 282 | 282 | 283 | 847 | -17 | 2nd |
| Chase Koepka | 68 | 69 | 69 | 206 | -10 | 1st |
| Trey Valentine | 73 | 70 | 69 | 212 | -4 | t-12th |
| Ryan Borg | 71 | 70 | 73 | 214 | -2 | t-18th |
| Richard James | 73 | 73 | 72 | 218 | +2 | t-30th |
| Rigel Fernandes | 70 | 75 | 75 | 220 | +4 | t-43rd |
| Ethan Wagner# | 79 | 77 | 77 | 233 | +17 | 82nd |
| Troy | 295 | 285 | 293 | 873 | +9 | t-11th |
| Clay Vannoy | 74 | 69 | 73 | 216 | E | t-21st |
| Phillip Brennan | 72 | 69 | 76 | 217 | +1 | t-25th |
| Tolver Dozier | 75 | 74 | 70 | 219 | +3 | t-36th |
| Jake tucker | 74 | 73 | 77 | 224 | +8 | t-63rd |
| Wil Clowdus | 78 | 74 | 74 | 226 | +10 | 72nd |
| UNC Greensboro | 292 | 286 | 289 | 867 | +3 | t-9th |
| Carter Jenkins | 72 | 70 | 69 | 211 | -5 | t-8th |
| Taylor Coalson | 71 | 73 | 75 | 219 | +3 | t-36th |
| Luke Haithcock | 77 | 72 | 70 | 219 | +3 | t-36th |
| Roy Dixon | 74 | 72 | 75 | 221 | +5 | t-50th |
| Jake McGlone | 75 | 72 | 75 | 222 | +6 | t-54th |
| Will Thomas# | 72 | 73 | 77 | 222 | +6 | t-54th |
| USC Aiken | 304 | 290 | 290 | 884 | +20 | |
| Kyle Godsman | 72 | 72 | 72 | 216 | E | t-21st |
| Andrew Ward | 76 | 72 | 70 | 218 | +2 | t-30th |
| Hayden Letien | 78 | 73 | 73 | 224 | +8 | t-63rd |
| Stephane Boudreau | 78 | 75 | 75 | 228 | +12 | t-4th |
| B. Robinson-Thompson | 83 | 73 | 76 | 232 | +16 | t-80th |
| Virginia Commonwealth | 286 | 286 | 289 | 861 | -3 | |
| Hanish Nagrani | 72 | 68 | 70 | 210 | -6 | t-6th |
| Matt Ball Jr. | 70 | 73 | 73 | 216 | E | t-21st |
| Adam Ball | 70 | 73 | 76 | 219 | +3 | t-36th |
| Rocky Khara | 74 | 78 | 70 | 222 | +6 | t-54th |
| Gino Vandenberg | 76 | 72 | 77 | 225 | +9 | t-69th |
# Indicates individual player