2013-14 USC Aiken Golf
10/7-8/13 -- Firestone Invitational

10/7-8/13 -- Firestone Invitational
Firestone Country Club -- Akron, Ohio
Par 72, 7125 yards -- 0 teams, 0 players

Akron   302 288 290   880    +16   6th
Carr Vernon   71 71 68   210    -6   2nd
Charlie Bull   74 69 72   215    -1   t-6th
Ryan Harris#   71 72 73   216   E   t-8th
J.B. Williams   81 73 73   227    +11   t-57th
Zach Gollwitzer   76 75 77   228    +12   t-61st
Chandler Morgan#   74 78 78   230    +14   t-68th
Harry Whittle#   80 76 75   231    +15   t-70th
Louis Birchall  

College of Charleston   308 296 283   887    +23
William Rainey   75 75 69   219    +3   t-21st
Alex Ellis   78 72 71   221    +5   t-27th
Matthew Mahle   80 71 74   225    +9   t-47th
Ryan Carpenter   79 78 71   228    +12   t-61st
Tim Mitchell   76 81 72   229    +13   t-66th

Davidson   301 298 284   883    +19
Richard Fountain   69 76 71   216   E   t-8th
Todd Eckstein   78 72 68   218    +2   t-13th
Sam Echikson   79 72 70   221    +5   t-27th
David Sargent   75 78 78   231    +15   t-70th
Ralph Blasey   81 78 75   234    +18   t-75th

Eastern Michigan   298 291 286   875    +11   3rd
Stuart Grehan   73 67 67   207    -9   1st
Kyle Rodes   78 75 70   223    +7   t-37th
Brian Smith   71 76 76   223    +7   t-37th
Michael Blair   78 73 74   225    +9   t-47th
Josh Heinze   76 77 75   228    +12   t-61st
Joseph Kremer#   81 81 74   236    +20   t-79th

Francis Marion   304 301 303   908    +44
John Schaffer   74 74 73   221    +5   t-27th
Austin Frick   77 73 75   225    +9   t-47th
Taylor Banks   72 78 78   228    +12   t-61st
Lukas Crisp   81 78 77   236    +20   t-79th
Edwin Shao   81 76 80   237    +21   t-82nd

Georgetown   299 298 299   896    +32   14th
Gregory Podufal   74 72 74   220    +4   t-24th
C. von Arentschildt   74 77 74   225    +9   t-47th
Andrew Rudy   74 75 79   228    +12   t-61st
Ed McCrossen   77 77 75   229    +13   t-66th
Raleigh Chapin   85 74 76   235    +19   t-77th

Illinois State   300 292 291   883    +19
Parker Freiburg   76 71 68   215    -1   t-6th
Wils Hawn   72 72 75   219    +3   t-21st
Jordan Fahel   75 73 74   222    +6   t-32nd
Tyler Gentilella   77 76 74   227    +11   t-57th
Kyle Meihofer   78 83 76   237    +21   t-82nd

Kansas State   294 294 289   877    +13   4th
Alex Carney   72 72 70   214    -2   t-3rd
Matt Green   71 69 74   214    -2   t-3rd
Daniel Wood   74 75 73   222    +6   t-32nd
Kyle Weldon   77 78 72   227    +11   t-57th
Tyler Norris   85 81 77   243    +27   89th

Miami (OH)   300 298 284   882    +18   7th
Scott Cahill   73 75 70   218    +2   t-13th
Jack Sparling   77 74 69   220    +4   t-24th
Austin Kelly   77 72 74   223    +7   t-37th
Mark MacDonald   73 80 71   224    +8   t-44th
Luke Shaughnessy   81 77 79   237    +21   t-82nd

Nebraska   307 293 287   887    +23
Ross Dickson   78 69 71   218    +2   t-13th
Matt Record   73 75 74   222    +6   t-32nd
Kolton Lapa   80 73 70   223    +7   t-37th
Calvin Freeman   76 76 72   224    +8   t-44th
Justin Jennings   82 77 76   235    +19   t-77th

Ohio   305 299 290   894    +30   13th
Peyton White   77 73 68   218    +2   t-13th
Phil Gieseker   74 82 70   226    +10   t-52nd
Andrew Miynarski   75 75 76   226    +10   t-52nd
Brad Lucas   82 73 76   231    +15   t-70th
Thomas Leech   79 78 81   238    +22   t-86th

Old Dominion   294 300 295   889    +25   12th
Ashton Newsom   74 73 71   218    +2   t-13th
Jamison Randall   72 76 72   220    +4   t-24th
Thomas Henderson   71 76 76   223    +7   t-37th
Tim Ritter   77 78 76   231    +15   t-70th
David Langley   79 75 80   234    +18   t-75th

Samford   306 299 292   897    +33   t-15th
Zac Hughes   76 72 70   218    +2   t-13th
Garrett Moores   75 75 73   223    +7   t-37th
William Catanzaro   76 78 72   226    +10   t-52nd
Chris Clouser   79 74 77   230    +14   t-68th
Clay Nolen   81 81 79   241    +25   88th

St. Mary's   292 304 283   879    +15   5th
Maclayne Marr   72 74 70   216   E   t-8th
Cody Robinson   75 77 69   221    +5   t-27th
Alex Bungert   72 79 71   222    +6   t-32nd
Dalan Refioglu   75 75 73   223    +7   t-37th
Tye Gabriel   73 78 73   224    +8   t-44th
Hunter Rappleye#   79 77 81   237    +21   t-82nd

USC Aiken   295 294 282   871    +7   1st
Hayden Letien   72 69 73   214    -2   t-3rd
B. Robinson-Thompson   73 76 67   216   E   t-8th
Kyle Godsman   72 76 70   218    +2   t-13th
Andrew Ward   78 75 72   225    +9   t-47th
Stephane Boudreau   79 74 73   226    +10   t-52nd

Washington State   289 291 293   873    +9   2nd
Sang Lee   74 70 72   216   E   t-8th
Bhurinat Songpaiboon   73 69 77   219    +3   t-21st
Charlie Mroz   69 79 73   221    +5   t-27th
Blake Snyder   73 78 71   222    +6   t-32nd
Michael Anderson   76 74 77   227    +11   t-57th

Western Kentucky   320 291 297   908    +44   t-16th
Trey Aguirre   75 70 73   218    +2   t-13th
Cameron Beal   86 68 72   226    +10   t-52nd
Taylor Thompson   80 76 76   232    +16   74th
Nick Thompson   80 79 77   236    +20   t-79th
Brandon Beckham   85 77 76   238    +22   t-86th

# Indicates individual player