2013-14 USC Aiken Golf
3/10-11/2014 -- Palmetto Intercollegiate

Palmetto
Aiken, S.C.
Dates: 3/10-11/2014
Par 70, 6617 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
 Clemson   281  290  283  854   +14
 Virginia   290  287  279  856   +16
 South Carolina   289  290  288  867   +27
 Georgia State   294  291  289  874   +34
 Chattanooga   295  296  284  875   +35
 GRU Augusta   294  295  287  876   +36
 USC Aiken   295  293  288  876   +36
 Liberty   290  299  288  877   +37
 Maryland   299  294  294  887   +47
 North Carolina State   292  296  301  889   +49
 Furman   294  293  307  894   +54
 Wofford College   297  288  309  894   +54
 Elon   298  302  298  898   +58
 Presbyterian College   303  296  303  902   +62
 Francis Marion   294  306  307  907   +67
 Akron   296  300  316  912   +72
 Nebraska   296  308  311  915   +75
 Pennsylvania   320  316  319  955   +115



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Austin Langdale  Clemson   69  69  72  210   E
2  Derek Bard  Virginia   72  69  70  211   +1
3  Niklas Lindstrom  Liberty   68  77  67  212   +2
4  Denny McCarthy  Virginia   72  74  67  213   +3
5  Mathieu Fenasse  Liberty   72  71  71  214   +4
5  Chris Robb  Chattanooga   74  72  68  214   +4
5  Will Starke  South Carolina   70  71  73  214   +4
8  Logan Harrell  North Carolina State   71  71  73  215   +5
2  Sean Bosdosh  Maryland   71  72  73  216   +6
9  Stpephen Behr  Clemson   71  74  71  216   +6
9  Victor Fox  Maryland   75  68  73  216   +6
9  J. J. Grey  Georgia State   74  74  68  216   +6
9  Blake Kennedy  Clemson   74  74  68  216   +6
14  Matthew NeSmith  South Carolina   72  74  71  217   +7
14  Ben Rusch  Virginia   74  74  69  217   +7
14  Davin White  Georgia State   74  71  72  217   +7
17  Chandler Brazeal  Wofford College   74  70  74  218   +8
17  Davis Bunn  Chattanooga   75  70  73  218   +8
17  Kyle Godsman  USC Aiken   81  69  68  218   +8
17  Meechal Padung  GRU Augusta   70  76  72  218   +8
17  B. Robinson-Thompson  USC Aiken   65  80  73  218   +8
22  Andrew Novak  Wofford College   74  71  74  219   +9
23  Will Murphy  South Carolina   73  75  72  220   +10
23  Cody Proveaux  Clemson   73  73  74  220   +10
23  Damon Stephenson  Georgia State   73  72  75  220   +10
23  Caleb Sturgeon  South Carolina   74  74  72  220   +10
23  Alex Wennstam  GRU Augusta   77  73  70  220   +10
28  Ross Dickson  Nebraska   70  75  76  221   +11
28  Viktor Edin  GRU Augusta   73  75  73  221   +11
28  Nathan Mallonee  Georgia State   73  74  74  221   +11
31  Maverick Antcliff  GRU Augusta   75  75  72  222   +12
31  Stephane Boudreau  USC Aiken   77  72  73  222   +12
31  Lukas Crisp  Francis Marion   74  74  74  222   +12
31  Bryce Howell  Furman   77  73  72  222   +12
31  Jake Marriott  GRU Augusta   76  72  74  222   +12
31  Nick McLaughlin  Virginia   72  73  77  222   +12
31  John Somers  Elon   72  76  74  222   +12
38  Miller Capps  Clemson   68  83  72  223   +13
38  James Chapman  North Carolina State   74  73  76  223   +13
38  Preston Heyward  Furman   68  73  82  223   +13
38  Stanhope Johnson  North Carolina State   71  75  77  223   +13
38  Chase Marinell  Liberty   76  73  74  223   +13
38  Davis Parker  Presbyterian College   72  75  76  223   +13
38  Jimmy Stanger  Virginia   79  71  73  223   +13
45  Liam Johnston  Chattanooga   71  79  74  224   +14
45  Ewan Scott  Chattanooga   75  80  69  224   +14
47  Preston Cole  Furman   72  73  80  225   +15
47  Will Delanni  Elon   75  76  74  225   +15
47  Tobias Pettersen  Francis Marion   72  74  79  225   +15
47  Matt Record  Nebraska   73  76  76  225   +15
47  Blaine Woodruff  South Carolina   79  71  75  225   +15
52  Carter Davis  Presbyterian College   75  74  78  227   +17
52  Tyler Gruca  Georgia State   74  76  77  227   +17
52  Stuart Kaufman  Elon   74  76  77  227   +17
52  J.B. Williams  Akron   73  74  80  227   +17
56  Colt Crymes  Presbyterian College   78  73  77  228   +18
56  Hayden Letien  USC Aiken   76  78  74  228   +18
56  Gaines Milliner  USC Aiken   77  74  77  228   +18
56  Andrew Stein  Maryland   75  79  74  228   +18
60  Sam Jackson  Presbyterian College   78  74  77  229   +19
60  Ian McConnell  Liberty   74  78  77  229   +19
60  Connor Tendall  Maryland   80  75  74  229   +19
63  Troy Beaver  Elon   77  79  74  230   +20
63  Charlie Bull  Akron   80  76  74  230   +20
63  Jonathan Dilanni  Elon   80  74  76  230   +20
63  Jeremy Grab  Wofford College   74  73  83  230   +20
67  Taylor Banks  Francis Marion   72  78  81  231   +21
67  Louis Birchall  Akron   78  75  78  231   +21
67  Michael Borton  Furman   77  74  80  231   +21
67  Ryan Harris  Akron   72  75  84  231   +21
71  Brannan Hudson  Wofford College   76  78  78  232   +22
71  George Perkovich  Wofford College   75  74  83  232   +22
73  Jacob Mast  Liberty   79  78  76  233   +23
73  John Schaffer  Francis Marion   76  81  76  233   +23
75  Austin Frick  Francis Marion   76  80  78  234   +24
76  Ben Cooley  Pennsylvania   79  78  78  235   +25
76  Stuart Thomas  Chattanooga   80  75  80  235   +25
76  William Sigg  Presbyterian College   84  79  73  236   +26
79  Mike Siwa  Nebraska   80  74  83  237   +27
80  Justin Jennings  Nebraska   76  83  79  238   +28
81  Andrew Decker  North Carolina State   78  77  84  239   +29
81  Jacob McBride  North Carolina State   76  88  75  239   +29
81  Patrick O'Leary  Pennsylvania   78  83  78  239   +29
84  Dane Walton  Pennsylvania   81  75  84  240   +30
85  Wehman Hopke  Furman   81  85  75  241   +31
86  Calvin Freeman  Nebraska   77  87  80  244   +34
87  Austin Powell  Pennsylvania   82  80  83  245   +35
87  Harris Tom  Maryland   78  85  82  245   +35
89  Matthew Kern  Pennsylvania   87  83  78  248   +38
 Zach Gollwitzer  Akron   73  wd  wd DNF



 Team-by-Team Results
 

3/10-11/2014 -- Palmetto Intercollegiate
Palmetto -- Aiken, S.C.
Par 70, 6617 yards -- 18 teams, 90 players

 
Akron   296 300 316   912    +72
J.B. Williams   73 74 80   227    +17   52nd
Charlie Bull   80 76 74   230    +20   63rd
Louis Birchall   78 75 78   231    +21   67th
Ryan Harris   72 75 84   231    +21   67th
Zach Gollwitzer   73 wd wd   73

 
Chattanooga   295 296 284   875    +35
Chris Robb   74 72 68   214    +4   5th
Davis Bunn   75 70 73   218    +8   17th
Liam Johnston   71 79 74   224    +14   45th
Ewan Scott   75 80 69   224    +14   45th
Stuart Thomas   80 75 80   235    +25   76th

 
Clemson   281 290 283   854    +14
Austin Langdale   69 69 72   210   E   1st
Stpephen Behr   71 74 71   216    +6   9th
Blake Kennedy   74 74 68   216    +6   9th
Cody Proveaux   73 73 74   220    +10   23rd
Miller Capps   68 83 72   223    +13   38th

 
Elon   298 302 298   898    +58
John Somers   72 76 74   222    +12   31st
Will Delanni   75 76 74   225    +15   47th
Stuart Kaufman   74 76 77   227    +17   52nd
Troy Beaver   77 79 74   230    +20   63rd
Jonathan Dilanni   80 74 76   230    +20   63rd

 
Francis Marion   294 306 307   907    +67
Lukas Crisp   74 74 74   222    +12   31st
Tobias Pettersen   72 74 79   225    +15   47th
Taylor Banks   72 78 81   231    +21   67th
John Schaffer   76 81 76   233    +23   73rd
Austin Frick   76 80 78   234    +24   75th

 
Furman   294 293 307   894    +54
Bryce Howell   77 73 72   222    +12   31st
Preston Heyward   68 73 82   223    +13   38th
Preston Cole   72 73 80   225    +15   47th
Michael Borton   77 74 80   231    +21   67th
Wehman Hopke   81 85 75   241    +31   85th

 
GRU Augusta   294 295 287   876    +36
Meechal Padung   70 76 72   218    +8   17th
Alex Wennstam   77 73 70   220    +10   23rd
Viktor Edin   73 75 73   221    +11   28th
Maverick Antcliff   75 75 72   222    +12   31st
Jake Marriott   76 72 74   222    +12   31st

 
Georgia State   294 291 289   874    +34
J. J. Grey   74 74 68   216    +6   9th
Davin White   74 71 72   217    +7   14th
Damon Stephenson   73 72 75   220    +10   23rd
Nathan Mallonee   73 74 74   221    +11   28th
Tyler Gruca   74 76 77   227    +17   52nd

 
Liberty   290 299 288   877    +37
Niklas Lindstrom   68 77 67   212    +2   3rd
Mathieu Fenasse   72 71 71   214    +4   5th
Chase Marinell   76 73 74   223    +13   38th
Ian McConnell   74 78 77   229    +19   60th
Jacob Mast   79 78 76   233    +23   73rd

 
Maryland   299 294 294   887    +47
Sean Bosdosh   71 72 73   216    +6   2nd
Victor Fox   75 68 73   216    +6   9th
Andrew Stein   75 79 74   228    +18   56th
Connor Tendall   80 75 74   229    +19   60th
Harris Tom   78 85 82   245    +35   87th

 
Nebraska   296 308 311   915    +75
Ross Dickson   70 75 76   221    +11   28th
Matt Record   73 76 76   225    +15   47th
Mike Siwa   80 74 83   237    +27   79th
Justin Jennings   76 83 79   238    +28   80th
Calvin Freeman   77 87 80   244    +34   86th

 
North Carolina State   292 296 301   889    +49
Logan Harrell   71 71 73   215    +5   8th
James Chapman   74 73 76   223    +13   38th
Stanhope Johnson   71 75 77   223    +13   38th
Andrew Decker   78 77 84   239    +29   81st
Jacob McBride   76 88 75   239    +29   81st

 
Pennsylvania   320 316 319   955    +115
Ben Cooley   79 78 78   235    +25   76th
Patrick O'Leary   78 83 78   239    +29   81st
Dane Walton   81 75 84   240    +30   84th
Austin Powell   82 80 83   245    +35   87th
Matthew Kern   87 83 78   248    +38   89th

 
Presbyterian College   303 296 303   902    +62
Davis Parker   72 75 76   223    +13   38th
Carter Davis   75 74 78   227    +17   52nd
Colt Crymes   78 73 77   228    +18   56th
Sam Jackson   78 74 77   229    +19   60th
William Sigg   84 79 73   236    +26   76th

 
South Carolina   289 290 288   867    +27
Will Starke   70 71 73   214    +4   5th
Matthew NeSmith   72 74 71   217    +7   14th
Will Murphy   73 75 72   220    +10   23rd
Caleb Sturgeon   74 74 72   220    +10   23rd
Blaine Woodruff   79 71 75   225    +15   47th

 
USC Aiken   295 293 288   876    +36
Kyle Godsman   81 69 68   218    +8   17th
B. Robinson-Thompson   65 80 73   218    +8   17th
Stephane Boudreau   77 72 73   222    +12   31st
Hayden Letien   76 78 74   228    +18   56th
Gaines Milliner   77 74 77   228    +18   56th

 
Virginia   290 287 279   856    +16
Derek Bard   72 69 70   211    +1   2nd
Denny McCarthy   72 74 67   213    +3   4th
Ben Rusch   74 74 69   217    +7   14th
Nick McLaughlin   72 73 77   222    +12   31st
Jimmy Stanger   79 71 73   223    +13   38th

 
Wofford College   297 288 309   894    +54
Chandler Brazeal   74 70 74   218    +8   17th
Andrew Novak   74 71 74   219    +9   22nd
Jeremy Grab   74 73 83   230    +20   63rd
Brannan Hudson   76 78 78   232    +22   71st
George Perkovich   75 74 83   232    +22   71st

# Indicates individual player



 AP-Style Tournament Results
 

Palmetto Intercollegiate
Palmetto
Aiken, S.C.
Dates: 3/10-11/2014
Par 70, 6617 yards

Fin.  Top 20 teams                     Scores         Total    Par 
      Clemson........................  281  290  283    854    +14
      Virginia.......................  290  287  279    856    +16
      South Carolina.................  289  290  288    867    +27
      Georgia State..................  294  291  289    874    +34
      Chattanooga....................  295  296  284    875    +35
      GRU Augusta....................  294  295  287    876    +36
      USC Aiken......................  295  293  288    876    +36
      Liberty........................  290  299  288    877    +37
      Maryland.......................  299  294  294    887    +47
      North Carolina State...........  292  296  301    889    +49
      Furman.........................  294  293  307    894    +54
      Wofford College................  297  288  309    894    +54
      Elon...........................  298  302  298    898    +58
      Presbyterian College...........  303  296  303    902    +62
      Francis Marion.................  294  306  307    907    +67
      Akron..........................  296  300  316    912    +72
      Nebraska.......................  296  308  311    915    +75
      Pennsylvania...................  320  316  319    955   +115


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Austin Langdale...... Clemson........................   69   69   72    210      E
   2  Derek Bard........... Virginia.......................   72   69   70    211     +1
   2  Sean Bosdosh......... Maryland.......................   71   72   73    216     +6
   3  Niklas Lindstrom..... Liberty........................   68   77   67    212     +2
   4  Denny McCarthy....... Virginia.......................   72   74   67    213     +3
   5  Mathieu Fenasse...... Liberty........................   72   71   71    214     +4
   5  Chris Robb........... Chattanooga....................   74   72   68    214     +4
   5  Will Starke.......... South Carolina.................   70   71   73    214     +4
   8  Logan Harrell........ North Carolina State...........   71   71   73    215     +5
   9  Stpephen Behr........ Clemson........................   71   74   71    216     +6
   9  Victor Fox........... Maryland.......................   75   68   73    216     +6
   9  J. J. Grey........... Georgia State..................   74   74   68    216     +6
   9  Blake Kennedy........ Clemson........................   74   74   68    216     +6
  14  Matthew NeSmith...... South Carolina.................   72   74   71    217     +7
  14  Ben Rusch............ Virginia.......................   74   74   69    217     +7
  14  Davin White.......... Georgia State..................   74   71   72    217     +7
  17  Chandler Brazeal..... Wofford College................   74   70   74    218     +8
  17  Davis Bunn........... Chattanooga....................   75   70   73    218     +8
  17  Kyle Godsman......... USC Aiken......................   81   69   68    218     +8
  17  Meechal Padung....... GRU Augusta....................   70   76   72    218     +8
  17  B. Robinson-Thompson. USC Aiken......................   65   80   73    218     +8