2013-14 USC Aiken Golf
Individual Results

Brian Amick
Joar Bjelkholm
Stephane Boudreau
Kyle Godsman
Johnson Holliday
Hayden Letien
Gonzalo Martinez
Drew McElveen
Gaines Milliner
Luke Parker
B. Robinson-Thompson
Andrew Ward

 


 Brian Amick
 

Tournament Date(s) Rounds Scores Par Rank W-L
Kiawah Island Intercollegiate 9/16-17/2013 2 75-78=153   +9   t-47th/85 38-46
Rock Barn Collegiate Invitational 10/28-29/2013 2 76-74=150   +6   11th/61 50-10
SEASON TOTALS 4 303 Avg. 75.75 +4 - 88-56

 


 Joar Bjelkholm
 

Tournament Date(s) Rounds Scores Par Rank W-L
Kiawah Island Intercollegiate 9/16-17/2013 2 73-75=148   +4   t-21st/85 64-20
Rock Barn Collegiate Invitational 10/28-29/2013 2 80-77=157   +13   34th/61 27-33
Wexford Plantation Intercollegiate 2/17-18/2014 3 75-74-77=226   +10   22nd/0 68-21
SEASON TOTALS 7 531 Avg. 75.86 +4 - 159-74

 


 Stephane Boudreau
 

Tournament Date(s) Rounds Scores Par Rank W-L
Kiawah Island Intercollegiate 9/16-17/2013 2 70-79=149   +5   t-26th/85 59-25
Firestone Invitational 10/7-8/13 3 79-74-73=226   +10   t-52nd/0 37-51
Autotrader.com Collegiate Classic 10/14-15/13 3 78-75-75=228   +12   t-4th/84 80-3
33rd-Annual Matlock Invitational 2/10-11/2014 3 77-74-71=222   +6   35th/75 40-34
Palmetto Intercollegiate 3/10-11/2014 3 77-72-73=222   +12   31st/90 59-30
2014 Bobcat Intercollegiate 3/17-18/2014 2 79-79=158   +18   t-66th/93 27-65
3M Augusta Invitational 4/5-6/2014 3 81-73-76=230   +14   70th/75 5-69
SEASON TOTALS 19 1435 Avg. 75.53 +4 - 307-277

 


 Kyle Godsman
 

Tournament Date(s) Rounds Scores Par Rank W-L
Kiawah Island Intercollegiate 9/16-17/2013 2 71-72=143   -1   t-4th/85 81-3
Firestone Invitational 10/7-8/13 3 72-76-70=218   +2   t-13th/0 76-12
Autotrader.com Collegiate Classic 10/14-15/13 3 72-72-72=216   E   t-21st/84 63-20
Rock Barn Collegiate Invitational 10/28-29/2013 2 76-74=150   +6   11th/61 50-10
33rd-Annual Matlock Invitational 2/10-11/2014 3 76-75-76=227   +11   t-47th/75 28-46
Wexford Plantation Intercollegiate 2/17-18/2014 3 74-72-71=217   +1   3rd/0 87-2
Palmetto Intercollegiate 3/10-11/2014 3 81-69-68=218   +8   17th/90 73-16
2014 Bobcat Intercollegiate 3/17-18/2014 2 76-72=148   +8   t-12th/93 81-11
Hootie at Bulls Bay 3/23-25/2014 3 78-79-68=225   +9   t-46th/0 28-45
3M Augusta Invitational 4/5-6/2014 3 80-75-73=228   +12   67th/75 8-66
2014 PBC Championship 4/19/2014 1 77   +5   t-28th/55 27-27
2014 Division II South/Southeast Regl 5/5-7/2014 3 70-72-72=214   -2   9th/108 99-8
NCAA D-II National Championships 5/19-21/2014 3 76-77-72=225   +12   t-38th/108 70-37
SEASON TOTALS 34 2506 Avg. 73.71 +2 - 771-303

 


 Johnson Holliday (dnc) 
 

 


 Hayden Letien
 

Tournament Date(s) Rounds Scores Par Rank W-L
Firestone Invitational 10/7-8/13 3 72-69-73=214   -2   t-3rd/0 87-2
Autotrader.com Collegiate Classic 10/14-15/13 3 78-73-73=224   +8   t-63rd/84 21-62
Rock Barn Collegiate Invitational 10/28-29/2013 2 78-75=153   +9   22nd/61 39-21
33rd-Annual Matlock Invitational 2/10-11/2014 3 70-74-76=220   +4   t-22nd/75 53-21
Wexford Plantation Intercollegiate 2/17-18/2014 3 78-75-73=226   +10   22nd/0 68-21
Palmetto Intercollegiate 3/10-11/2014 3 76-78-74=228   +18   56th/90 34-55
2014 Bobcat Intercollegiate 3/17-18/2014 2 77-74=151   +11   t-26th/93 67-25
Hootie at Bulls Bay 3/23-25/2014 3 72-83-72=227   +11   51st/0 23-50
3M Augusta Invitational 4/5-6/2014 3 74-72-73=219   +3   28th/75 47-27
2014 PBC Championship 4/19/2014 1 71   -1   t-3rd/55 52-2
2014 Division II South/Southeast Regl 5/5-7/2014 3 75-78-78=231   +15   t-76th/108 32-75
NCAA D-II National Championships 5/19-21/2014 3 76-76-74=226   +13   t-45th/108 63-44
SEASON TOTALS 32 2390 Avg. 74.69 +3 - 586-405

 


 Gonzalo Martinez (dnc) 
 

 


 Drew McElveen
 

Tournament Date(s) Rounds Scores Par Rank W-L
Hootie at Bulls Bay 3/23-25/2014 3 79-74-76=229   +13   61st/0 13-60
SEASON TOTALS 3 229 Avg. 76.33 +4 - 13-60

 


 Gaines Milliner
 

Tournament Date(s) Rounds Scores Par Rank W-L
Rock Barn Collegiate Invitational 10/28-29/2013 2 82-77=159   +15   42nd/61 19-41
33rd-Annual Matlock Invitational 2/10-11/2014 3 73-76-74=223   +7   t-36th/75 39-35
Palmetto Intercollegiate 3/10-11/2014 3 77-74-77=228   +18   56th/90 34-55
3M Augusta Invitational 4/5-6/2014 3 77-73-72=222   +6   43rd/75 32-42
2014 PBC Championship 4/19/2014 1 79   +7   t-45th/55 10-44
2014 Division II South/Southeast Regl 5/5-7/2014 3 77-76-75=228   +12   t-60th/108 48-59
NCAA D-II National Championships 5/19-21/2014 3 79-77-78=234   +21   t-83rd/108 25-82
SEASON TOTALS 18 1373 Avg. 76.28 +5 - 207-358

 


 Luke Parker (dnc) 
 

 


 B. Robinson-Thompson
 

Tournament Date(s) Rounds Scores Par Rank W-L
Kiawah Island Intercollegiate 9/16-17/2013 2 68-74=142   -2   t-2nd/85 83-1
Firestone Invitational 10/7-8/13 3 73-76-67=216   E   t-8th/0 82-7
Autotrader.com Collegiate Classic 10/14-15/13 3 83-73-76=232   +16   t-80th/84 4-79
Rock Barn Collegiate Invitational 10/28-29/2013 2 74-73=147   +3   2nd/61 59-1
33rd-Annual Matlock Invitational 2/10-11/2014 3 71-72-72=215   -1   t-9th/75 66-8
Wexford Plantation Intercollegiate 2/17-18/2014 3 71-75-77=223   +7   9th/0 81-8
Palmetto Intercollegiate 3/10-11/2014 3 65-80-73=218   +8   17th/90 73-16
2014 Bobcat Intercollegiate 3/17-18/2014 2 73-70=143   +3   t-3rd/93 90-2
Hootie at Bulls Bay 3/23-25/2014 3 70-71-69=210   -6   t-3rd/0 71-2
3M Augusta Invitational 4/5-6/2014 3 73-76-70=219   +3   28th/75 47-27
2014 PBC Championship 4/19/2014 1 68   -4   1st/55 54-0
2014 Division II South/Southeast Regl 5/5-7/2014 3 72-71-69=212   -4   t-3rd/108 105-2
NCAA D-II National Championships 5/19-21/2014 3 80-74-74=228   +15   t-58th/108 50-57
SEASON TOTALS 34 2473 Avg. 72.74 +1 - 865-210

 


 Andrew Ward
 

Tournament Date(s) Rounds Scores Par Rank W-L
Firestone Invitational 10/7-8/13 3 78-75-72=225   +9   t-47th/0 42-46
Autotrader.com Collegiate Classic 10/14-15/13 3 76-72-70=218   +2   t-30th/84 54-29
Rock Barn Collegiate Invitational 10/28-29/2013 2 72-76=148   +4   5th/61 56-4
Wexford Plantation Intercollegiate 2/17-18/2014 3 77-75-74=226   +10   22nd/0 68-21
2014 Bobcat Intercollegiate 3/17-18/2014 2 78-71=149   +9   t-14th/93 79-13
Hootie at Bulls Bay 3/23-25/2014 3 77-83-73=233   +17   70th/0 4-69
2014 PBC Championship 4/19/2014 1 75   +3   t-17th/55 38-16
2014 Division II South/Southeast Regl 5/5-7/2014 3 71-79-75=225   +9   t-36th/108 72-35
NCAA D-II National Championships 5/19-21/2014 3 81-75-72=228   +15   t-58th/108 50-57
SEASON TOTALS 23 1727 Avg. 75.09 +3 - 463-290