|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Lynn University | 283 | 290 | 280 | 853 | +1 | |
| 2 | Nova Southeastern | 279 | 291 | 285 | 855 | +3 | |
| t | 3 | Central Missouri | 287 | 286 | 285 | 858 | +6 |
| t | 3 | Saint Leo | 290 | 278 | 290 | 858 | +6 |
| 5 | Simon Fraser | 289 | 285 | 285 | 859 | +7 | |
| 6 | USC-Aiken | 284 | 283 | 300 | 867 | +15 | |
| 7 | Cal State Chico | 289 | 291 | 290 | 870 | +18 | |
| 8 | Florida Southern | 296 | 294 | 282 | 872 | +20 | |
| 9 | Cal State Monterey Bay | 300 | 289 | 286 | 875 | +23 | |
| 10 | Barry Univ. | 293 | 286 | 297 | 876 | +24 | |
| 11 | Central Oklahoma | 287 | 294 | 296 | 877 | +25 | |
| 12 | Missouri-St. Louis | 294 | 294 | 290 | 878 | +26 | |
| 13 | Indiana (Pa.) | 288 | 300 | 295 | 883 | +31 | |
| 14 | Univ. of Indianapolis | 296 | 303 | 293 | 892 | +40 | |
| 15 | Sonoma State | 301 | 300 | 297 | 898 | +46 | |
| 16 | Wilmington Univ. | 302 | 295 | 305 | 902 | +50 | |
| 17 | West Texas A&M | 312 | 292 | 302 | 906 | +54 | |
| 18 | Southwestern Okla. St. | 307 | 303 | 304 | 914 | +62 | |
| 19 | Charleston (W.Va.) | 308 | 299 | 308 | 915 | +63 | |
| 20 | Le Moyne College | 304 | 301 | 315 | 920 | +68 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Sam Migdal | Central Missouri | 66 | 71 | 68 | 205 | -8 | |
| 2 | Mateo Gomez | Lynn University | 70 | 71 | 67 | 208 | -5 | |
| 3 | Ryan Gendron | Saint Leo | 70 | 67 | 72 | 209 | -4 | |
| t | 4 | John Coultas | Florida Southern | 70 | 71 | 69 | 210 | -3 |
| t | 4 | Michael Hearne | Southern Nazarene | 71 | 69 | 70 | 210 | -3 |
| t | 4 | Forrest Knight | North Alabama | 71 | 69 | 70 | 210 | -3 |
| t | 4 | Joey Savoie | Saint Leo | 71 | 70 | 69 | 210 | -3 |
| t | 8 | Chris Crisologo | Simon Fraser | 71 | 69 | 71 | 211 | -2 |
| t | 8 | Santiago Gomez | Nova Southeastern | 70 | 75 | 66 | 211 | -2 |
| t | 10 | Jose Andres Miranda | Lynn University | 73 | 73 | 66 | 212 | -1 |
| t | 10 | Russ Purser | Central Oklahoma | 71 | 73 | 68 | 212 | -1 |
| t | 10 | B. Robinson-Thompson | USC-Aiken | 71 | 68 | 73 | 212 | -1 |
| t | 10 | Carr Vernon | Cal State Monterey Bay | 70 | 71 | 71 | 212 | -1 |
| t | 14 | Martin Cancino | Lynn University | 70 | 71 | 72 | 213 | E |
| t | 14 | Alistair Docherty | Cal State Chico | 70 | 71 | 72 | 213 | E |
| t | 14 | Alex Springer | Central Missouri | 70 | 72 | 71 | 213 | E |
| t | 17 | Oscar Lengden | Nova Southeastern | 68 | 74 | 72 | 214 | +1 |
| t | 17 | Alan Tolusso | Simon Fraser | 72 | 71 | 71 | 214 | +1 |
| t | 19 | Matt Barry | Missouri-St. Louis | 70 | 73 | 72 | 215 | +2 |
| t | 19 | Justin Wiles | Cal State Chico | 72 | 74 | 69 | 215 | +2 |
| t | 21 | Lee Gearhart | Cal State Chico | 73 | 71 | 73 | 217 | +4 |
| t | 21 | Berry Jole | Barry Univ. | 72 | 72 | 73 | 217 | +4 |
| t | 21 | Fredrick Jullum | Cal State Monterey Bay | 78 | 71 | 68 | 217 | +4 |
| t | 21 | Graham McAree | Univ. of Indianapolis | 70 | 72 | 75 | 217 | +4 |
| t | 21 | Hubert Tisserand | USC-Aiken | 69 | 72 | 76 | 217 | +4 |
| t | 21 | Colby Yates | Missouri-St. Louis | 75 | 70 | 72 | 217 | +4 |
| t | 27 | Mario Beltran | Barry Univ. | 73 | 71 | 74 | 218 | +5 |
| t | 27 | Nico Cavero | Barry Univ. | 73 | 70 | 75 | 218 | +5 |
| t | 27 | Richard Mansell | Nova Southeastern | 68 | 74 | 76 | 218 | +5 |
| t | 27 | Garrison Myles | Malone | 74 | 73 | 71 | 218 | +5 |
| t | 27 | Priyanshu Singh | Nova Southeastern | 76 | 71 | 71 | 218 | +5 |
| t | 27 | Kevin Vigna | Simon Fraser | 71 | 72 | 75 | 218 | +5 |
| t | 33 | Liam Ainsworth | Saint Leo | 73 | 70 | 76 | 219 | +6 |
| t | 33 | Jimmy Jones | Florida Southern | 72 | 72 | 75 | 219 | +6 |
| t | 33 | Max Kirsch | Indiana (Pa.) | 70 | 74 | 75 | 219 | +6 |
| t | 33 | Brandon Lee | Sonoma State | 73 | 71 | 75 | 219 | +6 |
| t | 33 | Joey Russo | Wilmington Univ. | 72 | 72 | 75 | 219 | +6 |
| t | 33 | Gaelan Trew | Florida Tech | 74 | 70 | 75 | 219 | +6 |
| t | 39 | Johnson Holliday | USC-Aiken | 74 | 69 | 77 | 220 | +7 |
| t | 39 | James Jessop | Saint Leo | 76 | 71 | 73 | 220 | +7 |
| t | 39 | Axel Ostensson | USC-Aiken | 70 | 75 | 75 | 220 | +7 |
| t | 39 | Kenneth Sames | Indiana (Pa.) | 70 | 78 | 72 | 220 | +7 |
| t | 43 | Anthony Cope | Missouri-St. Louis | 73 | 75 | 73 | 221 | +8 |
| t | 43 | Niklas Koerner | St. Thomas Aquinas | 73 | 73 | 75 | 221 | +8 |
| t | 43 | Ethan Marcus | Nova Southeastern | 73 | 72 | 76 | 221 | +8 |
| t | 43 | John Mlikotic | Simon Fraser | 78 | 73 | 70 | 221 | +8 |
| t | 43 | Oscar Spolander | West Texas A&M | 76 | 72 | 73 | 221 | +8 |
| t | 43 | Bret Thompson | Simon Fraser | 75 | 73 | 73 | 221 | +8 |
| t | 43 | Justin Westveer | Charleston (W.Va.) | 76 | 71 | 74 | 221 | +8 |
| t | 50 | Logan Gray | Central Oklahoma | 70 | 73 | 79 | 222 | +9 |
| t | 50 | Keith Greene | Lynn University | 70 | 75 | 77 | 222 | +9 |
| t | 50 | Eric Kline | Central Oklahoma | 73 | 73 | 76 | 222 | +9 |
| t | 50 | Travis Mays | Central Missouri | 77 | 72 | 73 | 222 | +9 |
| t | 54 | Eli Armstrong | Central Oklahoma | 73 | 75 | 75 | 223 | +10 |
| t | 54 | John Clare | Le Moyne College | 73 | 72 | 78 | 223 | +10 |
| t | 54 | Levin Hoffmann | Florida Southern | 78 | 74 | 71 | 223 | +10 |
| t | 54 | Benjamin Kirkes | West Texas A&M | 77 | 71 | 75 | 223 | +10 |
| t | 54 | Patrick Skakel | UC-Colorado Springs | 69 | 78 | 76 | 223 | +10 |
| t | 54 | John VanDerLaan | Florida Southern | 79 | 77 | 67 | 223 | +10 |
| t | 60 | Mike Anderson | Barry Univ. | 75 | 73 | 76 | 224 | +11 |
| t | 60 | Cy Moritz | Central Missouri | 74 | 77 | 73 | 224 | +11 |
| t | 60 | Jack Owen | Indiana (Pa.) | 73 | 72 | 79 | 224 | +11 |
| t | 60 | Ray Richards | Cal State Monterey Bay | 75 | 73 | 76 | 224 | +11 |
| t | 64 | Josh Aquilar | Dallas Baptist | 76 | 75 | 74 | 225 | +12 |
| t | 64 | Jake Duvall | Southwestern Okla. St. | 73 | 75 | 77 | 225 | +12 |
| t | 64 | Brett Geiser | Indiana (Pa.) | 77 | 76 | 72 | 225 | +12 |
| t | 64 | Brandon Hortt | Cal State Monterey Bay | 77 | 75 | 73 | 225 | +12 |
| t | 64 | Zachary Sardina | Cal State Chico | 74 | 75 | 76 | 225 | +12 |
| t | 64 | Evan Stoker | Univ. of Indianapolis | 74 | 81 | 70 | 225 | +12 |
| t | 70 | Matt Barto | Gannon (Pa.) | 71 | 79 | 77 | 227 | +14 |
| t | 70 | Teddy Jones | Central Missouri | 81 | 71 | 75 | 227 | +14 |
| t | 70 | Andreas Lunding | Wilmington Univ. | 77 | 74 | 76 | 227 | +14 |
| t | 70 | Anton Rosen | Cal State Monterey Bay | 79 | 74 | 74 | 227 | +14 |
| t | 70 | Justin Shluker | Sonoma State | 79 | 76 | 72 | 227 | +14 |
| t | 70 | Cody Troutman | Central Oklahoma | 75 | 75 | 77 | 227 | +14 |
| t | 70 | Elliott Whitley | Lynn University | 77 | 75 | 75 | 227 | +14 |
| t | 77 | Julien de Poyen | Missouri-St. Louis | 76 | 76 | 76 | 228 | +15 |
| t | 77 | Eirik Groenhaug | Barry Univ. | 78 | 75 | 75 | 228 | +15 |
| t | 77 | Markus Lindberg | Missouri-St. Louis | 79 | 76 | 73 | 228 | +15 |
| t | 77 | Andrew Ward | USC-Aiken | 78 | 74 | 76 | 228 | +15 |
| t | 81 | Manuel Arzuaga | Southwestern Okla. St. | 81 | 74 | 74 | 229 | +16 |
| t | 81 | Freddy Braun | Wilmington Univ. | 76 | 75 | 78 | 229 | +16 |
| t | 81 | Nicolas Daniels | Sonoma State | 76 | 79 | 74 | 229 | +16 |
| t | 81 | Kenny Maroney | Sonoma State | 74 | 74 | 81 | 229 | +16 |
| t | 81 | Dan Molter | Le Moyne College | 76 | 72 | 81 | 229 | +16 |
| t | 81 | Viktor Pustwo | Charleston (W.Va.) | 73 | 77 | 79 | 229 | +16 |
| t | 87 | Josh Bartley | Indiana (Pa.) | 75 | 79 | 76 | 230 | +17 |
| t | 87 | Marques Gomez | Southwestern Okla. St. | 76 | 75 | 79 | 230 | +17 |
| t | 87 | Stefan Idstam | Southwestern Okla. St. | 77 | 79 | 74 | 230 | +17 |
| t | 90 | Garrett Bianchi | Univ. of Indianapolis | 77 | 80 | 74 | 231 | +18 |
| t | 90 | Logan Leggett | West Texas A&M | 78 | 76 | 77 | 231 | +18 |
| t | 90 | Andrew VanAelst | Univ. of Indianapolis | 84 | 73 | 74 | 231 | +18 |
| 93 | Thibault Carmignano | Charleston (W.Va.) | 78 | 75 | 79 | 232 | +19 | |
| t | 94 | Eric Ash | Sonoma State | 78 | 79 | 76 | 233 | +20 |
| t | 94 | Casey Bannon | Saint Leo | 78 | 79 | 76 | 233 | +20 |
| t | 96 | Tucker Guisewite | Univ. of Indianapolis | 75 | 78 | 81 | 234 | +21 |
| t | 96 | Jason Huntington | Florida Southern | 76 | 81 | 77 | 234 | +21 |
| t | 96 | Joe Petrin | Le Moyne College | 80 | 74 | 80 | 234 | +21 |
| 99 | Sam Clark | Wilmington Univ. | 77 | 74 | 84 | 235 | +22 | |
| 100 | Alex Lautenschlaeger | Wilmington Univ. | 83 | 77 | 76 | 236 | +23 | |
| t | 101 | Colby Dean | Cal State Chico | 77 | 82 | 78 | 237 | +24 |
| t | 101 | Lewis Fenn | Charleston (W.Va.) | 83 | 78 | 76 | 237 | +24 |
| t | 101 | Cody Kotva | Charleston (W.Va.) | 81 | 76 | 80 | 237 | +24 |
| t | 101 | Ethan Peterson | West Texas A&M | 84 | 73 | 80 | 237 | +24 |
| 105 | Carson Greathouse | West Texas A&M | 81 | 81 | 77 | 239 | +26 | |
| 106 | Aidan Fuller | Le Moyne College | 81 | 83 | 76 | 240 | +27 | |
| 107 | Dan Edwards | Le Moyne College | 75 | 83 | 86 | 244 | +31 | |
| 108 | Seth Overstreet | Southwestern Okla. St. | 81 | 81 | 86 | 248 | +35 | |
Central Missouri's Sam Migdal wins national championship medalist honors
Lynn wins stroke play portion of tournament, earns No. 1 seed in match play
Other match/medal play teams: Nova Southeastern, Central Missouri, Saint Leo,
Simon Fraser, USC Aiken, Cal State-Chico and Florida Southern.
|
Team-by-Team Results |
5/18-20/2015 -- NCAA Division II National Championships
Rock Barn Golf & Spa -- Conover, NC
Par 71, 7021 yards -- 28 teams, 108 players
| Barry Univ. | 293 | 286 | 297 | 876 | +24 | 10th |
| Berry Jole | 72 | 72 | 73 | 217 | +4 | t-21st |
| Mario Beltran | 73 | 71 | 74 | 218 | +5 | t-27th |
| Nico Cavero | 73 | 70 | 75 | 218 | +5 | t-27th |
| Mike Anderson | 75 | 73 | 76 | 224 | +11 | t-60th |
| Eirik Groenhaug | 78 | 75 | 75 | 228 | +15 | t-77th |
| Cal State Chico | 289 | 291 | 290 | 870 | +18 | 7th |
| Alistair Docherty | 70 | 71 | 72 | 213 | E | t-14th |
| Justin Wiles | 72 | 74 | 69 | 215 | +2 | t-19th |
| Lee Gearhart | 73 | 71 | 73 | 217 | +4 | t-21st |
| Zachary Sardina | 74 | 75 | 76 | 225 | +12 | t-64th |
| Colby Dean | 77 | 82 | 78 | 237 | +24 | t-101st |
| Cal State Monterey Bay | 300 | 289 | 286 | 875 | +23 | 9th |
| Carr Vernon | 70 | 71 | 71 | 212 | -1 | t-10th |
| Fredrick Jullum | 78 | 71 | 68 | 217 | +4 | t-21st |
| Ray Richards | 75 | 73 | 76 | 224 | +11 | t-60th |
| Brandon Hortt | 77 | 75 | 73 | 225 | +12 | t-64th |
| Anton Rosen | 79 | 74 | 74 | 227 | +14 | t-70th |
| Central Missouri | 287 | 286 | 285 | 858 | +6 | t-3rd |
| Sam Migdal | 66 | 71 | 68 | 205 | -8 | 1st |
| Alex Springer | 70 | 72 | 71 | 213 | E | t-14th |
| Travis Mays | 77 | 72 | 73 | 222 | +9 | t-50th |
| Cy Moritz | 74 | 77 | 73 | 224 | +11 | t-60th |
| Teddy Jones | 81 | 71 | 75 | 227 | +14 | t-70th |
| Central Oklahoma | 287 | 294 | 296 | 877 | +25 | 11th |
| Russ Purser | 71 | 73 | 68 | 212 | -1 | t-10th |
| Logan Gray | 70 | 73 | 79 | 222 | +9 | t-50th |
| Eric Kline | 73 | 73 | 76 | 222 | +9 | t-50th |
| Eli Armstrong | 73 | 75 | 75 | 223 | +10 | t-54th |
| Cody Troutman | 75 | 75 | 77 | 227 | +14 | t-70th |
| Charleston (W.Va.) | 308 | 299 | 308 | 915 | +63 | 19th |
| Justin Westveer | 76 | 71 | 74 | 221 | +8 | t-43rd |
| Viktor Pustwo | 73 | 77 | 79 | 229 | +16 | t-81st |
| Thibault Carmignano | 78 | 75 | 79 | 232 | +19 | 93rd |
| Lewis Fenn | 83 | 78 | 76 | 237 | +24 | t-101st |
| Cody Kotva | 81 | 76 | 80 | 237 | +24 | t-101st |
| Dallas Baptist | ||||||
| Josh Aquilar# | 76 | 75 | 74 | 225 | +12 | t-64th |
| Florida Southern | 296 | 294 | 282 | 872 | +20 | 8th |
| John Coultas | 70 | 71 | 69 | 210 | -3 | t-4th |
| Jimmy Jones | 72 | 72 | 75 | 219 | +6 | t-33rd |
| Levin Hoffmann | 78 | 74 | 71 | 223 | +10 | t-54th |
| John VanDerLaan | 79 | 77 | 67 | 223 | +10 | t-54th |
| Jason Huntington | 76 | 81 | 77 | 234 | +21 | t-96th |
| Florida Tech | ||||||
| Gaelan Trew# | 74 | 70 | 75 | 219 | +6 | t-33rd |
| Gannon (Pa.) | ||||||
| Matt Barto# | 71 | 79 | 77 | 227 | +14 | t-70th |
| Indiana (Pa.) | 288 | 300 | 295 | 883 | +31 | 13th |
| Max Kirsch | 70 | 74 | 75 | 219 | +6 | t-33rd |
| Kenneth Sames | 70 | 78 | 72 | 220 | +7 | t-39th |
| Jack Owen | 73 | 72 | 79 | 224 | +11 | t-60th |
| Brett Geiser | 77 | 76 | 72 | 225 | +12 | t-64th |
| Josh Bartley | 75 | 79 | 76 | 230 | +17 | t-87th |
| Le Moyne College | 304 | 301 | 315 | 920 | +68 | 20th |
| John Clare | 73 | 72 | 78 | 223 | +10 | t-54th |
| Dan Molter | 76 | 72 | 81 | 229 | +16 | t-81st |
| Joe Petrin | 80 | 74 | 80 | 234 | +21 | t-96th |
| Aidan Fuller | 81 | 83 | 76 | 240 | +27 | 106th |
| Dan Edwards | 75 | 83 | 86 | 244 | +31 | 107th |
| Lynn University | 283 | 290 | 280 | 853 | +1 | 1st |
| Mateo Gomez | 70 | 71 | 67 | 208 | -5 | 2nd |
| Jose Andres Miranda | 73 | 73 | 66 | 212 | -1 | t-10th |
| Martin Cancino | 70 | 71 | 72 | 213 | E | t-14th |
| Keith Greene | 70 | 75 | 77 | 222 | +9 | t-50th |
| Elliott Whitley | 77 | 75 | 75 | 227 | +14 | t-70th |
| Malone | ||||||
| Garrison Myles# | 74 | 73 | 71 | 218 | +5 | t-27th |
| Missouri-St. Louis | 294 | 294 | 290 | 878 | +26 | 12th |
| Matt Barry | 70 | 73 | 72 | 215 | +2 | t-19th |
| Colby Yates | 75 | 70 | 72 | 217 | +4 | t-21st |
| Anthony Cope | 73 | 75 | 73 | 221 | +8 | t-43rd |
| Julien de Poyen | 76 | 76 | 76 | 228 | +15 | t-77th |
| Markus Lindberg | 79 | 76 | 73 | 228 | +15 | t-77th |
| North Alabama | ||||||
| Forrest Knight# | 71 | 69 | 70 | 210 | -3 | t-4th |
| Nova Southeastern | 279 | 291 | 285 | 855 | +3 | 2nd |
| Santiago Gomez | 70 | 75 | 66 | 211 | -2 | t-8th |
| Oscar Lengden | 68 | 74 | 72 | 214 | +1 | t-17th |
| Richard Mansell | 68 | 74 | 76 | 218 | +5 | t-27th |
| Priyanshu Singh | 76 | 71 | 71 | 218 | +5 | t-27th |
| Ethan Marcus | 73 | 72 | 76 | 221 | +8 | t-43rd |
| Saint Leo | 290 | 278 | 290 | 858 | +6 | t-3rd |
| Ryan Gendron | 70 | 67 | 72 | 209 | -4 | 3rd |
| Joey Savoie | 71 | 70 | 69 | 210 | -3 | t-4th |
| Liam Ainsworth | 73 | 70 | 76 | 219 | +6 | t-33rd |
| James Jessop | 76 | 71 | 73 | 220 | +7 | t-39th |
| Casey Bannon | 78 | 79 | 76 | 233 | +20 | t-94th |
| Simon Fraser | 289 | 285 | 285 | 859 | +7 | 5th |
| Chris Crisologo | 71 | 69 | 71 | 211 | -2 | t-8th |
| Alan Tolusso | 72 | 71 | 71 | 214 | +1 | t-17th |
| Kevin Vigna | 71 | 72 | 75 | 218 | +5 | t-27th |
| John Mlikotic | 78 | 73 | 70 | 221 | +8 | t-43rd |
| Bret Thompson | 75 | 73 | 73 | 221 | +8 | t-43rd |
| Sonoma State | 301 | 300 | 297 | 898 | +46 | 15th |
| Brandon Lee | 73 | 71 | 75 | 219 | +6 | t-33rd |
| Justin Shluker | 79 | 76 | 72 | 227 | +14 | t-70th |
| Nicolas Daniels | 76 | 79 | 74 | 229 | +16 | t-81st |
| Kenny Maroney | 74 | 74 | 81 | 229 | +16 | t-81st |
| Eric Ash | 78 | 79 | 76 | 233 | +20 | t-94th |
| Southern Nazarene | ||||||
| Michael Hearne# | 71 | 69 | 70 | 210 | -3 | t-4th |
| Southwestern Okla. St. | 307 | 303 | 304 | 914 | +62 | 18th |
| Jake Duvall | 73 | 75 | 77 | 225 | +12 | t-64th |
| Manuel Arzuaga | 81 | 74 | 74 | 229 | +16 | t-81st |
| Marques Gomez | 76 | 75 | 79 | 230 | +17 | t-87th |
| Stefan Idstam | 77 | 79 | 74 | 230 | +17 | t-87th |
| Seth Overstreet | 81 | 81 | 86 | 248 | +35 | 108th |
| St. Thomas Aquinas | ||||||
| Niklas Koerner# | 73 | 73 | 75 | 221 | +8 | t-43rd |
| UC-Colorado Springs | ||||||
| Patrick Skakel# | 69 | 78 | 76 | 223 | +10 | t-54th |
| USC-Aiken | 284 | 283 | 300 | 867 | +15 | 6th |
| B. Robinson-Thompson | 71 | 68 | 73 | 212 | -1 | t-10th |
| Hubert Tisserand | 69 | 72 | 76 | 217 | +4 | t-21st |
| Johnson Holliday | 74 | 69 | 77 | 220 | +7 | t-39th |
| Axel Ostensson | 70 | 75 | 75 | 220 | +7 | t-39th |
| Andrew Ward | 78 | 74 | 76 | 228 | +15 | t-77th |
| Univ. of Indianapolis | 296 | 303 | 293 | 892 | +40 | 14th |
| Graham McAree | 70 | 72 | 75 | 217 | +4 | t-21st |
| Evan Stoker | 74 | 81 | 70 | 225 | +12 | t-64th |
| Garrett Bianchi | 77 | 80 | 74 | 231 | +18 | t-90th |
| Andrew VanAelst | 84 | 73 | 74 | 231 | +18 | t-90th |
| Tucker Guisewite | 75 | 78 | 81 | 234 | +21 | t-96th |
| West Texas A&M | 312 | 292 | 302 | 906 | +54 | 17th |
| Oscar Spolander | 76 | 72 | 73 | 221 | +8 | t-43rd |
| Benjamin Kirkes | 77 | 71 | 75 | 223 | +10 | t-54th |
| Logan Leggett | 78 | 76 | 77 | 231 | +18 | t-90th |
| Ethan Peterson | 84 | 73 | 80 | 237 | +24 | t-101st |
| Carson Greathouse | 81 | 81 | 77 | 239 | +26 | 105th |
| Wilmington Univ. | 302 | 295 | 305 | 902 | +50 | 16th |
| Joey Russo | 72 | 72 | 75 | 219 | +6 | t-33rd |
| Andreas Lunding | 77 | 74 | 76 | 227 | +14 | t-70th |
| Freddy Braun | 76 | 75 | 78 | 229 | +16 | t-81st |
| Sam Clark | 77 | 74 | 84 | 235 | +22 | 99th |
| Alex Lautenschlaeger | 83 | 77 | 76 | 236 | +23 | 100th |
# Indicates individual player
|
AP-Style Tournament Results |
NCAA Division II National Championships Rock Barn Golf & Spa Conover, NC Dates: 5/18-20/2015 Par 71, 7021 yards Fin. Top 20 teams Scores Total Par 1 Lynn University................ 283 290 280 853 +1 2 Nova Southeastern.............. 279 291 285 855 +3 t 3 Central Missouri............... 287 286 285 858 +6 t 3 Saint Leo...................... 290 278 290 858 +6 5 Simon Fraser................... 289 285 285 859 +7 6 USC-Aiken...................... 284 283 300 867 +15 7 Cal State Chico................ 289 291 290 870 +18 8 Florida Southern............... 296 294 282 872 +20 9 Cal State Monterey Bay......... 300 289 286 875 +23 10 Barry Univ..................... 293 286 297 876 +24 11 Central Oklahoma............... 287 294 296 877 +25 12 Missouri-St. Louis............. 294 294 290 878 +26 13 Indiana (Pa.).................. 288 300 295 883 +31 14 Univ. of Indianapolis.......... 296 303 293 892 +40 15 Sonoma State................... 301 300 297 898 +46 16 Wilmington Univ................ 302 295 305 902 +50 17 West Texas A&M................. 312 292 302 906 +54 18 Southwestern Okla. St.......... 307 303 304 914 +62 19 Charleston (W.Va.)............. 308 299 308 915 +63 20 Le Moyne College............... 304 301 315 920 +68 Fin. Top 20 Players Team Scores Total Par 1 Sam Migdal........... Central Missouri............... 66 71 68 205 -8 2 Mateo Gomez.......... Lynn University................ 70 71 67 208 -5 3 Ryan Gendron......... Saint Leo...................... 70 67 72 209 -4 t 4 John Coultas......... Florida Southern............... 70 71 69 210 -3 t 4 Michael Hearne....... Southern Nazarene.............. 71 69 70 210 -3 t 4 Forrest Knight....... North Alabama.................. 71 69 70 210 -3 t 4 Joey Savoie.......... Saint Leo...................... 71 70 69 210 -3 t 8 Chris Crisologo...... Simon Fraser................... 71 69 71 211 -2 t 8 Santiago Gomez....... Nova Southeastern.............. 70 75 66 211 -2 t 10 Jose Andres Miranda.. Lynn University................ 73 73 66 212 -1 t 10 Russ Purser.......... Central Oklahoma............... 71 73 68 212 -1 t 10 B. Robinson-Thompson. USC-Aiken...................... 71 68 73 212 -1 t 10 Carr Vernon.......... Cal State Monterey Bay......... 70 71 71 212 -1 t 14 Martin Cancino....... Lynn University................ 70 71 72 213 E t 14 Alistair Docherty.... Cal State Chico................ 70 71 72 213 E t 14 Alex Springer........ Central Missouri............... 70 72 71 213 E t 17 Oscar Lengden........ Nova Southeastern.............. 68 74 72 214 +1 t 17 Alan Tolusso......... Simon Fraser................... 72 71 71 214 +1 t 19 Matt Barry........... Missouri-St. Louis............. 70 73 72 215 +2 t 19 Justin Wiles......... Cal State Chico................ 72 74 69 215 +2 Central Missouri's Sam Migdal wins national championship medalist honors Lynn wins stroke play portion of tournament, earns No. 1 seed in match play Other match/medal play teams: Nova Southeastern, Central Missouri, Saint Leo, Simon Fraser, USC Aiken, Cal State-Chico and Florida Southern.